Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1632 | 1732 | 1494 | 1634 |
|
| 55 | 75% |
| -1 | 12 | -2 | ||||||||||
2024 | 1590 | 1617 | 1500 | 1586 |
|
| 14 | 71% |
| -1 | 4 | -1 | ||||||||||
2023 | 1545 | 1545 | 1500 | 1526 |
| 1 | 100% |
| 1 | 1 | 0 | |||||||||||
2022 | 1565 | 1675 | 1500 | 1625 |
|
| 10 | 90% |
| -1 | 9 | -1 | ||||||||||
2021 | 1621 | 1621 | 1500 | 1584 |
|
| 16 | 75% |
| 3 | 5 | -2 | ||||||||||
2020 | 1601 | 1601 | 1463 | 1546 |
|
| 7 | 71% |
| 4 | 4 | -2 | ||||||||||
2019 | 1507 | 1665 | 1494 | 1591 |
|
| 7 | 57% |
| -1 | 2 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1661 | 1661 | 1386 | 1525 |
|
| 13 | 38% |
| 1 | 2 | -2 | ||||||||||
2024 | 1477 | 1500 | 1417 | 1459 |
|
| 3 | 33% |
| 1 | 1 | -2 | ||||||||||
2023 | 1512 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||||
2022 | 1617 | 1617 | 1485 | 1537 |
|
| 2 | 50% |
| 1 | 1 | -1 | ||||||||||
2021 | 1597 | 1612 | 1500 | 1561 |
|
| 6 | 50% |
| -1 | 2 | -2 | ||||||||||
2020 | 1434 | 1500 | 1434 | 1465 |
| 1 | 0% |
| -1 | 0 | -1 | |||||||||||
2019 | 1450 | 1500 | 1450 | 1475 |
| 1 | 0% |
| -1 | 0 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1750 | 1750 | 1412 | 1564 |
|
| 36 | 67% |
| 7 | 7 | -5 | ||||||||||
2024 | 1742 | 1742 | 1443 | 1618 |
|
| 11 | 73% |
| 7 | 7 | -2 | ||||||||||
2023 | 1444 | 1500 | 1444 | 1471 |
| 1 | 0% |
| -1 | 0 | -1 | |||||||||||
2022 | 1482 | 1621 | 1387 | 1501 |
|
| 17 | 65% |
| -2 | 6 | -2 | ||||||||||
2021 | 1529 | 1529 | 1474 | 1507 |
|
| 4 | 75% |
| 3 | 3 | -1 | ||||||||||
2020 | 1540 | 1540 | 1444 | 1495 |
|
| 2 | 50% |
| 1 | 1 | -1 | ||||||||||
2019 | 1518 | 1518 | 1500 | 1509 |
| 1 | 100% |
| 1 | 1 | 0 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 2044 | 2044 | 1437 | 1754 |
|
| 104 | 67% |
| 1 | 7 | -3 | ||||||||||
2024 | 1809 | 1832 | 1466 | 1688 |
|
| 28 | 68% |
| 1 | 6 | -1 | ||||||||||
2023 | 1501 | 1501 | 1462 | 1493 |
|
| 2 | 50% |
| 1 | 1 | -1 | ||||||||||
2022 | 1664 | 1812 | 1500 | 1691 |
|
| 29 | 72% |
| -2 | 7 | -2 | ||||||||||
2021 | 1747 | 1762 | 1500 | 1633 |
|
| 26 | 69% |
| -1 | 7 | -2 | ||||||||||
2020 | 1575 | 1626 | 1402 | 1517 |
|
| 10 | 60% |
| 1 | 4 | -2 | ||||||||||
2019 | 1475 | 1660 | 1444 | 1556 |
|
| 9 | 56% |
| 1 | 2 | -1 |
title | date | reign | defenses | prestige_a | prestige_b | matches |
---|---|---|---|---|---|---|
AEW World Trios Titles | 2024-08-25 | 109 days | 4 | 1608 | 1544 | |
AEW World Trios Titles | 2022-09-07 | 126 days | 4 | 0 | 0 | |
AEW International Title | 2022-06-26 | 108 days | 6 | 0 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2024-11-09 | Death Riders | The Conglomeration | 32 | 4 | 1608 | 1544 | 0.0526 | |
2024-10-19 | Death Riders | The Dark Order | 31 | 3 | 1609 | 1550 | 0.0545 | |
2024-10-19 | Death Riders | Action Andretti, Dante Martin, & Darius Martin | 30 | 2 | 1616 | 1558 | 0.0364 | |
2024-09-28 | Death Riders | Isiah Kassidy, Komander, & Marq Quen | 29 | 1 | 1622 | 1566 | 0.0294 | |
2024-08-25 | Four Way London Ladders Match | Death Riders | The Patriarchy | - | - | - | - | - |
2024-08-25 | Four Way London Ladders Match | Death Riders | Bang Bang Gang | - | - | - | - | - |
2024-08-25 | Four Way London Ladders Match | Death Riders | The House of Black | - | - | - | - | - |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2022-11-19 | AEW World Trios Title Best of Seven Series Match #1 | Death Triangle | The Elite | 4 | 4 | 0 | 0 | 0.0548 |
2022-11-16 | Death Triangle | AR Fox, Dante Martin, & Darius Martin | 3 | 3 | 0 | 0 | 0.0429 | |
2022-10-18 | Death Triangle | Trent Beretta, Orange Cassidy, & Chuck Taylor | 2 | 2 | 0 | 0 | 0.0488 | |
2022-10-07 | Death Triangle | The Dark Order | 1 | 1 | 0 | 0 | 0.0333 | |
2022-09-07 | Death Triangle | Trent Beretta, Orange Cassidy, & Chuck Taylor | 0 | 0 | 0 | 0 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2022-10-07 | PAC | Trent Beretta | 6 | 6 | 0 | 0 | 0.0583 | |
2022-09-21 | PAC | Orange Cassidy | 5 | 5 | 0 | 0 | 0.0575 | |
2022-09-04 | PAC | Kip Sabian | 4 | 4 | 0 | 0 | 0.0571 | |
2022-08-02 | PAC | Connor Mills | 3 | 3 | 0 | 0 | 0.0811 | |
2022-07-26 | PAC | LJ Cleary | 2 | 2 | 0 | 0 | 0.0667 | |
2022-07-12 | PAC | Shota Umino | 1 | 1 | 0 | 0 | 0.0625 | |
2022-06-26 | Four Way Match | PAC | Miro | - | - | - | - | - |
2022-06-26 | Four Way Match | PAC | Malakai Black | - | - | - | - | - |
2022-06-26 | Four Way Match | PAC | Clark Connors | 0 | 0 | 0 | 0 | 0 |
Date | Event |
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 | AEW Collision #72 | 15th | 1590 | 3rd | 1742 | 20th | 1749 | ||||||||||||||||||
2024-12-01 | AEW Collision #71 | 13th | 1615 | 3rd | 1742 | 17th | 1774 | ||||||||||||||||||
2024-11-24 | AEW Full Gear 2024 | 10th | 1615 | 3rd | 1742 | 15th | 1774 | ||||||||||||||||||
2024-11-17 | AEW Collision #70 | 9th | 1615 | 3rd | 1742 | 18th | 1774 | ||||||||||||||||||
2024-11-10 | AEW Collision #69 | 10th | 1615 | 3rd | 1742 | 17th | 1774 | ||||||||||||||||||
2024-11-03 | AEW Collision #68 | 9th | 1615 | 3rd | 1719 | 17th | 1775 | ||||||||||||||||||
2024-10-27 | AEW Collision #67 | NR | 1614 | 3rd | 1719 | 17th | 1774 | ||||||||||||||||||
2024-10-20 | Maple Leaf Pro Wrestling Forged in Excellence Night 2 | NR | 1614 | 5th | 1719 | 17th | 1774 | ||||||||||||||||||
2024-10-13 | AEW WrestleDream 2024 | 12th | 1614 | 5th | 1717 | 16th | 1772 | ||||||||||||||||||
2024-10-06 | AEW Collision #65 | 9th | 1614 | 5th | 1717 | 11th | 1832 | ||||||||||||||||||
2024-09-29 | AEW Collision #64: Grand Slam 2024 | 9th | 1614 | 5th | 1717 | 10th | 1832 | ||||||||||||||||||
2024-09-22 | AEW Collision #63 | 9th | 1614 | 9th | 1688 | 9th | 1803 | ||||||||||||||||||
2024-09-15 | AEW Main Event Lucha Libre | 9th | 1614 | 8th | 1688 | 8th | 1803 | ||||||||||||||||||
2024-09-08 | AEW All Out 2024 | 9th | 1614 | 7th | 1688 | 8th | 1803 | ||||||||||||||||||
2024-09-01 | AEW Collision #60 | 9th | 1617 | 7th | 1676 | 10th | 1794 | ||||||||||||||||||
2024-08-25 | AEW All In London 2024 | 9th | 1617 | 6th | 1676 | 10th | 1794 | ||||||||||||||||||
2024-08-18 | AEW Collision #58 | 10th | 1617 | 18th | 1683 | ||||||||||||||||||||
2024-08-11 | Revolution Pro Wrestling Summer Sizzler 2024: Road to the Anniversary | 10th | 1617 | 18th | 1683 | ||||||||||||||||||||
2024-08-04 | AEW Collision #56 | 12th | 1617 | 25th | 1683 | ||||||||||||||||||||
2024-07-28 | AEW Battle of the Belts XI | 11th | 1617 | 25th | 1683 | ||||||||||||||||||||
2024-07-21 | AEW Collision #54 | 12th | 1609 | 23rd | 1675 | ||||||||||||||||||||
2024-07-14 | AEW Collision #53 | 12th | 1609 | 26th | 1675 | ||||||||||||||||||||
2024-07-07 | AEW Collision #52 | 13th | 1580 | NR | 1566 | 28th | 1647 | ||||||||||||||||||
2024-06-30 | AEW x NJPW: Forbidden Door 2024 | 11th | 1611 | 20th | 1566 | 26th | 1678 | ||||||||||||||||||
2024-06-23 | AEW Collision #50 | 10th | 1611 | 19th | 1566 | 23rd | 1678 | ||||||||||||||||||
2024-06-16 | AEW Collision #49: 1 Year Anniversary | 12th | 1587 | 17th | 1566 | 23rd | 1654 | ||||||||||||||||||
2024-06-09 | AEW Collision #48 | 12th | 1582 | 12th | 1566 | 23rd | 1649 | ||||||||||||||||||
2024-06-02 | AEW Collision #47 | 11th | 1582 | 12th | 1566 | 22nd | 1649 | ||||||||||||||||||
2024-05-26 | AEW Double or Nothing 2024 | 10th | 1582 | 16th | 1566 | 22nd | 1649 | ||||||||||||||||||
2024-05-19 | AEW Rampage #145 | 10th | 1579 | 15th | 1573 | 19th | 1653 | ||||||||||||||||||
2024-05-12 | AEW Rampage #144 | 10th | 1579 | 14th | 1573 | 17th | 1653 | ||||||||||||||||||
2024-05-05 | AEW Rampage #143 | 14th | 1559 | 15th | 1573 | 21st | 1633 | ||||||||||||||||||
2024-04-28 | AEW Rampage #142 | 14th | 1559 | 15th | 1573 | 21st | 1633 | ||||||||||||||||||
2024-04-21 | AEW Dynasty | 14th | 1559 | 15th | 1573 | 17th | 1633 | ||||||||||||||||||
2024-04-14 | AEW Battle of the Belts X | 12th | 1579 | 36th | 1541 | ||||||||||||||||||||
2024-04-07 | AEW Collision #40 | 13th | 1579 | 39th | 1541 | ||||||||||||||||||||
2024-03-31 | AEW Collision #39 | 18th | 1551 | 45th | 1513 | ||||||||||||||||||||
2024-03-24 | AEW Rampage #137 | 18th | 1551 | 47th | 1513 | ||||||||||||||||||||
2024-03-17 | AEW Collision #38 | 19th | 1551 | 50th | 1513 | ||||||||||||||||||||
2024-01-01 | Rollover | NR | 1504 | NR | 1501 | NR | 1494 | NR | 1500 | ||||||||||||||||
2023-09-10 | AEW Collision #13 | NR | 1545 | ||||||||||||||||||||||
2023-09-03 | AEW All Out 2023 | NR | 1545 | NR | 1501 | ||||||||||||||||||||
2023-08-27 | AEW All In London | 22nd | 1545 | 52nd | 1501 | ||||||||||||||||||||
2023-08-20 | AEW Collision #10: Fight for the Fallen 2023 | 20th | 1545 | 49th | 1501 | ||||||||||||||||||||
2023-08-13 | AEW Collision #9 | 18th | 1545 | 51st | 1501 | ||||||||||||||||||||
2023-08-06 | AEW Collision #8 | 19th | 1545 | 55th | 1501 | ||||||||||||||||||||
2023-07-30 | AEW Collision #7 | 24th | 1545 | 66th | 1501 | ||||||||||||||||||||
2023-01-11 | AEW Dynamite #171 | NR | 1444 | NR | 1462 | ||||||||||||||||||||
2023-01-04 | AEW Dynamite #170 | 8th | 1498 | 14th | 1516 | ||||||||||||||||||||
2023-01-01 | Rollover | NR | 1506 | NR | 1512 | 2nd | 1498 | 4th | 1516 | ||||||||||||||||
2022-12-28 | AEW Dynamite #169: New Year's Smash 2022 | 30th | 1482 | 19th | 1664 | ||||||||||||||||||||
2022-12-21 | AEW Dynamite #168: Holiday Bash 2022 | 25th | 1492 | 16th | 1674 | ||||||||||||||||||||
2022-12-14 | AEW Dynamite #167: Winter Is Coming 2022 | 6th | 1569 | 10th | 1750 | ||||||||||||||||||||
2022-12-07 | AEW Dynamite #166 | 13th | 1525 | 13th | 1707 | ||||||||||||||||||||
2022-11-30 | AEW Dynamite #165 | 13th | 1525 | 13th | 1707 | ||||||||||||||||||||
2022-11-23 | AEW Dynamite #164: Thanksgiving Eve | 3rd | 1621 | 11th | 1803 | ||||||||||||||||||||
2022-11-20 | AEW Full Gear 2022 | NR | 1565 | 3rd | 1618 | 11th | 1800 | ||||||||||||||||||
2022-11-19 | AEW Full Gear 2022 | NR | 1565 | 5th | 1618 | 11th | 1800 | ||||||||||||||||||
2022-11-16 | AEW Dynamite #163 | 20th | 1565 | 11th | 1533 | 13th | 1715 | ||||||||||||||||||
2022-11-09 | AEW Dynamite #162 | 18th | 1565 | 15th | 1522 | 14th | 1704 | ||||||||||||||||||
2022-11-02 | AEW Dynamite #161 | 16th | 1565 | 14th | 1522 | 14th | 1704 | ||||||||||||||||||
2022-10-26 | AEW Dynamite #160 | 14th | 1565 | 14th | 1522 | 15th | 1704 | ||||||||||||||||||
2022-10-19 | AEW Dynamite #159: Title Tuesday | 14th | 1565 | 14th | 1522 | 12th | 1704 | ||||||||||||||||||
2022-10-12 | AEW Dynamite #158 | 15th | 1565 | 11th | 1519 | 12th | 1701 | ||||||||||||||||||
2022-10-05 | AEW Dynamite #157: Anniversary | 5th | 1674 | 31st | 1440 | 14th | 1731 | ||||||||||||||||||
2022-09-28 | AEW Dynamite #156 | 5th | 1674 | 33rd | 1440 | 14th | 1731 | ||||||||||||||||||
2022-09-21 | AEW Dynamite #155: Grand Slam 2022 | 5th | 1674 | 33rd | 1440 | 11th | 1731 | ||||||||||||||||||
2022-09-14 | AEW Dynamite #154 | 6th | 1668 | 30th | 1440 | 13th | 1724 | ||||||||||||||||||
2022-09-07 | AEW Dynamite #153 | 6th | 1668 | 30th | 1440 | 13th | 1724 | ||||||||||||||||||
2022-09-04 | AEW All Out 2022 | 6th | 1668 | 33rd | 1387 | 19th | 1671 | ||||||||||||||||||
2022-08-31 | AEW Dynamite #152 | 5th | 1664 | 26th | 1387 | 17th | 1668 | ||||||||||||||||||
2022-08-24 | AEW Dynamite #151 | 5th | 1664 | 26th | 1387 | 17th | 1668 | ||||||||||||||||||
2022-08-17 | AEW Dynamite #150: Presented by House of the Dragon | 5th | 1664 | 9th | 1748 | ||||||||||||||||||||
2022-08-10 | AEW Dynamite #149: Quake by the Lake | 5th | 1664 | 8th | 1748 | ||||||||||||||||||||
2022-08-03 | AEW Dynamite #148 | 6th | 1664 | 7th | 1748 | ||||||||||||||||||||
2022-07-27 | AEW Dynamite #147: Fight for the Fallen 2022 | 7th | 1663 | 8th | 1747 | ||||||||||||||||||||
2022-07-20 | AEW Dynamite #146: Fyter Fest 2022 Week 2 | 6th | 1661 | 9th | 1745 | ||||||||||||||||||||
2022-07-13 | AEW Dynamite #145: Fyter Fest 2022 Week 1 | 5th | 1661 | NR | 1467 | 8th | 1745 | ||||||||||||||||||
2022-07-06 | AEW Dynamite #144 | 5th | 1659 | 28th | 1467 | 7th | 1743 | ||||||||||||||||||
2022-06-29 | AEW Dynamite #143: Blood & Guts 2022 | 6th | 1659 | 31st | 1467 | 8th | 1743 | ||||||||||||||||||
2022-06-26 | AEW x NJPW: Forbidden Door | 6th | 1659 | 33rd | 1467 | 6th | 1743 | ||||||||||||||||||
2022-06-22 | AEW Dynamite #142 | 13th | 1579 | 26th | 1467 | 15th | 1663 | ||||||||||||||||||
2022-06-15 | AEW Dynamite #141: Road Rager 2022 | 13th | 1579 | 19th | 1467 | 14th | 1663 | ||||||||||||||||||
2022-06-08 | AEW Dynamite #140 | 12th | 1579 | 18th | 1467 | 13th | 1663 | ||||||||||||||||||
2022-06-01 | AEW Dynamite #139 | 17th | 1458 | 18th | 1626 | ||||||||||||||||||||
2022-05-29 | AEW Double or Nothing 2022 | 13th | 1458 | 18th | 1626 | ||||||||||||||||||||
2022-05-25 | AEW Dynamite #138: Three Year Anniversary | 11th | 1482 | 14th | 1650 | ||||||||||||||||||||
2022-05-18 | AEW Dynamite #137: Wild Card Wednesday | 11th | 1482 | 14th | 1650 | ||||||||||||||||||||
2022-04-27 | AEW Dynamite #134 | NR | 1551 | ||||||||||||||||||||||
2022-04-20 | AEW Dynamite #133 | NR | 1551 | NR | 1611 | ||||||||||||||||||||
2022-04-13 | AEW Dynamite #132 | 20th | 1551 | 18th | 1611 | ||||||||||||||||||||
2022-04-06 | AEW Dynamite #133 | 22nd | 1551 | NR | 1617 | 19th | 1611 | ||||||||||||||||||
2022-03-30 | AEW Dynamite #130 | 16th | 1551 | 4th | 1617 | 17th | 1611 | ||||||||||||||||||
2022-03-23 | AEW Dynamite #129 | 17th | 1551 | 4th | 1617 | 17th | 1611 | ||||||||||||||||||
2022-03-16 | AEW Dynamite #128: St. Patrick's Day Slam 2022 | 16th | 1551 | 4th | 1617 | 17th | 1611 | ||||||||||||||||||
2022-03-09 | AEW Dynamite #127 | 15th | 1551 | 4th | 1617 | 16th | 1611 | ||||||||||||||||||
2022-03-06 | AEW Revolution 2022 | 3rd | 1617 | 18th | 1572 | ||||||||||||||||||||
2022-03-02 | AEW Dynamite #126 | 3rd | 1617 | 9th | 1632 | ||||||||||||||||||||
2022-02-23 | AEW Dynamite #125 | 3rd | 1617 | 8th | 1632 | ||||||||||||||||||||
2022-01-01 | Rollover | NR | 1512 | NR | 1510 | NR | 1503 | NR | 1525 | ||||||||||||||||
2021-12-29 | AEW Dynamite #117: New Year's Smash 2021 | NR | 1621 | 8th | 1597 | 9th | 1747 | ||||||||||||||||||
2021-12-22 | AEW Dynamite #116: Holiday Bash 2021 | NR | 1621 | 9th | 1597 | 9th | 1747 | ||||||||||||||||||
2021-12-15 | AEW Dynamite #115: Winter Is Coming 2021 | 9th | 1621 | 11th | 1597 | 11th | 1747 | ||||||||||||||||||
2021-12-08 | AEW Dynamite #114 | 8th | 1621 | 11th | 1597 | 11th | 1747 | ||||||||||||||||||
2021-12-01 | AEW Dynamite #113 | 8th | 1621 | 10th | 1612 | 12th | 1762 | ||||||||||||||||||
2021-11-24 | AEW Dynamite #112: Thanksgiving | 8th | 1621 | 8th | 1612 | 11th | 1762 | ||||||||||||||||||
2021-11-17 | AEW Dynamite #111 | 8th | 1621 | 7th | 1612 | 11th | 1762 | ||||||||||||||||||
2021-11-14 | AEW Full Gear 2021 | 8th | 1621 | 6th | 1612 | 11th | 1762 | ||||||||||||||||||
2021-11-13 | AEW Full Gear 2021 | 9th | 1621 | 6th | 1612 | 11th | 1762 | ||||||||||||||||||
2021-11-10 | AEW Dynamite #110 | 10th | 1621 | 14th | 1702 | ||||||||||||||||||||
2021-11-03 | AEW Dynamite #109 | 10th | 1620 | 13th | 1700 | ||||||||||||||||||||
2021-10-27 | AEW Dynamite #108 | 10th | 1619 | 15th | 1699 | ||||||||||||||||||||
2021-10-20 | AEW Dark #113 | 16th | 1569 | 20th | 1650 | ||||||||||||||||||||
2021-10-13 | AEW Dark #112 | 15th | 1569 | 20th | 1650 | ||||||||||||||||||||
2021-10-06 | AEW Dynamite #105: Anniversary | 17th | 1569 | 20th | 1650 | ||||||||||||||||||||
2021-09-29 | AEW Dynamite #104 | 16th | 1572 | NR | 1529 | 18th | 1652 | ||||||||||||||||||
2021-09-22 | AEW Dynamite #103: Grand Slam | 13th | 1572 | 16th | 1529 | 17th | 1652 | ||||||||||||||||||
2021-09-15 | AEW Dynamite #102 | 13th | 1572 | 18th | 1529 | 19th | 1652 | ||||||||||||||||||
2021-09-08 | AEW Dynamite #101 | 11th | 1588 | 18th | 1529 | 16th | 1668 | ||||||||||||||||||
2021-09-05 | AEW All Out 2021 | 10th | 1588 | 15th | 1529 | 16th | 1668 | ||||||||||||||||||
2021-09-01 | AEW Dynamite #100 | 9th | 1588 | 16th | 1529 | 18th | 1668 | ||||||||||||||||||
2021-08-25 | AEW Dynamite #99 | 9th | 1587 | 16th | 1529 | 20th | 1667 | ||||||||||||||||||
2021-08-18 | AEW Dynamite #98 | 10th | 1587 | 16th | 1518 | 20th | 1656 | ||||||||||||||||||
2021-08-11 | AEW Dynamite #97 | 11th | 1585 | 21st | 1645 | ||||||||||||||||||||
2021-08-04 | AEW Dynamite #96: Homecoming | 11th | 1585 | 17th | 1645 | ||||||||||||||||||||
2021-07-28 | AEW Dynamite #95: Fight For The Fallen 2021 | 12th | 1584 | 15th | 1644 | ||||||||||||||||||||
2021-07-21 | AEW Dynamite #94: Fyter Fest 2021 Night 2 | NR | 1508 | NR | 1643 | ||||||||||||||||||||
2021-07-14 | AEW Dynamite #93: Fyter Fest 2021 Night 1 | NR | 1583 | NR | 1552 | 19th | 1508 | 13th | 1643 | ||||||||||||||||
2021-07-07 | AEW Dynamite #92: Road Rager | NR | 1583 | 15th | 1552 | 16th | 1508 | 12th | 1643 | ||||||||||||||||
2021-06-30 | AEW Dynamite #91 | 9th | 1583 | 18th | 1552 | 13th | 1508 | 13th | 1643 | ||||||||||||||||
2021-06-23 | AEW Dark #94 | 9th | 1583 | 16th | 1552 | 8th | 1508 | 14th | 1643 | ||||||||||||||||
2021-06-16 | AEW Dark #93 | 7th | 1583 | 15th | 1552 | 11th | 1508 | 11th | 1643 | ||||||||||||||||
2021-06-09 | AEW Dark #92 | 6th | 1583 | 14th | 1552 | 15th | 1609 | ||||||||||||||||||
2021-06-02 | AEW Dark #91 | 6th | 1583 | 16th | 1610 | ||||||||||||||||||||
2021-05-30 | AEW Double or Nothing 2021 | 6th | 1583 | 17th | 1610 | ||||||||||||||||||||
2021-05-26 | AEW Dark #90 | 7th | 1590 | NR | 1554 | 14th | 1618 | ||||||||||||||||||
2021-05-19 | AEW Dynamite #85 | 7th | 1590 | 12th | 1554 | 14th | 1618 | ||||||||||||||||||
2021-05-12 | AEW Dynamite #84 | 7th | 1590 | 11th | 1554 | 13th | 1618 | ||||||||||||||||||
2021-05-05 | AEW Dynamite #83: Blood & Guts | 7th | 1590 | 12th | 1554 | 12th | 1618 | ||||||||||||||||||
2021-04-28 | AEW Dynamite #82 | 6th | 1588 | 10th | 1554 | 11th | 1616 | ||||||||||||||||||
2021-04-21 | AEW Dynamite #81 | 6th | 1588 | 11th | 1554 | 11th | 1616 | ||||||||||||||||||
2021-04-14 | AEW Dynamite #80 | 11th | 1554 | 11th | 1612 | ||||||||||||||||||||
2021-04-07 | AEW Dynamite #79 | 12th | 1559 | 11th | 1617 | ||||||||||||||||||||
2021-03-31 | AEW Dynamite #78 | NR | 1584 | 11th | 1559 | 11th | 1617 | ||||||||||||||||||
2021-03-24 | AEW Dynamite #77 | NR | 1584 | 13th | 1559 | 11th | 1617 | ||||||||||||||||||
2021-03-17 | AEW Dynamite #76: St. Patrick's Day Slam | 5th | 1584 | 14th | 1559 | 9th | 1617 | ||||||||||||||||||
2021-03-10 | AEW Dynamite #75 | 4th | 1584 | 13th | 1559 | 9th | 1617 | ||||||||||||||||||
2021-03-08 | AEW Revolution 2021 | 4th | 1584 | 13th | 1559 | 9th | 1617 | ||||||||||||||||||
2021-03-07 | AEW Revolution 2021 | 4th | 1584 | 13th | 1559 | 9th | 1617 | ||||||||||||||||||
2021-03-03 | AEW Dynamite #74: The Crossroads | 4th | 1584 | 11th | 1559 | 7th | 1617 | ||||||||||||||||||
2021-02-24 | AEW Dynamite #73 | 4th | 1584 | 16th | 1552 | ||||||||||||||||||||
2021-02-17 | AEW Dynamite #72 | 3rd | 1584 | 16th | 1552 | ||||||||||||||||||||
2021-02-10 | AEW Dynamite #71 | 3rd | 1584 | 13th | 1552 | ||||||||||||||||||||
2021-02-03 | AEW Dynamite #70: Beach Break | 6th | 1567 | 21st | 1534 | ||||||||||||||||||||
2021-01-27 | AEW Dynamite #69 | 5th | 1567 | 11th | 1564 | ||||||||||||||||||||
2021-01-20 | AEW Dynamite #68 | 5th | 1567 | 11th | 1564 | ||||||||||||||||||||
2021-01-13 | AEW Dynamite #67: New Year's Smash Night 2 | 4th | 1567 | 8th | 1564 | ||||||||||||||||||||
2021-01-01 | Rollover | NR | 1510 | NR | 1493 | NR | 1504 | NR | 1507 | ||||||||||||||||
2020-12-30 | AEW Dynamite #65: Brodie Lee Celebration of Life | 6th | 1601 | 27th | 1575 | ||||||||||||||||||||
2020-12-23 | AEW Dynamite #64: Holiday Bash | 6th | 1601 | 28th | 1575 | ||||||||||||||||||||
2020-12-16 | AEW Dynamite #63 | 9th | 1592 | 26th | 1565 | ||||||||||||||||||||
2020-12-09 | AEW Dynamite #62 | 10th | 1592 | 28th | 1565 | ||||||||||||||||||||
2020-12-02 | AEW Dynamite #61: Winter Is Coming | 10th | 1592 | 28th | 1565 | ||||||||||||||||||||
2020-11-25 | AEW Dynamite #60 | 10th | 1592 | 27th | 1565 | ||||||||||||||||||||
2020-11-18 | AEW Dynamite #59 | 11th | 1592 | 16th | 1626 | ||||||||||||||||||||
2020-04-22 | AEW Dynamite #29 | NR | 1583 | NR | 1540 | NR | 1618 | ||||||||||||||||||
2020-04-15 | AEW Dynamite #28 | NR | 1583 | 7th | 1540 | 7th | 1618 | ||||||||||||||||||
2020-04-08 | AEW Dynamite #27 | 4th | 1583 | 7th | 1540 | 7th | 1618 | ||||||||||||||||||
2020-04-01 | AEW Dynamite #26 | 4th | 1583 | 7th | 1540 | 7th | 1618 | ||||||||||||||||||
2020-03-25 | AEW Dynamite #25 | 4th | 1583 | 7th | 1540 | 7th | 1618 | ||||||||||||||||||
2020-03-18 | AEW Dynamite #24 | 4th | 1583 | 7th | 1540 | 7th | 1618 | ||||||||||||||||||
2020-03-11 | AEW Dynamite #23 | 4th | 1583 | 6th | 1540 | 6th | 1618 | ||||||||||||||||||
2020-03-04 | AEW Dynamite #22 | 4th | 1583 | 15th | 1522 | ||||||||||||||||||||
2020-03-02 | AEW Revolution | 5th | 1557 | 21st | 1497 | ||||||||||||||||||||
2020-03-01 | AEW Revolution | 5th | 1557 | 21st | 1497 | ||||||||||||||||||||
2020-02-29 | AEW Revolution | 5th | 1557 | 21st | 1497 | ||||||||||||||||||||
2020-02-26 | AEW Dynamite #21 | 11th | 1463 | 30th | 1402 | ||||||||||||||||||||
2020-02-19 | AEW Dynamite #20 | 5th | 1526 | 23rd | 1465 | ||||||||||||||||||||
2020-02-12 | AEW Dynamite #19 | 5th | 1526 | 24th | 1465 | ||||||||||||||||||||
2020-02-05 | AEW Dynamite #18 | 4th | 1526 | 29th | 1465 | ||||||||||||||||||||
2020-01-29 | AEW Dynamite #17 | 4th | 1526 | 30th | 1465 | ||||||||||||||||||||
2020-01-22 | AEW Dynamite #16: Chris Jericho's Rock 'n' Wrestling Rager at Sea Part Deux: Second Wave | 4th | 1526 | 27th | 1465 | ||||||||||||||||||||
2020-01-15 | AEW Dynamite #15: Bash at the Beach | 3rd | 1542 | 27th | 1481 | ||||||||||||||||||||
