ⓘ Historical rankings (older than 1 month) are temporarily disabled.
Top 10 Rankings
2025 Week 37
Last Updated: 09/14/25
AEW Collision #110
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Champions
Rank | Name | MMR | +/- | Record |
---|
1st ► - | | 1829 | +1 | 15-0-0 |
2nd ► - | | 1802 | +1 | 13-0-0 |
4th ► - | | 1692 | - | 12-4-0 |
1st ► - | | 1807 | +1 | 16-2-0 |
2nd ► - | | 1731 | - | 15-1-0 |
1st ► - | | 1743 | +1 | 5-1-1 |
1st ► - | | 1678 | - | 7-0-0 |
Men's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ► - | | 1829 | +1 | 15-0-0 |
2nd ► - | | 1802 | +1 | 13-0-0 |
3rd ► - | | 1732 | - | 12-2-0 |
4th ► - | | 1692 | - | 12-4-0 |
5th ► - | | 1687 | - | 6-1-0 |
6th ▲ 1 | | 1645 | - | 7-4-1 |
7th ▲ 4 | | 1643 | +19 | 10-3-0 |
8th ► - | | 1639 | +7 | 13-6-0 |
9th ► - | | 1632 | - | 3-0-0 |
10th ► - | | 1627 | - | 7-0-0 |
NR ▼ | | 1650 | - | 4-2-0 |
Women's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ► - | | 1807 | +1 | 16-2-0 |
2nd ► - | | 1731 | - | 15-1-0 |
3rd ► - | | 1689 | - | 13-1-0 |
4th ▲ 1 | | 1628 | - | 7-4-0 |
5th ▲ 1 | | 1580 | - | 3-4-0 |
6th ▲ 1 | | 1546 | - | 1-3-0 |
7th ▲ 1 | | 1539 | - | 2-4-0 |
8th ▲ 1 | | 1538 | - | 5-6-0 |
9th ▲ 2 | | 1500 | - | 1-2-0 |
NR ▼ | | 1524 | - | 2-6-0 |
NR ▼ | | 1629 | - | 4-0-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
---|
1 | 3rd ► - | | 1732 | - | 12-2-0 |
2 | 5th ► - | | 1687 | - | 6-1-0 |
3 | 6th ▲ 1 | | 1645 | - | 7-4-1 |
4 | 7th ▲ 4 | | 1643 | +19 | 10-3-0 |
5 | 8th ► - | | 1639 | +7 | 13-6-0 |
6 | 9th ► - | | 1632 | - | 3-0-0 |
7 | 10th ► - | | 1627 | - | 7-0-0 |
8 | 11th ▲ 1 | | 1615 | - | 5-2-0 |
9 | 12th ▲ 1 | | 1583 | - | 2-3-0 |
10 | 13th ▲ 1 | | 1574 | - | 4-3-0 |
Men's Duos
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1743 | +1 | 5-1-1 |
2nd ► - | | 1712 | - | 9-1-0 |
3rd ► - | | 1652 | +6 | 14-2-1 |
4th ► - | | 1575 | - | 1-0-0 |
5th ► - | | 1573 | - | 4-2-0 |
6th ► - | | 1560 | - | 5-5-0 |
7th ▲ NR | | 1553 | +53 | 1-0-0 |
8th ▲ 1 | | 1544 | - | 1-1-0 |
9th ▲ 1 | | 1544 | - | 2-4-0 |
10th ▲ 1 | | 1537 | - | 1-0-0 |
NR ▼ | | 1554 | - | 1-1-0 |
Men's Trios
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1678 | - | 7-0-0 |
2nd ► - | | 1564 | - | 1-1-0 |
3rd ► - | | 1553 | - | 1-0-0 |
4th ► - | | 1538 | - | 1-0-0 |
5th ▲ 1 | | 1524 | - | 1-0-0 |
6th ▲ 1 | | 1516 | - | 3-3-0 |
NR ▼ | | 1536 | - | 1-0-0 |