ⓘ Historical rankings (older than 1 month) are temporarily disabled.
Top 10 Rankings
2026 Week 20
Last Updated: 05/17/26
AEW Collision #143 Part 2: Fairway to Hell
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Men's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1788 | - | 11-0-0 |
| 2nd ► - | | 1715 | - | 10-0-1 |
| 3rd ► - | | 1707 | - | 8-3-0 |
| 4th ► - | | 1677 | - | 8-4-0 |
| 5th ► - | | 1659 | - | 6-0-0 |
| 6th ► - | | 1648 | - | 4-0-0 |
| 7th ► - | | 1625 | - | 7-2-0 |
| 8th ► - | | 1622 | - | 8-4-0 |
| 9th ► - | | 1602 | - | 4-2-0 |
| 10th ► - | | 1601 | - | 4-2-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1 | 3rd ► - | | 1707 | - | 8-3-0 |
| 2 | 6th ► - | | 1648 | - | 4-0-0 |
| 3 | 7th ► - | | 1625 | - | 7-2-0 |
| 4 | 8th ► - | | 1622 | - | 8-4-0 |
| 5 | 9th ► - | | 1602 | - | 4-2-0 |
| 6 | 10th ► - | | 1601 | - | 4-2-0 |
| 7 | 11th ► - | | 1601 | - | 3-3-0 |
| 8 | 12th ► - | | 1594 | - | 4-4-0 |
| 9 | 13th ► - | | 1592 | - | 6-3-0 |
| 10 | 14th ► - | | 1580 | - | 2-0-0 |
Women's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1711 | - | 7-1-0 |
| 2nd ► - | | 1704 | - | 9-0-0 |
| 3rd ► - | | 1569 | - | 3-2-0 |
| 4th ► - | | 1567 | - | 1-1-0 |
| 5th ► - | | 1566 | - | 1-1-0 |
| 6th ► - | | 1558 | - | 1-1-0 |
| 7th ► - | | 1550 | - | 1-1-0 |
| 8th ► - | | 1522 | - | 3-4-0 |
| 9th ► - | | 1513 | - | 1-1-0 |
| 10th ► - | | 1461 | - | 1-5-0 |
Men's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1704 | - | 6-1-0 |
| 2nd ► - | | 1627 | - | 6-2-0 |
| 3rd ▲ 1 | | 1553 | - | 1-0-0 |
| 4th ▲ 3 | | 1549 | - | 1-1-0 |
| 5th ▲ 3 | | 1526 | - | 1-1-0 |
| NR ▼ | | 1559 | - | 1-0-0 |
| NR ▼ | | 1553 | - | 1-0-0 |
Women's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1728 | - | 8-0-0 |
| 2nd ► - | | 1627 | - | 6-0-0 |
| 3rd ► - | | 1591 | - | 3-1-0 |
| 4th ▲ 1 | | 1545 | - | 1-0-0 |
| NR ▼ | | 1579 | - | 3-3-0 |
Men's Trios
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1660 | - | 4-0-0 |
| 2nd ► - | | 1615 | - | 3-1-0 |
| 3rd ▲ 1 | | 1550 | - | 3-3-0 |
| 4th ▲ 1 | | 1545 | - | 1-0-0 |
| 5th ▲ 1 | | 1538 | - | 1-0-0 |
| NR ▼ | | 1553 | - | 1-0-0 |