ⓘ Historical rankings (older than 1 month) are temporarily disabled.
Top 10 Rankings
2025 Week 26
Last Updated: 06/29/25
AEW Collision #99
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Champions
Rank | Name | MMR | +/- | Record |
---|
1st ► - | | 1754 | - | 8-0-0 |
3rd ► - | | 1723 | - | 8-0-0 |
4th ► - | | 1714 | - | 6-0-0 |
5th ► - | | 1703 | +3 | 4-0-2 |
1st ► - | | 1752 | - | 12-0-0 |
2nd ► - | | 1732 | - | 12-2-0 |
1st ► - | | 1733 | - | 8-0-0 |
2nd ► - | | 1595 | - | 3-0-0 |
Men's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ► - | | 1754 | - | 8-0-0 |
2nd ► - | | 1745 | +1 | 10-0-0 |
3rd ► - | | 1723 | - | 8-0-0 |
4th ► - | | 1714 | - | 6-0-0 |
5th ► - | | 1703 | +3 | 4-0-2 |
6th ▲ 1 | | 1675 | - | 9-1-1 |
7th ▼ 1 | | 1667 | -9 | 6-2-0 |
8th ► - | | 1651 | - | 6-3-1 |
9th ► - | | 1637 | - | 6-1-0 |
10th ▲ 1 | | 1632 | +10 | 7-3-0 |
Women's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ► - | | 1752 | - | 12-0-0 |
2nd ► - | | 1732 | - | 12-2-0 |
3rd ► - | | 1679 | +4 | 10-1-0 |
4th ► - | | 1616 | - | 4-2-0 |
5th ▲ NR | | 1611 | +12 | 5-3-0 |
6th ▼ 1 | | 1609 | - | 3-2-0 |
7th ▼ 1 | | 1580 | - | 2-0-0 |
8th ▲ NR | | 1553 | -4 | 2-3-0 |
9th ▼ 1 | | 1546 | - | 5-5-0 |
10th ▲ 3 | | 1521 | +25 | 2-6-0 |
NR ▼ | | 1549 | - | 1-2-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
---|
1 | 2nd ► - | | 1745 | +1 | 10-0-0 |
2 | 6th ▲ 1 | | 1675 | - | 9-1-1 |
3 | 7th ▼ 1 | | 1667 | -9 | 6-2-0 |
4 | 8th ► - | | 1651 | - | 6-3-1 |
5 | 9th ► - | | 1637 | - | 6-1-0 |
6 | 10th ▲ 1 | | 1632 | +10 | 7-3-0 |
7 | 11th ▼ 1 | | 1626 | - | 8-5-0 |
8 | 12th ► - | | 1621 | - | 6-0-0 |
9 | 13th ► - | | 1605 | - | 4-1-0 |
10 | 14th ► - | | 1591 | - | 2-0-0 |
Men's Duos
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1733 | - | 8-0-0 |
2nd ► - | | 1664 | - | 7-1-0 |
3rd ▲ 1 | | 1579 | - | 3-1-0 |
4th ▼ 1 | | 1575 | -21 | 3-3-0 |
5th ▲ 3 | | 1572 | +28 | 2-1-0 |
6th ▲ NR | | 1568 | +63 | 1-0-0 |
7th ► - | | 1550 | - | 3-3-0 |
8th ▲ NR | | 1538 | +38 | 1-0-0 |
9th ► - | | 1537 | - | 1-0-0 |
10th ► - | | 1535 | - | 3-4-0 |
NR ▼ | | 1556 | - | 3-1-0 |
NR ▼ | | 1576 | - | 1-0-0 |
Men's Trios
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1623 | - | 1-0-0 |
2nd ► - | | 1595 | - | 3-0-0 |
3rd ► - | | 1575 | - | 1-0-0 |
4th ► - | | 1569 | - | 2-0-0 |
5th ► - | | 1549 | - | 3-1-0 |
6th ▲ 1 | | 1545 | - | 1-0-0 |
7th ▲ 1 | | 1542 | - | 1-0-0 |
8th ▲ 1 | | 1542 | - | 4-2-0 |
9th ▲ 1 | | 1538 | - | 1-0-0 |
10th ▲ 1 | | 1538 | - | 1-0-0 |
NR ▼ | | 1545 | - | 1-0-0 |