Top 10 Rankings
2026 Week 39
Last Updated: 09/27/26
AEW All Out 2026
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Men's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1930 | +38 | 15-2-0 |
| 2nd ► - | | 1828 | - | 19-2-0 |
| 3rd ▲ 1 | | 1785 | - | 8-4-0 |
| 4th ▲ 1 | | 1777 | - | 12-5-0 |
| 5th ▲ 1 | | 1772 | +3 | 21-2-0 |
| 6th ▼ 3 | | 1768 | -24 | 22-1-2 |
| 7th ▲ 2 | | 1757 | +58 | 9-1-0 |
| 8th ▼ 1 | | 1710 | - | 17-6-0 |
| 9th ▼ 1 | | 1706 | - | 4-4-0 |
| 10th ► - | | 1682 | - | 8-4-1 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1 | 3rd ▲ 1 | | 1785 | - | 8-4-0 |
| 2 | 4th ▲ 1 | | 1777 | - | 12-5-0 |
| 3 | 8th ▼ 1 | | 1710 | - | 17-6-0 |
| 4 | 9th ▼ 1 | | 1706 | - | 4-4-0 |
| 5 | 10th ► - | | 1682 | - | 8-4-1 |
| 6 | 11th ► - | | 1679 | - | 8-3-0 |
| 7 | 12th ► - | | 1677 | - | 10-2-0 |
| 8 | 13th ▲ 1 | | 1617 | - | 3-1-0 |
| 9 | 14th ▲ 1 | | 1613 | - | 14-10-0 |
| 10 | 15th ▼ 2 | | 1608 | -18 | 15-9-0 |
Women's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1845 | - | 6-0-0 |
| 2nd ▲ 2 | | 1785 | +92 | 11-2-0 |
| 3rd ► - | | 1742 | +5 | 8-5-0 |
| 4th ▼ 2 | | 1688 | -61 | 13-2-0 |
| 5th ► - | | 1628 | - | 5-2-0 |
| 6th ► - | | 1626 | - | 6-5-0 |
| 7th ► - | | 1597 | - | 2-1-0 |
| 8th ► - | | 1595 | - | 2-1-0 |
| 9th ► - | | 1581 | - | 5-4-0 |
| 10th ▲ 1 | | 1580 | +15 | 3-3-0 |
Men's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1818 | -27 | 6-2-0 |
| 2nd ► - | | 1712 | +33 | 4-0-0 |
| 3rd ► - | | 1675 | +43 | 12-5-0 |
| 4th ▲ NR | | 1631 | -16 | 7-3-0 |
| 5th ► - | | 1549 | - | 1-0-0 |
Women's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1825 | +44 | 10-0-0 |
| 2nd ► - | | 1666 | -29 | 16-2-1 |
| 3rd ► - | | 1569 | - | 1-0-0 |
| 4th ▲ 3 | | 1496 | +80 | 2-5-0 |
| 5th ► - | | 1467 | -80 | 1-1-0 |
| NR ▼ | | 1559 | - | 1-0-0 |
Men's Trios
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1795 | +89 | 5-0-0 |
| 2nd ► - | | 1632 | -40 | 4-2-0 |
| 3rd ► - | | 1587 | - | 2-4-0 |
| 4th ► - | | 1568 | -9 | 6-6-0 |
| 5th ► - | | 1550 | - | 1-0-0 |