ⓘ Historical rankings (older than 1 month) are temporarily disabled.
Top 10 Rankings
2025 Week 34
Last Updated: 08/24/25
AEW Collision #107
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Champions
Rank | Name | MMR | +/- | Record |
---|
1st ► - | | 1826 | - | 13-0-0 |
2nd ► - | | 1782 | - | 11-0-0 |
5th ► - | | 1685 | - | 11-4-0 |
1st ► - | | 1802 | - | 14-2-0 |
2nd ► - | | 1726 | - | 13-1-0 |
1st ► - | | 1738 | - | 9-0-0 |
1st ► - | | 1644 | - | 5-0-0 |
Men's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ► - | | 1826 | - | 13-0-0 |
2nd ► - | | 1782 | - | 11-0-0 |
3rd ► - | | 1727 | - | 10-2-0 |
4th ► - | | 1687 | - | 6-1-0 |
5th ► - | | 1685 | - | 11-4-0 |
6th ► - | | 1654 | - | 7-3-1 |
7th ► - | | 1650 | - | 4-2-0 |
8th ► - | | 1632 | - | 12-6-0 |
9th ► - | | 1615 | - | 5-2-0 |
10th ▲ NR | | 1599 | +9 | 8-3-0 |
NR ▼ | | 1613 | - | 3-1-0 |
Women's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ► - | | 1802 | - | 14-2-0 |
2nd ► - | | 1726 | - | 13-1-0 |
3rd ► - | | 1689 | +3 | 13-1-0 |
4th ► - | | 1629 | - | 4-0-0 |
5th ► - | | 1628 | - | 7-4-0 |
6th ► - | | 1581 | - | 3-3-0 |
7th ► - | | 1546 | - | 1-3-0 |
8th ► - | | 1538 | - | 5-6-0 |
9th ► - | | 1524 | - | 2-6-0 |
10th ► - | | 1512 | - | 2-7-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
---|
1 | 3rd ► - | | 1727 | - | 10-2-0 |
2 | 4th ► - | | 1687 | - | 6-1-0 |
3 | 6th ► - | | 1654 | - | 7-3-1 |
4 | 7th ► - | | 1650 | - | 4-2-0 |
5 | 8th ► - | | 1632 | - | 12-6-0 |
6 | 9th ► - | | 1615 | - | 5-2-0 |
7 | 10th ▲ NR | | 1599 | +9 | 8-3-0 |
8 | 11th ▲ 1 | | 1585 | - | 2-2-0 |
9 | 12th ▲ 1 | | 1574 | - | 4-3-0 |
10 | 13th ▲ 1 | | 1569 | - | 5-10-0 |
Men's Duos
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1738 | - | 9-0-0 |
2nd ► - | | 1704 | - | 11-1-1 |
3rd ▲ 1 | | 1591 | - | 2-1-1 |
4th ▲ 6 | | 1573 | +29 | 4-2-0 |
5th ▲ 8 | | 1560 | +21 | 5-5-0 |
6th ▲ 2 | | 1554 | - | 1-1-0 |
7th ▲ 2 | | 1549 | - | 3-5-0 |
8th ▼ 1 | | 1546 | -14 | 4-4-0 |
9th ▲ 2 | | 1544 | - | 1-1-0 |
10th ▲ 2 | | 1544 | - | 2-4-0 |
NR ▼ | | 1580 | - | 3-1-0 |
NR ▼ | | 1643 | - | 3-0-0 |
NR ▼ | | 1562 | - | 1-1-0 |
Men's Trios
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1644 | - | 5-0-0 |
2nd ▲ 1 | | 1553 | - | 1-0-0 |
3rd ▲ 1 | | 1538 | - | 1-0-0 |
4th ▲ 1 | | 1536 | - | 1-0-0 |
5th ▲ 1 | | 1528 | - | 1-0-0 |
6th ▲ NR | | 1524 | +24 | 1-0-0 |
7th ► - | | 1516 | - | 3-3-0 |
NR ▼ | | 1564 | - | 5-2-0 |