Top 10 Rankings
2026 Week 39
Last Updated: 09/27/26
AEW Collision #163
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Men's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1893 | - | 14-2-0 |
| 2nd ► - | | 1828 | - | 19-2-0 |
| 3rd ► - | | 1793 | +1 | 22-0-2 |
| 4th ► - | | 1785 | - | 8-4-0 |
| 5th ► - | | 1777 | - | 12-5-0 |
| 6th ► - | | 1769 | - | 20-2-0 |
| 7th ► - | | 1710 | - | 17-6-0 |
| 8th ► - | | 1706 | - | 4-4-0 |
| 9th ► - | | 1699 | - | 8-1-0 |
| 10th ► - | | 1682 | - | 8-4-1 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1 | 4th ► - | | 1785 | - | 8-4-0 |
| 2 | 5th ► - | | 1777 | - | 12-5-0 |
| 3 | 7th ► - | | 1710 | - | 17-6-0 |
| 4 | 8th ► - | | 1706 | - | 4-4-0 |
| 5 | 10th ► - | | 1682 | - | 8-4-1 |
| 6 | 11th ► - | | 1679 | - | 8-3-0 |
| 7 | 12th ► - | | 1677 | - | 10-2-0 |
| 8 | 13th ► - | | 1646 | +21 | 15-8-0 |
| 9 | 14th ► - | | 1617 | - | 3-1-0 |
| 10 | 15th ► - | | 1613 | - | 14-10-0 |
Women's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1845 | - | 6-0-0 |
| 2nd ► - | | 1749 | - | 13-1-0 |
| 3rd ► - | | 1739 | +2 | 7-5-0 |
| 4th ► - | | 1693 | - | 10-2-0 |
| 5th ► - | | 1628 | - | 5-2-0 |
| 6th ► - | | 1626 | - | 6-5-0 |
| 7th ► - | | 1597 | - | 2-1-0 |
| 8th ► - | | 1595 | - | 2-1-0 |
| 9th ► - | | 1581 | - | 5-4-0 |
| 10th ▲ 1 | | 1580 | +15 | 3-3-0 |
Men's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1845 | - | 6-1-0 |
| 2nd ► - | | 1683 | +4 | 3-0-0 |
| 3rd ► - | | 1632 | - | 11-5-0 |
| 4th ► - | | 1566 | - | 1-0-0 |
| 5th ► - | | 1549 | - | 1-0-0 |
Women's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1781 | - | 9-0-0 |
| 2nd ► - | | 1695 | - | 16-1-1 |
| 3rd ► - | | 1569 | - | 1-0-0 |
| 4th ▲ 1 | | 1547 | - | 1-0-0 |
| 5th ▲ 2 | | 1416 | - | 1-5-0 |
| NR ▼ | | 1559 | - | 1-0-0 |
Men's Trios
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1720 | +14 | 4-0-0 |
| 2nd ► - | | 1672 | - | 4-1-0 |
| 3rd ► - | | 1587 | - | 2-4-0 |
| 4th ► - | | 1568 | -9 | 6-6-0 |
| 5th ► - | | 1550 | - | 1-0-0 |