Top 10 Rankings
2026 Week 45
Last Updated: 11/08/26
AEW Collision #169: Chris Jericho's Rock n Wrestling Rager at Sea: Seventh Cruise of a Seventh Cruise
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Men's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1941 | - | 18-2-0 |
| 2nd ► - | | 1840 | - | 22-3-0 |
| 3rd ► - | | 1787 | - | 26-1-2 |
| 4th ▲ 1 | | 1753 | - | 10-3-0 |
| 5th ▼ 1 | | 1722 | -64 | 23-3-0 |
| 6th ▲ 6 | | 1710 | +96 | 17-10-0 |
| 7th ▼ 1 | | 1703 | +4 | 5-7-0 |
| 8th ▼ 1 | | 1695 | - | 11-3-0 |
| 9th ▼ 1 | | 1687 | - | 10-5-1 |
| 10th ▼ 1 | | 1680 | - | 11-3-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1 | 5th ▼ 1 | | 1722 | -64 | 23-3-0 |
| 2 | 7th ▼ 1 | | 1703 | +4 | 5-7-0 |
| 3 | 8th ▼ 1 | | 1695 | - | 11-3-0 |
| 4 | 9th ▼ 1 | | 1687 | - | 10-5-1 |
| 5 | 10th ▼ 1 | | 1680 | - | 11-3-0 |
| 6 | 11th ▼ 1 | | 1636 | - | 4-1-0 |
| 7 | 12th ▼ 1 | | 1623 | - | 5-7-0 |
| 8 | 13th ► - | | 1611 | - | 10-14-0 |
| 9 | 14th ▲ 4 | | 1610 | +14 | 5-6-0 |
| 10 | 15th ▼ 1 | | 1609 | - | 3-2-0 |
Women's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1901 | - | 8-0-0 |
| 2nd ► - | | 1749 | - | 11-3-0 |
| 3rd ► - | | 1715 | - | 6-5-0 |
| 4th ▲ 1 | | 1686 | +2 | 10-6-0 |
| 5th ▲ 1 | | 1597 | - | 6-6-0 |
| 6th ▲ 1 | | 1487 | - | 2-6-0 |
| 7th ▲ NR | | 1434 | -1 | 3-9-0 |
| NR ▼ | | 1445 | - | 2-5-0 |
| NR ▼ | | 1688 | - | 13-2-0 |
Men's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ▲ 1 | | 1753 | - | 14-6-0 |
| 2nd ▲ 1 | | 1687 | - | 4-1-0 |
| 3rd ▲ 5 | | 1664 | +73 | 9-5-0 |
| 4th ▲ 1 | | 1655 | - | 5-1-0 |
| 5th ▲ 1 | | 1633 | - | 4-2-0 |
| NR ▼ | | 1818 | - | 6-2-0 |
Women's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1825 | - | 10-0-0 |
| 2nd ► - | | 1677 | - | 3-0-0 |
| 3rd ► - | | 1647 | - | 19-4-1 |
| 4th ► - | | 1547 | - | 1-0-0 |
| 5th ► - | | 1480 | - | 2-7-0 |
Men's Trios
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1763 | - | 5-2-0 |
| 2nd ► - | | 1707 | - | 5-1-0 |
| 3rd ► - | | 1617 | - | 2-0-0 |
| 4th ► - | | 1598 | - | 1-0-0 |
| 5th ▲ 1 | | 1566 | - | 1-0-0 |
| NR ▼ | | 1568 | - | 6-6-0 |