ⓘ Historical rankings (older than 1 month) are temporarily disabled.
Top 10 Rankings
2025 Week 48
Last Updated: 11/30/25
AEW Collision #121: Thanksgiving 2025
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Champions
| Rank | Name | MMR | +/- | Record |
|---|
| 2nd ▼ 1 | | 1787 | -27 | 16-1-0 |
| 4th ▼ 1 | | 1751 | - | 5-2-0 |
| 5th ▼ 1 | | 1730 | - | 9-13-0 |
| 11th ▼ 1 | | 1629 | - | 14-10-0 |
| 1st ► - | | 1836 | - | 11-6-0 |
| 2nd ► - | | 1730 | - | 20-2-0 |
| 1st ► - | | 1725 | - | 17-4-1 |
| 1st ► - | | 1716 | - | 10-0-0 |
Men's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ▲ 1 | | 1800 | - | 20-2-0 |
| 2nd ▼ 1 | | 1787 | -27 | 16-1-0 |
| 3rd ▲ 2 | | 1752 | +54 | 19-6-0 |
| 4th ▼ 1 | | 1751 | - | 5-2-0 |
| 5th ▼ 1 | | 1730 | - | 9-13-0 |
| 6th ► - | | 1674 | - | 7-4-0 |
| 7th ▲ 1 | | 1658 | +19 | 5-3-0 |
| 8th ▲ NR | | 1646 | +9 | 11-5-0 |
| 9th ▼ 2 | | 1641 | - | 3-4-1 |
| 10th ▲ NR | | 1638 | +5 | 4-0-0 |
Women's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1836 | - | 11-6-0 |
| 2nd ► - | | 1730 | - | 20-2-0 |
| 3rd ▲ 1 | | 1701 | - | 16-3-0 |
| 4th ▲ 1 | | 1689 | - | 9-4-0 |
| 5th ▲ 1 | | 1650 | +12 | 8-4-0 |
| 6th ▲ 1 | | 1569 | - | 3-8-0 |
| 7th ▲ 1 | | 1534 | - | 4-8-0 |
| 8th ▲ 1 | | 1528 | - | 1-1-0 |
| 9th ▲ 1 | | 1514 | -6 | 1-5-0 |
| 10th ▲ 1 | | 1502 | - | 1-2-0 |
| NR ▼ | | 1701 | - | 18-4-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1 | 1st ▲ 1 | | 1800 | - | 20-2-0 |
| 2 | 3rd ▲ 2 | | 1752 | +54 | 19-6-0 |
| 3 | 6th ► - | | 1674 | - | 7-4-0 |
| 4 | 7th ▲ 1 | | 1658 | +19 | 5-3-0 |
| 5 | 8th ▲ NR | | 1646 | +9 | 11-5-0 |
| 6 | 9th ▼ 2 | | 1641 | - | 3-4-1 |
| 7 | 10th ▲ NR | | 1638 | +5 | 4-0-0 |
| 8 | 12th ▼ 1 | | 1626 | - | 3-2-0 |
| 9 | 13th ► - | | 1625 | +23 | 16-6-1 |
| 10 | 14th ► - | | 1620 | +28 | 6-7-0 |
Men's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1725 | - | 17-4-1 |
| 2nd ► - | | 1689 | - | 8-3-1 |
| 3rd ▲ 1 | | 1640 | - | 2-1-0 |
| 4th ▲ 1 | | 1621 | - | 2-1-0 |
| 5th ▲ 1 | | 1620 | - | 3-2-0 |
| 6th ▲ 2 | | 1600 | - | 3-0-0 |
| 7th ▲ 2 | | 1582 | - | 2-0-0 |
| 8th ▲ 2 | | 1563 | - | 1-0-0 |
| 9th ▲ 2 | | 1554 | - | 5-5-0 |
| 10th ▲ 2 | | 1545 | - | 1-0-0 |
| NR ▼ | | 1613 | - | 7-6-0 |
| NR ▼ | | 1689 | - | 9-2-0 |
Women's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1685 | - | 3-0-0 |
| 2nd ▲ 2 | | 1589 | +39 | 3-2-0 |
| 3rd ▼ 1 | | 1588 | - | 2-1-0 |
| 4th ▼ 1 | | 1584 | - | 3-1-0 |
| 5th ► - | | 1548 | - | 3-5-0 |
| 6th ► - | | 1543 | - | 2-1-0 |
| 7th ▲ 1 | | 1522 | - | 1-1-0 |
| 8th ▼ 1 | | 1511 | -15 | 1-5-0 |
| 9th ► - | | 1507 | - | 1-1-0 |
Men's Trios
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1716 | - | 10-0-0 |
| 2nd ► - | | 1646 | - | 3-2-0 |
| 3rd ► - | | 1611 | - | 2-1-0 |
| 4th ▲ NR | | 1553 | +15 | 2-0-0 |
| 5th ► - | | 1545 | - | 1-0-0 |
| 6th ► - | | 1541 | - | 1-0-0 |
| 7th ▲ 1 | | 1538 | - | 1-0-0 |
| 8th ▲ 1 | | 1534 | - | 1-0-0 |
| 9th ▲ 1 | | 1529 | - | 1-0-0 |
| 10th ▲ 2 | | 1508 | - | 1-1-0 |
| NR ▼ | | 1554 | - | 2-3-0 |
| NR ▼ | | 1538 | - | 1-0-0 |