Top 10 Rankings
2026 Week 46
Last Updated: 11/15/26
AEW Full Gear 2026
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Men's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1943 | +2 | 19-2-0 |
| 2nd ► - | | 1840 | - | 22-3-0 |
| 3rd ▲ 14 | | 1792 | +188 | 3-0-0 |
| 4th ▼ 1 | | 1787 | - | 26-1-2 |
| 5th ▼ 1 | | 1758 | +6 | 11-3-0 |
| 6th ▼ 1 | | 1722 | - | 23-3-0 |
| 7th ► - | | 1703 | - | 5-7-0 |
| 8th ► - | | 1695 | - | 11-3-0 |
| 9th ► - | | 1687 | - | 10-5-1 |
| 10th ► - | | 1678 | -1 | 11-4-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1 | 6th ▼ 1 | | 1722 | - | 23-3-0 |
| 2 | 7th ► - | | 1703 | - | 5-7-0 |
| 3 | 8th ► - | | 1695 | - | 11-3-0 |
| 4 | 9th ► - | | 1687 | - | 10-5-1 |
| 5 | 10th ► - | | 1678 | -1 | 11-4-0 |
| 6 | 11th ▼ 5 | | 1647 | -63 | 18-11-0 |
| 7 | 12th ▼ 1 | | 1636 | - | 4-1-0 |
| 8 | 13th ▼ 1 | | 1623 | - | 5-7-0 |
| 9 | 14th ► - | | 1610 | - | 5-6-0 |
| 10 | 15th ► - | | 1609 | - | 3-2-0 |
Women's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1902 | +1 | 9-0-0 |
| 2nd ► - | | 1749 | - | 11-3-0 |
| 3rd ► - | | 1723 | +8 | 8-5-0 |
| 4th ► - | | 1684 | -2 | 11-7-0 |
| 5th ► - | | 1597 | - | 6-6-0 |
| 6th ► - | | 1486 | -1 | 2-7-0 |
| 7th ▲ NR | | 1443 | -2 | 2-7-0 |
| 8th ▼ 1 | | 1434 | - | 3-9-0 |
Men's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1805 | +52 | 15-6-0 |
| 2nd ▲ 2 | | 1655 | - | 5-1-0 |
| 3rd ▲ 4 | | 1653 | +46 | 4-2-0 |
| 4th ▼ 2 | | 1652 | -35 | 4-2-0 |
| 5th ► - | | 1633 | - | 4-2-0 |
Women's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ▲ 1 | | 1870 | +194 | 4-0-0 |
| 2nd ▼ 1 | | 1739 | -86 | 10-1-0 |
| 3rd ► - | | 1647 | - | 19-4-1 |
| 4th ► - | | 1547 | - | 1-0-0 |
| 5th ► - | | 1480 | - | 2-7-0 |
Men's Trios
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ▲ 1 | | 1809 | +101 | 6-1-0 |
| 2nd ▼ 1 | | 1696 | -68 | 5-3-0 |
| 3rd ▲ NR | | 1622 | +18 | 4-0-0 |
| 4th ► - | | 1598 | - | 1-0-0 |
| 5th ► - | | 1566 | - | 1-0-0 |
| NR ▼ | | 1617 | - | 2-0-0 |