ⓘ Historical rankings (older than 1 month) are temporarily disabled.
Top 10 Rankings
2026 Week 28
Last Updated: 07/12/26
AEW Dynamite #353: Beach Break 2026
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Men's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1776 | -32 | 11-4-0 |
| 2nd ▲ 5 | | 1738 | +65 | 7-3-0 |
| 3rd ► - | | 1734 | - | 9-2-0 |
| 4th ► - | | 1728 | - | 13-0-2 |
| 5th ▲ 4 | | 1716 | +52 | 6-0-0 |
| 6th ► - | | 1711 | - | 13-4-0 |
| 7th ▼ 2 | | 1695 | -26 | 5-3-1 |
| 8th ► - | | 1670 | - | 7-3-0 |
| 9th ▲ 1 | | 1658 | - | 11-2-0 |
| 10th ▲ 3 | | 1644 | +29 | 10-5-0 |
| NR ▼ | | 1748 | - | 14-1-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1 | 1st ► - | | 1776 | -32 | 11-4-0 |
| 2 | 3rd ► - | | 1734 | - | 9-2-0 |
| 3 | 7th ▼ 2 | | 1695 | -26 | 5-3-1 |
| 4 | 8th ► - | | 1670 | - | 7-3-0 |
| 5 | 9th ▲ 1 | | 1658 | - | 11-2-0 |
| 6 | 10th ▲ 3 | | 1644 | +29 | 10-5-0 |
| 7 | 11th ► - | | 1632 | - | 5-3-0 |
| 8 | 12th ► - | | 1628 | - | 7-3-0 |
| 9 | 13th ▲ 1 | | 1615 | - | 1-0-0 |
| 10 | 15th ▲ 2 | | 1609 | - | 1-0-0 |
Women's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1723 | - | 9-1-0 |
| 2nd ▲ NR | | 1709 | +2 | 11-0-0 |
| 3rd ▼ 1 | | 1679 | - | 3-0-0 |
| 4th ▼ 1 | | 1614 | - | 3-2-0 |
| 5th ▼ 1 | | 1601 | -1 | 3-2-0 |
| 6th ▼ 1 | | 1578 | - | 4-4-0 |
| 7th ▼ 1 | | 1573 | -1 | 3-3-0 |
| 8th ▼ 1 | | 1564 | - | 1-1-0 |
| 9th ► - | | 1550 | - | 2-3-0 |
| 10th ► - | | 1547 | - | 2-1-0 |
| NR ▼ | | 1557 | - | 1-2-0 |
Men's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1759 | - | 3-1-0 |
| 2nd ▲ 1 | | 1639 | - | 8-3-0 |
| 3rd ▲ 1 | | 1619 | - | 3-1-0 |
| 4th ▲ 1 | | 1579 | - | 2-0-0 |
| 5th ▲ 1 | | 1568 | - | 1-0-0 |
| NR ▼ | | 1657 | - | 7-2-0 |
Women's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1740 | - | 13-0-1 |
| 2nd ► - | | 1542 | - | 1-1-1 |
| 3rd ► - | | 1538 | - | 1-0-0 |
| 4th ► - | | 1534 | - | 1-0-0 |
Men's Trios
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1674 | - | 7-0-0 |
| 2nd ► - | | 1589 | - | 3-0-0 |
| 3rd ▲ 1 | | 1571 | - | 4-3-0 |
| 4th ▲ 1 | | 1563 | - | 2-0-0 |
| 5th ▲ 2 | | 1533 | - | 1-0-0 |
| NR ▼ | | 1574 | - | 1-0-0 |