Top 10 Rankings
2026 Week 35
Last Updated: 08/30/26
AEW All In London 2026
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Men's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ▲ 2 | | 1892 | +111 | 13-2-0 |
| 2nd ▲ 6 | | 1824 | +96 | 17-2-0 |
| 3rd ▲ 2 | | 1786 | +26 | 18-0-2 |
| 4th ▼ 3 | | 1785 | -74 | 8-4-0 |
| 5th ▼ 3 | | 1777 | -4 | 12-5-0 |
| 6th ► - | | 1766 | +7 | 17-2-0 |
| 7th ▼ 3 | | 1710 | -64 | 17-6-0 |
| 8th ▲ 2 | | 1700 | -2 | 3-4-0 |
| 9th ▲ NR | | 1699 | +103 | 8-1-0 |
| 10th ▼ 1 | | 1682 | -24 | 8-4-1 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1 | 4th ▼ 3 | | 1785 | -74 | 8-4-0 |
| 2 | 5th ▼ 3 | | 1777 | -4 | 12-5-0 |
| 3 | 7th ▼ 3 | | 1710 | -64 | 17-6-0 |
| 4 | 8th ▲ 2 | | 1700 | -2 | 3-4-0 |
| 5 | 10th ▼ 1 | | 1682 | -24 | 8-4-1 |
| 6 | 11th ▲ NR | | 1679 | +14 | 8-3-0 |
| 7 | 12th ▼ 5 | | 1677 | -78 | 10-2-0 |
| 8 | 13th ▲ 4 | | 1617 | +35 | 3-1-0 |
| 9 | 14th ▼ 3 | | 1615 | -1 | 14-9-0 |
| 10 | 15th ▼ 3 | | 1611 | -1 | 13-8-0 |
Women's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ▲ 1 | | 1845 | +120 | 6-0-0 |
| 2nd ▼ 1 | | 1749 | -80 | 13-1-0 |
| 3rd ▲ 2 | | 1735 | +109 | 5-5-0 |
| 4th ► - | | 1692 | - | 9-2-0 |
| 5th ▼ 2 | | 1626 | -73 | 6-5-0 |
| 6th ▲ 1 | | 1581 | - | 5-4-0 |
| 7th ▲ 1 | | 1580 | - | 6-6-0 |
| 8th ▲ 2 | | 1455 | - | 2-4-0 |
| 9th ▲ 2 | | 1443 | - | 1-3-0 |
| NR ▼ | | 1527 | - | 1-3-0 |
| NR ▼ | | 1620 | - | 4-2-0 |
Men's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1845 | +21 | 6-1-0 |
| 2nd ► - | | 1675 | -14 | 10-4-0 |
| 3rd ► - | | 1667 | - | 4-1-0 |
| 4th ▲ 1 | | 1565 | - | 4-3-0 |
| 5th ▲ 1 | | 1549 | - | 1-0-0 |
| NR ▼ | | 1607 | - | 2-0-0 |
Women's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ▲ 1 | | 1781 | +124 | 9-0-0 |
| 2nd ▼ 1 | | 1695 | -83 | 16-1-1 |
| 3rd ▲ NR | | 1569 | +64 | 1-0-0 |
| 4th ▼ 1 | | 1559 | - | 1-0-0 |
| 5th ▼ 1 | | 1547 | - | 1-0-0 |
Men's Trios
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1656 | -11 | 9-2-0 |
| 2nd ► - | | 1642 | -17 | 2-1-0 |
| 3rd ▲ NR | | 1582 | +82 | 1-0-0 |
| 4th ▼ 1 | | 1577 | -10 | 6-5-0 |
| 5th ▼ 1 | | 1566 | - | 1-0-0 |