ⓘ Historical rankings (older than 1 month) are temporarily disabled.
Top 10 Rankings
2025 Week 46
Last Updated: 11/16/25
AEW Collision #119
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Champions
| Rank | Name | MMR | +/- | Record |
|---|
| 1st ► - | | 1851 | +2 | 19-0-0 |
| 2nd ► - | | 1813 | - | 15-0-0 |
| 3rd ► - | | 1744 | +2 | 18-5-0 |
| 1st ► - | | 1794 | - | 10-4-0 |
| 2nd ► - | | 1757 | - | 19-1-0 |
| 1st ► - | | 1738 | - | 8-2-1 |
| 1st ► - | | 1716 | - | 10-0-0 |
Men's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1851 | +2 | 19-0-0 |
| 2nd ► - | | 1813 | - | 15-0-0 |
| 3rd ► - | | 1744 | +2 | 18-5-0 |
| 4th ► - | | 1702 | - | 3-1-0 |
| 5th ► - | | 1687 | - | 6-1-0 |
| 6th ► - | | 1677 | - | 7-3-0 |
| 7th ► - | | 1643 | - | 15-5-1 |
| 8th ► - | | 1643 | - | 4-2-0 |
| 9th ► - | | 1634 | - | 3-0-0 |
| 10th ► - | | 1632 | - | 13-7-0 |
Women's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1794 | - | 10-4-0 |
| 2nd ► - | | 1757 | - | 19-1-0 |
| 3rd ► - | | 1707 | - | 15-1-0 |
| 4th ► - | | 1701 | - | 17-4-0 |
| 5th ► - | | 1697 | - | 9-3-0 |
| 6th ► - | | 1647 | - | 7-2-0 |
| 7th ► - | | 1574 | - | 3-7-0 |
| 8th ► - | | 1540 | - | 4-7-0 |
| 9th ▲ 1 | | 1528 | - | 1-1-0 |
| 10th ▲ NR | | 1523 | +26 | 1-2-0 |
| NR ▼ | | 1536 | - | 1-4-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1 | 4th ► - | | 1702 | - | 3-1-0 |
| 2 | 5th ► - | | 1687 | - | 6-1-0 |
| 3 | 6th ► - | | 1677 | - | 7-3-0 |
| 4 | 7th ► - | | 1643 | - | 15-5-1 |
| 5 | 8th ► - | | 1643 | - | 4-2-0 |
| 6 | 9th ► - | | 1634 | - | 3-0-0 |
| 7 | 10th ► - | | 1632 | - | 13-7-0 |
| 8 | 11th ► - | | 1622 | +15 | 8-12-0 |
| 9 | 12th ▲ NR | | 1613 | -1 | 6-3-0 |
| 10 | 13th ▼ 1 | | 1590 | - | 5-7-0 |
Men's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1738 | - | 8-2-1 |
| 2nd ► - | | 1689 | - | 9-2-0 |
| 3rd ► - | | 1640 | - | 2-1-0 |
| 4th ► - | | 1628 | - | 16-4-1 |
| 5th ► - | | 1621 | - | 2-1-0 |
| 6th ► - | | 1613 | - | 7-6-0 |
| 7th ► - | | 1595 | - | 2-2-0 |
| 8th ► - | | 1584 | - | 2-0-0 |
| 9th ► - | | 1563 | - | 1-0-0 |
| 10th ► - | | 1554 | - | 5-5-0 |
Women's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1621 | - | 2-1-0 |
| 2nd ► - | | 1613 | - | 3-0-0 |
| 3rd ► - | | 1583 | - | 1-1-0 |
| 4th ▲ 7 | | 1565 | +28 | 2-0-0 |
| 5th ▼ 1 | | 1550 | - | 1-0-0 |
| 6th ▼ 1 | | 1548 | - | 3-5-0 |
| 7th ▼ 1 | | 1546 | - | 1-0-0 |
| 8th ▼ 1 | | 1545 | - | 1-0-0 |
| 9th ▼ 1 | | 1541 | - | 1-0-0 |
| 10th ▼ 1 | | 1538 | - | 1-0-0 |
Men's Trios
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1716 | - | 10-0-0 |
| 2nd ► - | | 1646 | - | 3-2-0 |
| 3rd ▲ 2 | | 1554 | - | 2-3-0 |
| 4th ▲ 3 | | 1545 | - | 1-0-0 |
| 5th ▲ 5 | | 1538 | - | 1-0-0 |
| 6th ▲ 5 | | 1538 | - | 1-0-0 |
| 7th ▲ 5 | | 1538 | - | 1-0-0 |
| 8th ▲ 5 | | 1534 | - | 1-0-0 |
| 9th ▲ NR | | 1534 | +34 | 1-0-0 |
| 10th ▲ 4 | | 1529 | - | 1-0-0 |
| NR ▼ | | 1629 | - | 2-0-0 |
| NR ▼ | | 1544 | - | 2-1-0 |
| NR ▼ | | 1545 | - | 1-0-0 |
| NR ▼ | | 1560 | - | 1-0-0 |
| NR ▼ | | 1538 | - | 1-0-0 |