ⓘ Historical rankings (older than 1 month) are temporarily disabled.
Top 10 Rankings
2025 Week 49
Last Updated: 12/07/25
AEW Collision #122
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Champions
| Rank | Name | MMR | +/- | Record |
|---|
| 2nd ► - | | 1795 | +9 | 17-1-0 |
| 4th ► - | | 1751 | - | 5-2-0 |
| 5th ► - | | 1730 | - | 9-13-0 |
| 9th ▲ 2 | | 1646 | +17 | 16-10-0 |
| 1st ► - | | 1836 | - | 11-6-0 |
| 2nd ► - | | 1732 | +2 | 21-2-0 |
| 1st ► - | | 1725 | - | 17-4-1 |
| 1st ► - | | 1716 | - | 10-0-0 |
Men's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1800 | - | 20-2-0 |
| 2nd ► - | | 1795 | +9 | 17-1-0 |
| 3rd ► - | | 1760 | +8 | 20-6-0 |
| 4th ► - | | 1751 | - | 5-2-0 |
| 5th ► - | | 1730 | - | 9-13-0 |
| 6th ► - | | 1674 | - | 7-4-0 |
| 7th ▲ 1 | | 1670 | +23 | 12-5-0 |
| 8th ▼ 1 | | 1654 | -4 | 5-4-0 |
| 9th ▲ 2 | | 1646 | +17 | 16-10-0 |
| 10th ▼ 1 | | 1641 | - | 3-4-1 |
Women's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1836 | - | 11-6-0 |
| 2nd ► - | | 1732 | +2 | 21-2-0 |
| 3rd ► - | | 1701 | - | 16-3-0 |
| 4th ► - | | 1689 | - | 9-4-0 |
| 5th ► - | | 1650 | - | 8-4-0 |
| 6th ► - | | 1569 | - | 3-8-0 |
| 7th ► - | | 1534 | - | 4-8-0 |
| 8th ► - | | 1528 | - | 1-1-0 |
| 9th ► - | | 1514 | - | 1-5-0 |
| 10th ► - | | 1502 | - | 1-2-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1 | 1st ► - | | 1800 | - | 20-2-0 |
| 2 | 3rd ► - | | 1760 | +8 | 20-6-0 |
| 3 | 6th ► - | | 1674 | - | 7-4-0 |
| 4 | 7th ▲ 1 | | 1670 | +23 | 12-5-0 |
| 5 | 8th ▼ 1 | | 1654 | -4 | 5-4-0 |
| 6 | 10th ▼ 1 | | 1641 | - | 3-4-1 |
| 7 | 11th ▼ 1 | | 1638 | - | 4-0-0 |
| 8 | 12th ► - | | 1626 | - | 3-2-0 |
| 9 | 13th ▲ 1 | | 1623 | +4 | 7-8-0 |
| 10 | 14th ▲ 2 | | 1614 | - | 7-3-0 |
Men's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1725 | - | 17-4-1 |
| 2nd ► - | | 1689 | - | 8-3-1 |
| 3rd ► - | | 1640 | - | 2-1-0 |
| 4th ► - | | 1621 | - | 2-1-0 |
| 5th ► - | | 1620 | - | 3-2-0 |
| 6th ► - | | 1600 | - | 3-0-0 |
| 7th ► - | | 1582 | - | 2-0-0 |
| 8th ► - | | 1563 | - | 1-0-0 |
| 9th ► - | | 1554 | - | 5-5-0 |
| 10th ► - | | 1545 | - | 1-0-0 |
Women's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1701 | +16 | 4-0-0 |
| 2nd ► - | | 1589 | - | 3-2-0 |
| 3rd ▲ 1 | | 1584 | - | 3-1-0 |
| 4th ▼ 1 | | 1580 | -8 | 2-2-0 |
| 5th ▲ 1 | | 1543 | - | 2-1-0 |
| 6th ▲ 1 | | 1522 | - | 1-1-0 |
| 7th ▲ 1 | | 1511 | - | 1-5-0 |
| 8th ▲ 1 | | 1507 | - | 1-1-0 |
| NR ▼ | | 1548 | - | 3-5-0 |
Men's Trios
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1716 | - | 10-0-0 |
| 2nd ▲ 1 | | 1611 | - | 2-1-0 |
| 3rd ▲ 1 | | 1553 | - | 2-0-0 |
| 4th ▲ 1 | | 1545 | - | 1-0-0 |
| 5th ▲ 1 | | 1541 | - | 1-0-0 |
| 6th ▲ NR | | 1537 | +37 | 1-0-0 |
| 7th ▲ 1 | | 1534 | - | 1-0-0 |
| 8th ▲ 1 | | 1529 | - | 1-0-0 |
| 9th ▲ 1 | | 1508 | - | 1-1-0 |
| 10th ▲ 1 | | 1499 | - | 1-1-0 |
| NR ▼ | | 1646 | - | 3-2-0 |
| NR ▼ | | 1538 | - | 1-0-0 |