ⓘ Historical rankings (older than 1 month) are temporarily disabled.
Top 10 Rankings
2025 Week 20
Last Updated: 05/18/25
AEW Collision #92: Beach Break 2025
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Champions
Rank | Name | MMR | +/- | Record |
---|
1st ► - | | 1681 | +8 | 6-0-0 |
2nd ► - | | 1652 | - | 5-0-0 |
3rd ► - | | 1639 | - | 5-0-0 |
5th ► - | | 1618 | - | 2-0-2 |
1st ▲ 1 | | 1664 | - | 8-0-0 |
2nd ▼ 1 | | 1637 | -29 | 10-2-0 |
1st ► - | | 1661 | +3 | 7-0-0 |
2nd ► - | | 1553 | - | 2-0-0 |
Men's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ► - | | 1681 | +8 | 6-0-0 |
2nd ► - | | 1652 | - | 5-0-0 |
3rd ► - | | 1639 | - | 5-0-0 |
4th ► - | | 1638 | - | 8-0-0 |
5th ► - | | 1618 | - | 2-0-2 |
6th ▲ 3 | | 1575 | - | 5-1-3 |
7th ▲ 7 | | 1572 | +15 | 4-1-0 |
8th ▲ 2 | | 1570 | - | 3-0-0 |
9th ▲ 2 | | 1570 | - | 3-1-0 |
10th ▲ 2 | | 1569 | +6 | 4-2-0 |
NR ▼ | | 1601 | - | 5-3-0 |
NR ▼ | | 1615 | - | 4-1-0 |
NR ▼ | | 1580 | - | 4-0-0 |
Women's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ▲ 1 | | 1664 | - | 8-0-0 |
2nd ▼ 1 | | 1637 | -29 | 10-2-0 |
3rd ► - | | 1631 | +10 | 9-1-0 |
4th ▲ 1 | | 1567 | - | 4-3-0 |
5th ▲ NR | | 1554 | +55 | 1-1-0 |
6th ▲ 1 | | 1531 | - | 4-5-0 |
7th ▼ 1 | | 1530 | -7 | 1-2-0 |
8th ► - | | 1516 | - | 1-3-0 |
9th ► - | | 1513 | - | 1-3-0 |
NR ▼ | | 1592 | - | 4-1-0 |
NR ▼ | | 1501 | - | 1-5-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
---|
1 | 4th ► - | | 1638 | - | 8-0-0 |
2 | 6th ▲ 3 | | 1575 | - | 5-1-3 |
3 | 7th ▲ 7 | | 1572 | +15 | 4-1-0 |
4 | 8th ▲ 2 | | 1570 | - | 3-0-0 |
5 | 9th ▲ 2 | | 1570 | - | 3-1-0 |
6 | 10th ▲ 2 | | 1569 | +6 | 4-2-0 |
7 | 11th ▲ 2 | | 1556 | -6 | 2-1-0 |
8 | 12th ▲ 4 | | 1550 | +14 | 5-4-0 |
9 | 13th ▲ 2 | | 1542 | - | 2-1-0 |
10 | 14th ▲ 3 | | 1528 | - | 2-4-0 |
Men's Duos
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1661 | +3 | 7-0-0 |
2nd ► - | | 1602 | - | 5-1-0 |
3rd ▲ 5 | | 1559 | +32 | 3-2-0 |
4th ► - | | 1553 | - | 2-0-0 |
5th ► - | | 1553 | - | 2-0-0 |
6th ▲ NR | | 1547 | +47 | 1-0-0 |
7th ▼ 4 | | 1545 | -23 | 3-1-0 |
8th ▼ 2 | | 1537 | - | 2-1-0 |
9th ▲ 1 | | 1520 | - | 1-2-0 |
10th ▼ 3 | | 1518 | -16 | 2-3-0 |
NR ▼ | | 1522 | - | 1-0-0 |
Men's Trios
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1636 | - | 4-0-0 |
2nd ► - | | 1553 | - | 2-0-0 |
3rd ► - | | 1553 | - | 2-0-0 |
4th ► - | | 1548 | - | 1-0-0 |
5th ► - | | 1531 | - | 2-1-0 |
6th ▲ NR | | 1530 | +30 | 1-0-0 |
7th ▼ 1 | | 1525 | - | 1-0-0 |