Top 10 Rankings
2026 Week 44
Last Updated: 11/01/26
AEW Collision #168: Fright Night Collision 2026
ⓘ Tap the ➟ Images button when it
turns green for a better experience
Men's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1941 | - | 18-2-0 |
| 2nd ► - | | 1840 | +1 | 22-3-0 |
| 3rd ► - | | 1787 | - | 26-1-2 |
| 4th ► - | | 1786 | - | 23-2-0 |
| 5th ► - | | 1753 | - | 10-3-0 |
| 6th ► - | | 1698 | - | 4-7-0 |
| 7th ► - | | 1695 | - | 11-3-0 |
| 8th ► - | | 1687 | +1 | 10-5-1 |
| 9th ► - | | 1680 | +10 | 11-3-0 |
| 10th ► - | | 1636 | - | 4-1-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1 | 6th ► - | | 1698 | - | 4-7-0 |
| 2 | 7th ► - | | 1695 | - | 11-3-0 |
| 3 | 8th ► - | | 1687 | +1 | 10-5-1 |
| 4 | 9th ► - | | 1680 | +10 | 11-3-0 |
| 5 | 10th ► - | | 1636 | - | 4-1-0 |
| 6 | 11th ► - | | 1623 | - | 5-7-0 |
| 7 | 12th ▲ 3 | | 1614 | +15 | 16-10-0 |
| 8 | 13th ▲ 5 | | 1611 | +29 | 10-14-0 |
| 9 | 14th ▼ 2 | | 1609 | - | 3-2-0 |
| 10 | 15th ▼ 2 | | 1605 | - | 15-11-0 |
Women's Singles
| Rank | Wrestler | MMR | +/- | Record |
|---|
| 1st ► - | | 1901 | - | 8-0-0 |
| 2nd ► - | | 1749 | - | 11-3-0 |
| 3rd ▲ 2 | | 1715 | +90 | 6-5-0 |
| 4th ► - | | 1688 | - | 13-2-0 |
| 5th ▼ 2 | | 1684 | -60 | 9-6-0 |
| 6th ► - | | 1597 | - | 6-6-0 |
| 7th ▲ NR | | 1487 | +72 | 2-6-0 |
| 8th ▲ 1 | | 1445 | - | 2-5-0 |
| NR ▼ | | 1529 | - | 1-3-0 |
| NR ▼ | | 1595 | - | 2-1-0 |
Men's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1818 | - | 6-2-0 |
| 2nd ► - | | 1753 | - | 14-6-0 |
| 3rd ► - | | 1687 | - | 4-1-0 |
| 4th ▲ 3 | | 1680 | +85 | 3-1-0 |
| 5th ▼ 1 | | 1655 | - | 5-1-0 |
Women's Duos
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1825 | - | 10-0-0 |
| 2nd ► - | | 1677 | - | 3-0-0 |
| 3rd ► - | | 1647 | +14 | 19-4-1 |
| 4th ► - | | 1547 | - | 1-0-0 |
| 5th ► - | | 1480 | - | 2-7-0 |
Men's Trios
| Rank | Team | MMR | +/- | Record |
|---|
| 1st ► - | | 1763 | - | 5-2-0 |
| 2nd ► - | | 1707 | - | 5-1-0 |
| 3rd ► - | | 1617 | - | 2-0-0 |
| 4th ▲ NR | | 1598 | +97 | 1-0-0 |
| 5th ▼ 1 | | 1568 | - | 6-6-0 |