Top 10 Rankings
2024 Week 49
Last Updated: 12/08/24
AEW Collision #72
Champions
Rank | Name | MMR | +/- | Record |
---|
1st ► - | | 1755 | - | 10-1-0 |
4th ▲ 1 | | 1688 | - | 19-5-0 |
6th ▼ 4 | | 1660 | -44 | 10-3-2 |
14th ▼ 10 | | 1606 | -96 | 13-5-2 |
1st ► - | | 1761 | - | 11-0-0 |
2nd ► - | | 1670 | - | 23-5-0 |
1st ► - | | 1703 | - | 10-12-0 |
1st ► - | | 1677 | - | 7-0-0 |
Men's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ► - | | 1755 | - | 10-1-0 |
2nd ▲ 6 | | 1714 | +73 | 9-7-0 |
3rd ► - | | 1702 | - | 8-1-0 |
4th ▲ 1 | | 1688 | - | 19-5-0 |
5th ▲ 1 | | 1663 | - | 2-0-0 |
6th ▼ 4 | | 1660 | -44 | 10-3-2 |
7th ▲ 3 | | 1644 | +20 | 12-5-1 |
8th ▲ 3 | | 1641 | +25 | 10-3-0 |
9th ► - | | 1634 | - | 17-4-0 |
10th ▼ 3 | | 1618 | -28 | 4-2-0 |
Women's Singles
Rank | Wrestler | MMR | +/- | Record |
---|
1st ► - | | 1761 | - | 11-0-0 |
2nd ► - | | 1670 | - | 23-5-0 |
3rd ► - | | 1662 | - | 14-5-0 |
4th ► - | | 1651 | - | 4-1-0 |
5th ► - | | 1614 | +3 | 7-1-0 |
6th ► - | | 1610 | - | 6-1-0 |
7th ▲ NR | | 1595 | +15 | 15-5-0 |
8th ▲ 2 | | 1586 | +8 | 9-12-0 |
9th ▼ 1 | | 1585 | - | 15-5-0 |
10th ▼ 1 | | 1582 | - | 10-5-0 |
NR ▼ | | 1600 | - | 5-1-0 |
Men's Singles (No Champions)
| Rank | Wrestler | MMR | +/- | Record |
---|
1 | 2nd ▲ 6 | | 1714 | +73 | 9-7-0 |
2 | 3rd ► - | | 1702 | - | 8-1-0 |
3 | 5th ▲ 1 | | 1663 | - | 2-0-0 |
4 | 7th ▲ 3 | | 1644 | +20 | 12-5-1 |
5 | 8th ▲ 3 | | 1641 | +25 | 10-3-0 |
6 | 9th ► - | | 1634 | - | 17-4-0 |
7 | 10th ▼ 3 | | 1618 | -28 | 4-2-0 |
8 | 11th ▲ 1 | | 1615 | - | 18-4-0 |
9 | 12th ▲ 2 | | 1610 | - | 20-5-0 |
10 | 13th ▲ 17 | | 1609 | +96 | 7-6-0 |
Men's Duos
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1703 | - | 10-12-0 |
2nd ► - | | 1639 | - | 4-1-0 |
3rd ► - | | 1594 | - | 3-0-0 |
4th ► - | | 1590 | - | 7-5-1 |
5th ► - | | 1582 | - | 10-4-3 |
6th ► - | | 1573 | - | 12-3-0 |
7th ► - | | 1565 | - | 1-0-0 |
8th ► - | | 1554 | - | 1-0-0 |
9th ► - | | 1552 | - | 5-8-0 |
10th ► - | | 1528 | - | 2-1-0 |
Men's Trios
Rank | Team | MMR | +/- | Record |
---|
1st ► - | | 1677 | - | 7-0-0 |
2nd ► - | | 1624 | - | 9-2-1 |
3rd ► - | | 1582 | - | 3-1-0 |
4th ► - | | 1550 | - | 1-0-0 |
5th ► - | | 1540 | - | 1-0-0 |
6th ▲ 1 | | 1517 | - | 1-0-0 |
7th ▲ 1 | | 1514 | - | 2-1-0 |
8th ▲ 1 | | 1510 | - | 1-0-0 |
9th ▲ 1 | | 1421 | - | 1-8-0 |
10th ▲ 1 | | 1388 | - | 3-7-0 |
NR ▼ | | 1527 | - | 2-0-0 |