Date | Event | Location | Venue | # Matches | # Title Matches | # Mens Matches | # Womens Matches | Demo Ranking | Demo Rating | Viewership | Attendance | PPV Buys (Meltzer) | PPV Buys (Thurston) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/25/19 | AEW Double or Nothing | Las Vegas, NV | MGM Grand Garden Area | 8 | 6 | 2 | 11,5 | 100,000 - 110,000 | 98,000 | ||||
06/29/19 | AEW Fyter Fest | Daytona Beach, FL | Ocean Center | 8 | 6 | 2 | 5, | ||||||
07/13/19 | AEW Fight for the Fallen | Jacksonville, FL | Daily's Place | 9 | 7 | 2 | 4,9 | ||||||
08/31/19 | AEW All Out | Hoffman Estates, IL | Sears Centre Arena | 9 | 1 | 8 | 1 | 1,5 | 100,000 | 88,000 | |||
10/02/19 | AEW Dynamite #1 | Washington, DC | Capital One Arena | 5 | 1 | 4 | 1 | 2 | 0.68 | 1,409,000 | 14,129 | ||
10/08/19 | AEW Dark #1 | Washington, DC | Capital One Arena | 3 | 2 | 1 | |||||||
10/09/19 | AEW Dynamite #2 | Boston, MA | Agganis Arena
(Boston University) | 5 | 4 | 1 | 7 | 0.51 | 1,140,000 | 6, | |||
10/15/19 | AEW Dark #2 | Boston, MA | Agganis Arena
(Boston University) | 1 | 1 | 0 | |||||||
10/16/19 | AEW Dynamite #3 | Philadelphia, PA | Liacouras Center
(Temple University) | 6 | 2 | 5 | 1 | 5 | 0.44 | 1,014,000 | 9, | ||
10/22/19 | AEW Dark #3 | Philadelphia, PA | Liacouras Center
(Temple University) | 2 | 1 | 1 | |||||||
10/23/19 | AEW Dynamite #4 | Pittsburgh, PA | Petersen Events Center
(University of Pittsburgh) | 6 | 5 | 1 | 4 | 0.45 | 963,000 | 6, | |||
10/29/19 | AEW Dark #4 | Pittsburgh, PA | Petersen Events Center
(University of Pittsburgh) | 3 | 2 | 1 | |||||||
10/30/19 | AEW Dynamite #5 | Charleston, WV | Charleston Coliseum | 5 | 1 | 4 | 1 | 6 | 0.33 | 759,000 | 5, | ||
11/05/19 | AEW Dark #5 | Charleston, WV | Charleston Coliseum | 3 | 2 | 1 | |||||||
11/06/19 | AEW Dynamite #6 | Charlotte, NC | Bojangles Coliseum | 5 | 4 | 1 | 8 | 0.35 | 822,000 | 4, | |||
11/08/19 | AEW Dark #6 | Charlotte, NC | Bojangles Coliseum | 3 | 1 | 2 | |||||||
11/09/19 | AEW Full Gear | Baltimore, MD | Royal Farms Arena | 7 | 3 | 5 | 2 | 8,2 | 100,000 | 80,000 | |||
11/13/19 | AEW Dynamite #7 | Nashville, TN | Municipal Auditorium | 6 | 1 | 5 | 1 | 5 | 0.43 | 957,000 | 4, | ||
11/19/19 | AEW Dark #7 | Nashville, TN | Municipal Auditorium | 3 | 2 | 1 | |||||||
11/20/19 | AEW Dynamite #8 | Indianapolis, IN | Indiana Farmers Coliseum | 5 | 4 | 1 | 8 | 0.39 | 893,000 | 4,227 | |||
11/26/19 | AEW Dark #8 | Indianapolis, IN | Indiana Farmers Coliseum | 4 | 2 | 2 | |||||||
11/27/19 | AEW Dynamite #9 | Hoffman Estates, IL | Sears Centre Arena | 6 | 1 | 5 | 1 | 15 | 0.26 | 663,000 | 6,1 | ||
12/03/19 | AEW Dark #9 | Hoffman Estates, IL | Sears Centre Arena | 3 | 3 | 0 | |||||||
12/04/19 | AEW Dynamite #10 | Champaign, IL | State Farm Center
(University of Illinois Urbana-Champaign) | 6 | 4 | 2 | 8 | 0.32 | 851,000 | 4,1 | |||
12/10/19 | AEW Dark #10 | Champaign, IL | State Farm Center
(University of Illinois Urbana-Champaign) | 3 | 3 | 0 | |||||||
12/11/19 | AEW Dynamite #11 | Garland, TX | Curtis Culwell Center | 6 | 5 | 1 | 11 | 0.28 | 778,000 | 4,7 | |||
12/17/19 | AEW Dark #11 | Garland, TX | Curtis Culwell Center | 4 | 2 | 2 | |||||||
12/18/19 | AEW Dynamite #12 | Corpus Christi, TX | American Bank Center | 6 | 1 | 4 | 2 | 30 | 0.25 | 683,000 | 3,1 | ||
12/24/19 | AEW Dark #12 | Corpus Christi, TX | American Bank Center | 3 | 3 | 0 | |||||||
01/01/20 | AEW Dynamite #13: Homecoming Edition | Jacksonville, FL | Daily's Place | 5 | 1 | 4 | 1 | 13 | 0.36 | 967,000 | 2,819 | ||
01/07/20 | AEW Dark #14 | Jacksonville, FL | Daily's Place | 3 | 2 | 1 | |||||||
01/08/20 | AEW Dynamite #14: Anniversary Edition | Southaven, MS | Landers Center | 5 | 1 | 4 | 1 | 6 | 0.36 | 947,000 | 3,1 | ||
01/14/20 | AEW Dark #15 | Southaven, MS | Landers Center | 2 | 2 | 0 | |||||||
01/15/20 | AEW Dynamite #15: Bash at the Beach | Coral Gables, FL | Watsco Center
(University of Miami) | 5 | 4 | 1 | 5 | 0.38 | 940,000 | 3,9 | |||
01/21/20 | AEW Dark #16 | Coral Gables, FL | Watsco Center
(University of Miami) | 3 | 2 | 1 | |||||||
01/28/20 | AEW Dark #17 | Coral Gables, FL | Watsco Center
(University of Miami) | 4 | 3 | 1 | |||||||
01/22/20 | AEW Dynamite #16: Chris Jericho's Rock 'n' Wrestling Rager at Sea Part Deux: Second Wave | Nassau, Bahamas | Norwegian Pearl Cruise Ship | 5 | 1 | 4 | 1 | 8 | 0.35 | 871,000 | 2,3 | ||
01/29/20 | AEW Dynamite #17 | Cleveland, OH | Wolstein Center
(Cleveland State University) | 5 | 4 | 1 | 3 | 0.34 | 828,000 | 4,8 | |||
02/04/20 | AEW Dark #18 | Cleveland, OH | Wolstein Center
(Cleveland State University) | 3 | 2 | 1 | |||||||
02/05/20 | AEW Dynamite #18 | Huntsville, AL | Von Braun Center Propst Arena | 4 | 3 | 1 | 11 | 0.36 | 928,000 | 2,9 | |||
02/11/20 | AEW Dark #19 | Huntsville, AL | Von Braun Center Propst Arena | 4 | 2 | 2 | |||||||
02/12/20 | AEW Dynamite #19 | Cedar Park, TX | H-E-B Center at Cedar Park | 5 | 2 | 4 | 1 | 10 | 0.3 | 817,000 | 4,143 | ||
02/18/20 | AEW Dark #20 | Cedar Park, TX | H-E-B Center at Cedar Park | 4 | 2 | 2 | |||||||
02/19/20 | AEW Dynamite #20 | Atlanta, GA | State Farm Arena | 4 | 1 | 3 | 1 | 5 | 0.31 | 893,000 | 5,5 | ||
02/25/20 | AEW Dark #21 | Atlanta, GA | State Farm Arena | 4 | 4 | 0 | |||||||
02/26/20 | AEW Dynamite #21 | Independence, MO | Silverstein Eye Centers Arena | 4 | 3 | 1 | 9 | 0.3 | 865,000 | 3,336 | |||
02/28/20 | AEW Dark #22 | Independence, MO | Silverstein Eye Centers Arena | 4 | 3 | 1 | |||||||
02/29/20 | AEW Revolution | Chicago, IL | Wintrust Arena | 8 | 3 | 7 | 1 | 7, | 100,000 - 105,000 | 90,000 | |||
03/03/20 | AEW Dark #23 | Chicago, IL | Wintrust Arena | 1 | 0 | 1 | |||||||
03/04/20 | AEW Dynamite #22 | Broomfield, CO | 1stBank Center | 4 | 3 | 1 | 5 | 0.35 | 906,000 | 3,342 | |||
03/10/20 | AEW Dark #24 | Broomfield, CO | 1stBank Center | 4 | 3 | 1 | |||||||
03/11/20 | AEW Dynamite #23 | West Valley City, UT | Maverik Center | 5 | 4 | 1 | 25 | 0.26 | 766,000 | 3,58 | |||
03/17/20 | AEW Dark #25 | West Valley City, UT | Maverik Center | 4 | 3 | 1 | |||||||
03/18/20 | AEW Dynamite #24 | Jacksonville, FL | Daily's Place | 4 | 3 | 1 | 20 | 0.35 | 932,000 | ||||
03/24/20 | AEW Dark #26 | Jacksonville, FL | Daily's Place | 6 | 6 | 0 | |||||||
03/25/20 | AEW Dynamite #25 | Jacksonville, FL | Daily's Place | 5 | 5 | 0 | 23 | 0.34 | 819,000 | ||||
03/31/20 | AEW Dark #27 | Jacksonville, FL | Daily's Place | 4 | 4 | 0 | |||||||
04/07/20 | AEW Dark #28 | Jacksonville, FL | Daily's Place | 3 | 3 | 0 | |||||||
04/14/20 | AEW Dark #29 | Jacksonville, FL | Daily's Place | 1 | 1 | 0 | |||||||
04/21/20 | AEW Dark #30 | Jacksonville, FL | Daily's Place | 2 | 1 | 1 | |||||||
04/01/20 | AEW Dynamite #26 | Norcross, GA | Nightmare Factory | 5 | 4 | 1 | 37 | 0.25 | 685,000 | ||||
04/08/20 | AEW Dynamite #27 | Norcross, GA | Nightmare Factory | 5 | 4 | 1 | 32 | 0.26 | 692,000 | ||||
04/15/20 | AEW Dynamite #28 | 1. Norcross, GA 2. Jacksonville, FL | 1. Nightmare Factory 2. Daily's Place | 6 | 1 | 5 | 1 | 29 | 0.25 | 683,000 | |||
04/22/20 | AEW Dynamite #29 | Norcross, GA | Nightmare Factory | 6 | 6 | 0 | 24 | 0.25 | 731,000 | ||||
04/28/20 | AEW Dark #31 | Norcross, GA | Nightmare Factory | 2 | 2 | 0 | |||||||
04/29/20 | AEW Dynamite #30 | Norcross, GA | Nightmare Factory | 6 | 6 | 0 | 16 | 0.27 | 693,000 | ||||
05/05/20 | AEW Dark #32 | Norcross, GA | Nightmare Factory | 3 | 3 | 0 | |||||||
05/06/20 | AEW Dynamite #31 | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 12 | 0.28 | 732,000 | ||||
05/12/20 | AEW Dark #33 | Jacksonville, FL | Daily's Place | 9 | 7 | 2 | |||||||
05/13/20 | AEW Dynamite #32 | Jacksonville, FL | Daily's Place | 6 | 5 | 1 | 15 | 0.23 | 654,000 | ||||
05/19/20 | AEW Dark #34 | Jacksonville, FL | Daily's Place | 9 | 8 | 1 | |||||||
05/20/20 | AEW Dynamite #33 | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 7 | 0.26 | 701,000 | ||||
05/26/20 | AEW Dark #35 | Jacksonville, FL | Daily's Place | 10 | 9 | 1 | |||||||
05/23/20 | AEW Double or Nothing 2020 | Jacksonville, FL | Daily's Place TIAA Bank Field | 8 | 3 | 6 | 2 | 115,000 - 120,000 | 105,000 | ||||
05/27/20 | AEW Dynamite #34 | Jacksonville, FL | Daily's Place | 4 | 3 | 1 | 4 | 0.32 | 827,000 | ||||
06/02/20 | AEW Dark #36 | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | |||||||
06/03/20 | AEW Dynamite #35 | Jacksonville, FL | Daily's Place | 5 | 2 | 4 | 1 | 27 | 0.29 | 730,000 | |||
06/09/20 | AEW Dark #37 | Jacksonville, FL | Daily's Place | 8 | 8 | 0 | |||||||
06/10/20 | AEW Dynamite #36 | Jacksonville, FL | Daily's Place | 5 | 1 | 4 | 1 | 14 | 0.23 | 677,000 | |||
06/16/20 | AEW Dark #38 | Jacksonville, FL | Daily's Place | 11 | 8 | 3 | |||||||
06/17/20 | AEW Dynamite #37 | Jacksonville, FL | Daily's Place | 6 | 2 | 5 | 1 | 8 | 0.28 | 772,000 | |||
06/23/20 | AEW Dark #39 | Jacksonville, FL | Daily's Place | 9 | 8 | 1 | |||||||
06/24/20 | AEW Dynamite #38 | Jacksonville, FL | Daily's Place | 6 | 5 | 1 | 17 | 0.22 | 633,000 | ||||
06/30/20 | AEW Dark #40 | Jacksonville, FL | Daily's Place | 7 | 6 | 1 | |||||||
07/01/20 | AEW Dynamite #39: Fyter Fest 2020 Night 1 | Jacksonville, FL | Daily's Place | 5 | 3 | 4 | 1 | 6 | 0.29 | 748,000 | |||
07/07/20 | AEW Dark #41 | Jacksonville, FL | Daily's Place | 7 | 6 | 1 | |||||||
07/08/20 | AEW Dynamite #40: Fyter Fest 2020 Night 2 | Jacksonville, FL | Daily's Place | 5 | 1 | 4 | 1 | 7 | 0.28 | 715,000 | |||
07/14/20 | AEW Dark #42 | Jacksonville, FL | Daily's Place | 7 | 1 | 6 | 1 | ||||||
07/15/20 | AEW Dynamite #41: Fight for the Fallen 2020 | Jacksonville, FL | Daily's Place | 5 | 2 | 4 | 1 | 5 | 0.29 | 788,000 | |||
07/21/20 | AEW Dark #43 | Jacksonville, FL | Daily's Place | 8 | 6 | 2 | |||||||
07/22/20 | AEW Dynamite #42 | Jacksonville, FL | Daily's Place | 6 | 1 | 5 | 1 | 5 | 0.32 | 845,000 | |||
07/28/20 | AEW Dark #44 | Jacksonville, FL | Daily's Place | 12 | 10 | 2 | |||||||
07/29/20 | AEW Dynamite #43 | Jacksonville, FL | Daily's Place | 4 | 2 | 3 | 1 | 6 | 0.3 | 773,000 | |||
08/03/20 | AEW Women's Tag Team Cup Tournament The Deadly Draw Night 1 Quarter Finals | Jacksonville, FL | Daily's Place | 2 | 0 | 2 | |||||||
08/10/20 | AEW Women's Tag Team Cup Tournament The Deadly Draw Night 2 Quarter Finals | Jacksonville, FL | Daily's Place | 2 | 0 | 2 | |||||||
08/17/20 | AEW Women's Tag Team Cup Tournament The Deadly Draw Night 3 Semi Finals | Jacksonville, FL | Daily's Place | 2 | 0 | 2 | |||||||
08/04/20 | AEW Dark #45 | Jacksonville, FL | Daily's Place | 7 | 6 | 1 | |||||||
08/05/20 | AEW Dynamite #44 | Jacksonville, FL | Daily's Place | 4 | 1 | 3 | 1 | 5 | 0.36 | 901,000 | |||
08/11/20 | AEW Dark #46 | Jacksonville, FL | Daily's Place | 9 | 8 | 1 | |||||||
08/12/20 | AEW Dynamite #45: Tag Team Appreciation Night | Jacksonville, FL | Daily's Place | 5 | 2 | 4 | 1 | 9 | 0.32 | 792,000 | |||
08/18/20 | AEW Dark #47 | Jacksonville, FL | Daily's Place | 10 | 9 | 1 | |||||||
08/22/20 | AEW Dynamite #46: Saturday Night Dynamite | Jacksonville, FL | Daily's Place | 5 | 1 | 4 | 1 | 5 | 0.31 | 755,000 | |||
08/25/20 | AEW Dark #48 | Jacksonville, FL | Daily's Place | 13 | 10 | 3 | |||||||
08/27/20 | AEW Dynamite #47: Thursday Night Dynamite | Jacksonville, FL | Daily's Place | 3 | 2 | 1 | 11 | 0.29 | 812,000 | 5 | |||
09/01/20 | AEW Dark #49 | Jacksonville, FL | Daily's Place | 11 | 8 | 3 | |||||||
09/02/20 | AEW Dynamite #48 | Jacksonville, FL | Daily's Place | 4 | 3 | 1 | 8 | 0.36 | 928,000 | 5 | |||
09/04/20 | AEW Dark #50 | Jacksonville, FL | Daily's Place | 8 | 6 | 2 | |||||||
09/08/20 | AEW Dark #51 | Jacksonville, FL | Daily's Place | 7 | 6 | 1 | |||||||
09/05/20 | AEW All Out 2020 | Jacksonville, FL | Daily's Place | 9 | 3 | 7 | 2 | 725 | 100,000 - 110,000 | 90,000 | |||
09/09/20 | AEW Dynamite #49 | Jacksonville, FL | Daily's Place | 5 | 1 | 4 | 1 | 7 | 0.37 | 1,016,000 | |||
09/15/20 | AEW Dark #52 | Jacksonville, FL | Daily's Place | 10 | 7 | 3 | |||||||
09/16/20 | AEW Dynamite #50 | Jacksonville, FL | Daily's Place | 6 | 5 | 1 | 3 | 0.34 | 886,000 | ||||
09/22/20 | AEW Late Night Dynamite | Jacksonville, FL | Daily's Place | 3 | 2 | 1 | 9 | 0.26 | 585,000 | ||||
09/22/20 | AEW Dark #53 | Jacksonville, FL | Daily's Place | 11 | 10 | 1 | |||||||
09/23/20 | AEW Dynamite #51 | Jacksonville, FL | Daily's Place | 5 | 2 | 4 | 1 | 9 | 0.32 | 835,000 | |||
09/29/20 | AEW Dark #54 | Jacksonville, FL | Daily's Place | 9 | 6 | 3 | |||||||
09/30/20 | AEW Dynamite #52 | Jacksonville, FL | Daily's Place | 6 | 2 | 5 | 1 | 12 | 0.33 | 866,000 | |||
10/06/20 | AEW Dark #55 | Jacksonville, FL | Daily's Place | 11 | 9 | 2 | |||||||
10/07/20 | AEW Dynamite #53: 30 Years of Chris Jericho | Jacksonville, FL | Daily's Place | 5 | 3 | 4 | 1 | 19 | 0.31 | 753,000 | 65 | ||
10/13/20 | AEW Dark #56 | Jacksonville, FL | Daily's Place | 14 | 12 | 2 | |||||||
10/14/20 | AEW Dynamite #54: Anniversary | Jacksonville, FL | Daily's Place | 5 | 4 | 4 | 1 | 15 | 0.3 | 826,000 | |||
10/20/20 | AEW Dark #57 | Jacksonville, FL | Daily's Place | 16 | 14 | 2 | |||||||
10/21/20 | AEW Dynamite #55 | Jacksonville, FL | Daily's Place | 6 | 5 | 1 | 13 | 0.3 | 753,000 | ||||
10/27/20 | AEW Dark #58 | Jacksonville, FL | Daily's Place | 15 | 12 | 3 | |||||||
10/28/20 | AEW Dynamite #56 | Jacksonville, FL | Daily's Place | 6 | 1 | 5 | 1 | 12 | 0.32 | 781,000 | |||
11/03/20 | AEW Dark #59 | Jacksonville, FL | Daily's Place | 15 | 13 | 2 | |||||||
11/04/20 | AEW Dynamite #57 | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 56 | 0.3 | 717,000 | ||||
11/06/20 | AEW Dark #60 | Jacksonville, FL | Daily's Place | 7 | 6 | 1 | |||||||
11/10/20 | AEW Dark #61 | Jacksonville, FL | Daily's Place | 9 | 7 | 2 | |||||||
11/07/20 | AEW Full Gear 2020 | Jacksonville, FL | Daily's Place | 9 | 4 | 7 | 2 | 1, | 100,000 | 85,000 | |||
11/11/20 | AEW Dynamite #58 | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 17 | 0.3 | 764,000 | ||||
11/17/20 | AEW Dark #62 | Jacksonville, FL | Daily's Place | 13 | 8 | 5 | |||||||
11/18/20 | AEW Dynamite #59 | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 7 | 0.37 | 850,000 | ||||
11/24/20 | AEW Dark #63 | Jacksonville, FL | Daily's Place | 17 | 12 | 5 | |||||||
11/25/20 | AEW Dynamite #60 | Jacksonville, FL | Daily's Place | 6 | 1 | 5 | 1 | 7 | 0.26 | 710,000 | |||
12/01/20 | AEW Dark #64 | Jacksonville, FL | Daily's Place | 17 | 12 | 5 | |||||||
12/02/20 | AEW Dynamite #61: Winter Is Coming | Jacksonville, FL | Daily's Place | 4 | 1 | 3 | 1 | 2 | 0.42 | 913,000 | 1, | ||
12/08/20 | AEW Dark #65 | Jacksonville, FL | Daily's Place | 16 | 10 | 6 | |||||||
12/09/20 | AEW Dynamite #62 | Jacksonville, FL | Daily's Place | 6 | 5 | 1 | 2 | 0.45 | 995,000 | ||||
12/15/20 | AEW Dark #66 | Jacksonville, FL | Daily's Place | 14 | 9 | 5 | |||||||
12/16/20 | AEW Dynamite #63 | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 3 | 0.32 | 806,000 | ||||
12/22/20 | AEW Dark #67 | Jacksonville, FL | Daily's Place | 13 | 8 | 5 | |||||||
12/23/20 | AEW Dynamite #64: Holiday Bash | Jacksonville, FL | Daily's Place | 6 | 1 | 5 | 1 | 5 | 0.32 | 775,000 | |||
12/29/20 | AEW Dark #68 | Jacksonville, FL | Daily's Place | 14 | 10 | 4 | |||||||
12/30/20 | AEW Dynamite #65: Brodie Lee Celebration of Life | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 4 | 0.4 | 977,000 | 1,8 | |||
01/05/21 | AEW Dark #69 | Jacksonville, FL | Daily's Place | 16 | 12 | 4 | |||||||
01/06/21 | AEW Dynamite #66: New Year's Smash Night 1 | Jacksonville, FL | Daily's Place | 4 | 2 | 3 | 1 | 48 | 0.25 | 662,000 | 77 | ||
01/12/21 | AEW Dark #70 | Jacksonville, FL | Daily's Place | 11 | 7 | 4 | |||||||
01/13/21 | AEW Dynamite #67: New Year's Smash Night 2 | Jacksonville, FL | Daily's Place | 6 | 1 | 5 | 1 | 31 | 0.3 | 762,000 | |||
01/19/21 | AEW Dark #71 | Jacksonville, FL | Daily's Place | 14 | 11 | 3 | |||||||
01/20/21 | AEW Dynamite #68 | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 33 | 0.36 | 854,000 | ||||
01/26/21 | AEW Dark #72 | Jacksonville, FL | Daily's Place | 15 | 9 | 6 | |||||||
01/27/21 | AEW Dynamite #69 | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 6 | 0.29 | 734,000 | ||||
02/02/21 | AEW Dark #73 | Jacksonville, FL | Daily's Place | 12 | 7 | 5 | |||||||
02/03/21 | AEW Dynamite #70: Beach Break | Jacksonville, FL | Daily's Place | 4 | 3 | 1 | 3 | 0.32 | 844,000 | 7 | |||
02/09/21 | AEW Dark #74 | Jacksonville, FL | Daily's Place | 12 | 9 | 3 | |||||||
02/10/21 | AEW Dynamite #71 | Jacksonville, FL | Daily's Place | 6 | 1 | 5 | 1 | 21 | 0.29 | 741,000 | |||
02/16/21 | AEW Dark #75 | Jacksonville, FL | Daily's Place | 12 | 10 | 2 | |||||||
02/15/21 | AEW Women's World Championship Eliminator Tournament | Warabi, Saitama, Japan | Warabi Wrestle Budokan | 4 | 0 | 4 | |||||||
02/22/21 | AEW Women's World Championship Eliminator Tournament Show 2 | Warabi, Saitama, Japan Jacksonville, FL | Warabi Wrestle Budokan Daily's Place | 4 | 0 | 4 | |||||||
02/28/21 | AEW Women's World Championship Eliminator Tournament Show 3 | Warabi, Saitama, Japan Jacksonville, FL | Daily's Place | 3 | 0 | 3 | |||||||
02/17/21 | AEW Dynamite #72 | Jacksonville, FL | Daily's Place | 6 | 1 | 5 | 1 | 4 | 0.31 | 747,000 | |||
02/23/21 | AEW Dark #76 | Jacksonville, FL | Daily's Place | 16 | 13 | 3 | |||||||
02/24/21 | AEW Dynamite #73 | Jacksonville, FL | Daily's Place | 6 | 5 | 1 | 5 | 0.35 | 831,000 | ||||
03/01/21 | AEW Women's World Championship Eliminator Tournament Show 4 | Jacksonville, FL | Daily's Place | 3 | 0 | 3 | |||||||
03/02/21 | AEW Dark #77 | Jacksonville, FL | Daily's Place | 14 | 12 | 2 | |||||||
03/03/21 | AEW Dynamite #74: The Crossroads | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 6 | 0.33 | 934,000 | 1,8 | |||
03/06/21 | AEW Dark #78 | Jacksonville, FL | Daily's Place | 12 | 10 | 2 | |||||||
03/09/21 | AEW Dark #79 | Jacksonville, FL | Daily's Place | 10 | 8 | 2 | |||||||
03/07/21 | AEW Revolution 2021 | Jacksonville, FL | Daily's Place | 8 | 3 | 6 | 2 | 1,3 | 145,000 | 135,000 | |||
03/10/21 | AEW Dynamite #75 | Jacksonville, FL | Daily's Place | 5 | 1 | 4 | 1 | 4 | 0.32 | 743,000 | |||
03/15/21 | AEW Dark: Elevation #1 | Jacksonville, FL | Daily's Place | 13 | 7 | 6 | |||||||
03/16/21 | AEW Dark #80 | Jacksonville, FL | Daily's Place | 14 | 10 | 4 | |||||||
03/17/21 | AEW Dynamite #76: St. Patrick's Day Slam | Jacksonville, FL | Daily's Place | 4 | 3 | 1 | 6 | 0.28 | 768,000 | ||||
03/22/21 | AEW Dark: Elevation #2 | Jacksonville, FL | Daily's Place | 10 | 7 | 3 | |||||||
03/23/21 | AEW Dark #81 | Jacksonville, FL | Daily's Place | 14 | 1 | 11 | 3 | ||||||
03/24/21 | AEW Dynamite #77 | Jacksonville, FL | Daily's Place | 6 | 1 | 5 | 1 | 6 | 0.3 | 757,000 | |||
03/29/21 | AEW Dark: Elevation #3 | Jacksonville, FL | Daily's Place | 16 | 11 | 5 | |||||||
03/30/21 | AEW Dark #82 | Jacksonville, FL | Daily's Place | 12 | 9 | 3 | |||||||
03/31/21 | AEW Dynamite #78 | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 7 | 0.26 | 700,000 | ||||
04/05/21 | AEW Dark: Elevation #4 | Jacksonville, FL | Daily's Place | 11 | 8 | 3 | |||||||
04/06/21 | AEW Dark #83 | Jacksonville, FL | Daily's Place | 12 | 10 | 2 | |||||||
04/07/21 | AEW Dynamite #79 | Jacksonville, FL | Daily's Place | 5 | 1 | 4 | 1 | 5 | 0.28 | 688,000 | 76 | ||
04/12/21 | AEW Dark: Elevation #5 | Jacksonville, FL | Daily's Place | 17 | 13 | 4 | |||||||
04/13/21 | AEW Dark #84 | Jacksonville, FL | Daily's Place | 16 | 12 | 4 | |||||||
04/14/21 | AEW Dynamite #80 | Jacksonville, FL | Daily's Place | 6 | 2 | 4 | 2 | 2 | 0.44 | 1,219,000 | |||
04/19/21 | AEW Dark: Elevation #6 | Jacksonville, FL | Daily's Place | 14 | 10 | 4 | |||||||
04/20/21 | AEW Dark #85 | Jacksonville, FL | Daily's Place | 13 | 11 | 2 | |||||||
04/21/21 | AEW Dynamite #81 | Jacksonville, FL | Daily's Place | 6 | 2 | 5 | 1 | 2 | 0.37 | 1,104,000 | 581 | ||
04/26/21 | AEW Dark: Elevation #7 | Jacksonville, FL | Daily's Place | 10 | 7 | 3 | |||||||
04/27/21 | AEW Dark #86 | Jacksonville, FL | Daily's Place | 14 | 10 | 4 | |||||||
04/28/21 | AEW Dynamite #82 | Jacksonville, FL | Daily's Place | 6 | 1 | 5 | 1 | 10 | 0.33 | 889,000 | |||
05/03/21 | AEW Dark: Elevation #8 | Jacksonville, FL | Daily's Place | 14 | 10 | 4 | |||||||
05/04/21 | AEW Dark #87 | Jacksonville, FL | Daily's Place | 14 | 10 | 4 | |||||||
05/05/21 | AEW Dynamite #83: Blood & Guts | Jacksonville, FL | Daily's Place | 4 | 3 | 1 | 1 | 0.42 | 1,090,000 | 1,542 | |||
05/10/21 | AEW Dark: Elevation #9 | Jacksonville, FL | Daily's Place | 14 | 9 | 5 | |||||||
05/11/21 | AEW Dark #88 | Jacksonville, FL | Daily's Place | 16 | 12 | 4 | |||||||
05/12/21 | AEW Dynamite #84 | Jacksonville, FL | Daily's Place | 5 | 3 | 4 | 1 | 4 | 0.31 | 936,000 | 977 | ||
05/17/21 | AEW Dark: Elevation #10 | Jacksonville, FL | Daily's Place | 16 | 12 | 4 | |||||||
05/18/21 | AEW Dark #89 | Jacksonville, FL | Daily's Place | 16 | 13 | 3 | |||||||
05/19/21 | AEW Dynamite #85 | Jacksonville, FL | Daily's Place | 6 | 1 | 4 | 2 | 7 | 0.28 | 821,000 | |||
05/24/21 | AEW Dark: Elevation #11 | Jacksonville, FL | Daily's Place | 12 | 8 | 4 | |||||||
05/25/21 | AEW Dark #90 | Jacksonville, FL | Daily's Place | 13 | 9 | 4 | |||||||
05/28/21 | AEW Dynamite #86: Friday Night Dynamite | Jacksonville, FL | Daily's Place | 5 | 1 | 4 | 1 | 8 | 0.2 | 526,000 | |||
05/31/21 | AEW Dark: Elevation #12 | Jacksonville, FL | Daily's Place | 8 | 4 | 4 | |||||||
06/01/21 | AEW Dark #91 | Jacksonville, FL | Daily's Place | 5 | 3 | 2 | |||||||
05/30/21 | AEW Double or Nothing 2021 | Jacksonville, FL | Daily's Place TIAA Bank Field | 8 | 4 | 6 | 2 | 5,2 | 135,000 | 115,000 | |||
06/04/21 | AEW Dynamite #87: Friday Night Dynamite | Jacksonville, FL | Daily's Place | 5 | 4 | 1 | 9 | 0.19 | 462,000 | ||||
06/07/21 | AEW Dark: Elevation #13 | Jacksonville, FL | Daily's Place | 10 | 7 | 3 | |||||||
06/08/21 | AEW Dark #92 | Jacksonville, FL | Daily's Place | 14 | 9 | 5 | |||||||
06/11/21 | AEW Dynamite #88: Friday Night Dynamite | Jacksonville, FL | Daily's Place | 6 | 1 | 5 | 1 | 16 | 0.19 | 487,000 | |||
