Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1625 | 1825 | 1440 | 1662 |
|
| 37 | 76% |
| 1 | 19 | -2 | ||||||||||
2024 | 1506 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||||
2023 | 1558 | 1588 | 1441 | 1521 |
|
| 9 | 56% |
| 1 | 2 | -2 | ||||||||||
2022 | 1520 | 1520 | 1500 | 1516 |
| 1 | 100% |
| 1 | 1 | 0 | |||||||||||
2021 | 1623 | 1722 | 1500 | 1660 |
|
| 11 | 73% |
| -1 | 6 | -1 | ||||||||||
2020 | 1772 | 1772 | 1500 | 1625 |
| 9 | 100% |
| 9 | 9 | 0 | |||||||||||
2019 | 1579 | 1602 | 1440 | 1516 |
|
| 7 | 71% |
| 4 | 4 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1860 | 1860 | 1484 | 1652 |
|
| 28 | 75% |
| 5 | 7 | -2 | ||||||||||
2024 | 1525 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||||
2023 | 1751 | 1751 | 1500 | 1604 |
| 5 | 100% |
| 5 | 5 | 0 | |||||||||||
2022 | 1499 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||||
2021 | 1490 | 1556 | 1490 | 1520 |
|
| 3 | 33% |
| -2 | 1 | -2 | ||||||||||
2020 | 1558 | 1672 | 1491 | 1614 |
|
| 16 | 81% |
| -1 | 7 | -2 | ||||||||||
2019 | 1484 | 1550 | 1484 | 1517 |
|
| 4 | 50% |
| -1 | 1 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1595 | 1829 | 1462 | 1697 |
|
| 30 | 73% |
| -2 | 13 | -2 | ||||||||||
2024 | 1493 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||||
2023 | 1429 | 1631 | 1429 | 1530 |
|
| 9 | 56% |
| -2 | 4 | -2 | ||||||||||
2022 | 1663 | 1668 | 1500 | 1596 |
|
| 9 | 67% |
| 2 | 3 | -2 | ||||||||||
2021 | 1703 | 1703 | 1500 | 1617 |
| 6 | 100% |
| 6 | 6 | 0 | |||||||||||
2020 | 1615 | 1615 | 1500 | 1569 |
| 3 | 100% |
| 3 | 3 | 0 | |||||||||||
2019 | 1542 | 1560 | 1462 | 1516 |
|
| 3 | 67% |
| 1 | 1 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 2080 | 2218 | 1408 | 1918 |
|
| 95 | 75% |
| 3 | 15 | -2 | ||||||||||
2024 | 1524 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||||
2023 | 1738 | 1738 | 1435 | 1554 |
|
| 23 | 65% |
| 3 | 4 | -2 | ||||||||||
2022 | 1682 | 1682 | 1500 | 1607 |
|
| 10 | 70% |
| 3 | 3 | -2 | ||||||||||
2021 | 1815 | 1941 | 1500 | 1815 |
|
| 20 | 75% |
| -1 | 10 | -2 | ||||||||||
2020 | 1945 | 1945 | 1500 | 1770 |
|
| 28 | 89% |
| 5 | 10 | -1 | ||||||||||
2019 | 1604 | 1671 | 1408 | 1542 |
|
| 14 | 64% |
| -1 | 4 | -2 |
title | date | reign | defenses | prestige_a | prestige_b | matches |
---|---|---|---|---|---|---|
AEW World Trios Titles | 2023-01-11 | 53 days | 3 | 1577 | 1537 | |
AEW World Trios Titles | 2022-09-04 | 3 days | 0 | 0 | 0 | |
AEW World Title | 2020-12-02 | 346 days | 6 | 1683 | 1614 | |
AEW World Tag Team Titles | 2020-01-22 | 227 days | 9 | 1656 | 1577 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2023-02-17 | The Elite | AR Fox, Dante Martin, & Darius Martin | 7 | 3 | 1577 | 1537 | 0.0811 | |
2023-02-08 | The Elite | AR Fox, Dante Martin, & Darius Martin | 6 | 2 | 0 | 0 | 0.0714 | |
2023-02-03 | The Elite | The Firm | 5 | 1 | 0 | 0 | 0.0435 | |
2023-01-11 | AEW World Trios Title Best of Seven Series Match #7: Escalera de la Muerte | The Elite | Death Triangle | 4 | 0 | 0 | 0 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2022-09-04 | AEW World Trios Title Tournament Final | The Elite | Adam Page, Alex Reynolds, & John Silver | 0 | 0 | 0 | 0 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2021-09-05 | Kenny Omega | Christian Cage | 18 | 6 | 1683 | 1614 | 0.0217 | |
2021-06-26 | Kenny Omega | Jack Perry | 17 | 5 | 1677 | 1600 | 0.0243 | |
2021-05-30 | Three Way Match | Kenny Omega | PAC | - | - | - | - | - |
2021-05-30 | Three Way Match | Kenny Omega | Orange Cassidy | 16 | 4 | 1679 | 1640 | 0.0223 |
2021-04-25 | Kenny Omega | Rich Swann | 15 | 3 | 1677 | 1594 | 0.0208 | |
2021-03-07 | Exploding Barbed Wire Death Match | Kenny Omega | Jon Moxley | 14 | 2 | 1678 | 1601 | 0.0211 |
2021-01-06 | Kenny Omega | Rey Fénix | 13 | 1 | 1672 | 1594 | 0.0286 | |
2020-12-02 | Kenny Omega | Jon Moxley | 12 | 0 | 1672 | 1600 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2020-08-12 | Kenny Omega & Adam Page | Jurassic Express | 12 | 9 | 1656 | 1577 | 0.0443 | |
2020-07-29 | Kenny Omega & Adam Page | The Dark Order | 11 | 8 | 1657 | 1581 | 0.0423 | |
2020-07-08 | Kenny Omega & Adam Page | Private Party | 10 | 7 | 1653 | 1576 | 0.0417 | |
2020-07-01 | Kenny Omega & Adam Page | Best Friends | 9 | 6 | 1653 | 1586 | 0.0373 | |
2020-06-17 | Kenny Omega & Adam Page | The Natural Nightmares | 8 | 5 | 1653 | 1585 | 0.034 | |
2020-06-03 | Kenny Omega & Adam Page | SuperBad Squad | 7 | 4 | 1652 | 1591 | 0.0301 | |
2020-02-29 | Kenny Omega & Adam Page | The Young Bucks | 6 | 3 | 0 | 0 | 0.0789 | |
2020-02-19 | Kenny Omega & Adam Page | The Lucha Brothers | 5 | 2 | 0 | 0 | 0.0714 | |
2020-02-12 | Kenny Omega & Adam Page | SCU | 4 | 1 | 0 | 0 | 0.0476 | |
2020-01-22 | Kenny Omega & Adam Page | SCU | 3 | 0 | 0 | 0 | 0 |
Date | Event |
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | Rollover | NR | 1506 | NR | 1525 | NR | 1493 | NR | 1524 | ||||||||||||||||
2023-12-31 | AEW Worlds End | 21st | 1558 | NR | 1751 | 15th | 1738 | ||||||||||||||||||
2023-12-24 | AEW Collision #28: Holiday Bash 2023 | 19th | 1558 | 3rd | 1751 | 17th | 1738 | ||||||||||||||||||
2023-12-17 | AEW Collision #27: Winter is Coming 2023 | 21st | 1558 | 4th | 1751 | 16th | 1738 | ||||||||||||||||||
2023-12-10 | AEW Collision #26 | 22nd | 1558 | 4th | 1751 | 17th | 1738 | ||||||||||||||||||
2023-12-03 | AEW Collision #25 | 22nd | 1551 | 4th | 1751 | 19th | 1731 | ||||||||||||||||||
2023-11-26 | AEW Collision #24 | 27th | 1551 | 5th | 1751 | 19th | 1731 | ||||||||||||||||||
2023-11-19 | AEW Full Gear 2023 | 25th | 1551 | 5th | 1751 | 18th | 1731 | ||||||||||||||||||
2023-11-12 | AEW Collision #22 | 26th | 1551 | 9th | 1634 | NR | 1429 | 35th | 1614 | ||||||||||||||||
2023-11-05 | AEW Collision #21 | 25th | 1551 | 12th | 1634 | 33rd | 1429 | 34th | 1614 | ||||||||||||||||
2023-10-29 | AEW Collision #20 | 24th | 1551 | 12th | 1618 | 24th | 1429 | 33rd | 1599 | ||||||||||||||||
2023-10-22 | AEW Battle of the Belts VIII | 23rd | 1552 | 14th | 1618 | 24th | 1429 | 35th | 1600 | ||||||||||||||||
2023-10-15 | AEW Collision #18 | NR | 1476 | 15th | 1618 | 25th | 1429 | 54th | 1524 | ||||||||||||||||
2023-10-08 | AEW Collision #17 | 40th | 1476 | 15th | 1618 | 24th | 1429 | 51st | 1524 | ||||||||||||||||
2023-10-01 | AEW WrestleDream | 44th | 1476 | 17th | 1569 | 31st | 1429 | 67th | 1474 | ||||||||||||||||
2023-09-24 | AEW Collision #15 | 42nd | 1476 | 22nd | 1489 | 59th | 1515 | ||||||||||||||||||
2023-09-17 | AEW Collision #14 | 39th | 1476 | 19th | 1489 | 56th | 1515 | ||||||||||||||||||
2023-09-10 | AEW Collision #13 | 35th | 1476 | 19th | 1489 | 48th | 1515 | ||||||||||||||||||
2023-09-03 | AEW All Out 2023 | 32nd | 1476 | 25th | 1489 | 48th | 1515 | ||||||||||||||||||
2023-08-27 | AEW All In London | 24th | 1489 | 45th | 1524 | ||||||||||||||||||||
2023-08-20 | AEW Collision #10: Fight for the Fallen 2023 | NR | 1486 | 15th | 1549 | 33rd | 1584 | ||||||||||||||||||
2023-08-13 | AEW Collision #9 | NR | 1486 | 15th | 1549 | 34th | 1584 | ||||||||||||||||||
2023-08-06 | AEW Collision #8 | 27th | 1486 | 16th | 1549 | 39th | 1584 | ||||||||||||||||||
2023-07-30 | AEW Collision #7 | 34th | 1486 | 69th | 1480 | ||||||||||||||||||||
2023-07-23 | AEW Collision #6 | 34th | 1486 | 67th | 1480 | ||||||||||||||||||||
2023-07-16 | AEW Battle of the Belts VII | 33rd | 1486 | 66th | 1480 | ||||||||||||||||||||
2023-07-09 | AEW Collision #4 | 33rd | 1486 | 68th | 1480 | ||||||||||||||||||||
2023-07-02 | AEW Collision #3 | 43rd | 1441 | 77th | 1435 | ||||||||||||||||||||
2023-06-25 | AEW x NJPW: Forbidden Door 2023 | 36th | 1441 | 73rd | 1435 | ||||||||||||||||||||
2023-06-18 | AEW Collision #1 | NR | 1508 | NR | 1502 | ||||||||||||||||||||
2023-06-14 | AEW Dynamite #193 | 22nd | 1508 | 50th | 1502 | ||||||||||||||||||||
2023-06-07 | AEW Dynamite #192 | 21st | 1508 | NR | 1549 | 47th | 1502 | ||||||||||||||||||
2023-05-31 | AEW Dynamite #191 | 21st | 1508 | 12th | 1549 | 47th | 1502 | ||||||||||||||||||
2023-05-30 | AEW Double or Nothing 2023 | 20th | 1508 | 11th | 1549 | 42nd | 1502 | ||||||||||||||||||
2023-05-29 | AEW Double or Nothing 2023 | 20th | 1508 | 11th | 1549 | 42nd | 1502 | ||||||||||||||||||
2023-05-28 | AEW Double or Nothing 2023 | 20th | 1508 | 11th | 1549 | 42nd | 1502 | ||||||||||||||||||
2023-05-24 | AEW Dynamite #190 | 22nd | 1508 | 11th | 1549 | 45th | 1502 | ||||||||||||||||||
2023-05-17 | AEW Dynamite #189 | 21st | 1508 | 12th | 1549 | 45th | 1502 | ||||||||||||||||||
2023-05-10 | AEW Dynamite #188 | 21st | 1508 | 14th | 1549 | 48th | 1502 | ||||||||||||||||||
2023-05-03 | AEW Dynamite #187 | 10th | 1588 | 14th | 1549 | 28th | 1582 | ||||||||||||||||||
2023-04-26 | AEW Dynamite #186 | 9th | 1588 | 10th | 1549 | NR | 1445 | 27th | 1582 | ||||||||||||||||
2023-04-19 | AEW Dynamite #185 | 9th | 1588 | 36th | 1445 | 44th | 1533 | ||||||||||||||||||
2023-04-12 | AEW Dynamite #184 | 9th | 1588 | 30th | 1445 | 44th | 1533 | ||||||||||||||||||
2023-04-05 | AEW Dynamite #183 | 12th | 1588 | 31st | 1445 | 48th | 1533 | ||||||||||||||||||
2023-03-29 | AEW Dynamite #182 | 10th | 1588 | 29th | 1445 | 38th | 1533 | ||||||||||||||||||
2023-03-22 | AEW Dynamite #181 | 14th | 1551 | 29th | 1445 | 57th | 1496 | ||||||||||||||||||
2023-03-15 | AEW Dynamite #180 | 28th | 1445 | 86th | 1447 | ||||||||||||||||||||
2023-03-08 | AEW Dynamite #179 | 31st | 1446 | 86th | 1448 | ||||||||||||||||||||
2023-03-05 | AEW Revolution 2023 | 31st | 1446 | 87th | 1448 | ||||||||||||||||||||
2023-03-01 | AEW Dynamite #178 | 1st | 1631 | 12th | 1633 | ||||||||||||||||||||
2023-02-22 | AEW Dynamite #177 | 1st | 1631 | 8th | 1633 | ||||||||||||||||||||
2023-02-15 | AEW Dynamite #176 | 1st | 1621 | 10th | 1623 | ||||||||||||||||||||
2023-02-08 | AEW Dynamite #175: Championship Fight Night | 1st | 1621 | 9th | 1623 | ||||||||||||||||||||
2023-02-01 | AEW Dynamite #174 | 3rd | 1570 | 15th | 1572 | ||||||||||||||||||||
2023-01-25 | AEW Dynamite #173 | 3rd | 1570 | 12th | 1572 | ||||||||||||||||||||
2023-01-18 | AEW Dynamite #172 | 1st | 1570 | 11th | 1572 | ||||||||||||||||||||
2023-01-11 | AEW Dynamite #171 | 1st | 1570 | 9th | 1572 | ||||||||||||||||||||
2023-01-01 | Rollover | NR | 1502 | NR | 1500 | NR | 1516 | NR | 1518 | ||||||||||||||||
2022-12-28 | AEW Dynamite #169: New Year's Smash 2022 | 22nd | 1520 | 1st | 1663 | 15th | 1682 | ||||||||||||||||||
2022-12-21 | AEW Dynamite #168: Holiday Bash 2022 | 26th | 1520 | 1st | 1653 | 17th | 1672 | ||||||||||||||||||
2022-12-14 | AEW Dynamite #167: Winter Is Coming 2022 | 5th | 1577 | 32nd | 1588 | ||||||||||||||||||||
2022-12-07 | AEW Dynamite #166 | 2nd | 1620 | 22nd | 1631 | ||||||||||||||||||||
2022-11-30 | AEW Dynamite #165 | 2nd | 1620 | 22nd | 1631 | ||||||||||||||||||||
2022-11-23 | AEW Dynamite #164: Thanksgiving Eve | 12th | 1524 | 41st | 1535 | ||||||||||||||||||||
2022-11-20 | AEW Full Gear 2022 | 10th | 1530 | 40th | 1541 | ||||||||||||||||||||
2022-11-19 | AEW Full Gear 2022 | 13th | 1530 | 41st | 1541 | ||||||||||||||||||||
2022-10-12 | AEW Dynamite #158 | NR | 1668 | NR | 1679 | ||||||||||||||||||||
2022-10-05 | AEW Dynamite #157: Anniversary | 5th | 1668 | 15th | 1679 | ||||||||||||||||||||
2022-09-28 | AEW Dynamite #156 | 5th | 1668 | 16th | 1679 | ||||||||||||||||||||
2022-09-21 | AEW Dynamite #155: Grand Slam 2022 | 5th | 1668 | 15th | 1679 | ||||||||||||||||||||
2022-09-14 | AEW Dynamite #154 | 5th | 1668 | 18th | 1679 | ||||||||||||||||||||
2022-09-07 | AEW Dynamite #153 | 5th | 1668 | 17th | 1679 | ||||||||||||||||||||
2022-09-04 | AEW All Out 2022 | 5th | 1668 | 17th | 1679 | ||||||||||||||||||||
2022-08-31 | AEW Dynamite #152 | 4th | 1625 | 20th | 1636 | ||||||||||||||||||||
2022-08-24 | AEW Dynamite #151 | 4th | 1577 | 31st | 1588 | ||||||||||||||||||||
2022-08-17 | AEW Dynamite #150: Presented by House of the Dragon | 3rd | 1577 | 30th | 1588 | ||||||||||||||||||||
2022-01-01 | Rollover | NR | 1512 | NR | 1499 | NR | 1520 | NR | 1532 | ||||||||||||||||
2021-12-29 | AEW Dynamite #117: New Year's Smash 2021 | NR | 1623 | ||||||||||||||||||||||
2021-12-22 | AEW Dynamite #116: Holiday Bash 2021 | NR | 1623 | NR | 1815 | ||||||||||||||||||||
2021-12-15 | AEW Dynamite #115: Winter Is Coming 2021 | 7th | 1623 | 8th | 1815 | ||||||||||||||||||||
2021-12-08 | AEW Dynamite #114 | 7th | 1623 | 7th | 1815 | ||||||||||||||||||||
2021-12-01 | AEW Dynamite #113 | 7th | 1623 | 7th | 1815 | ||||||||||||||||||||
2021-11-24 | AEW Dynamite #112: Thanksgiving | 7th | 1623 | 5th | 1815 | ||||||||||||||||||||
2021-11-17 | AEW Dynamite #111 | 7th | 1623 | 4th | 1815 | ||||||||||||||||||||
2021-11-14 | AEW Full Gear 2021 | 7th | 1623 | 4th | 1815 | ||||||||||||||||||||
2021-11-13 | AEW Full Gear 2021 | 8th | 1623 | 4th | 1815 | ||||||||||||||||||||
2021-11-10 | AEW Dynamite #110 | 1st | 1722 | 1st | 1915 | ||||||||||||||||||||
2021-11-03 | AEW Dynamite #109 | 1st | 1722 | 1st | 1915 | ||||||||||||||||||||
2021-10-27 | AEW Dynamite #108 | 1st | 1721 | 1st | 1914 | ||||||||||||||||||||
2021-10-20 | AEW Dark #113 | 1st | 1721 | 1st | 1914 | ||||||||||||||||||||
2021-10-13 | AEW Dark #112 | 1st | 1721 | 1st | 1914 | ||||||||||||||||||||
2021-10-06 | AEW Dynamite #105: Anniversary | 1st | 1721 | NR | 1490 | 1st | 1914 | ||||||||||||||||||
2021-09-29 | AEW Dynamite #104 | 1st | 1721 | 42nd | 1490 | 1st | 1914 | ||||||||||||||||||
2021-09-22 | AEW Dynamite #103: Grand Slam | 2nd | 1721 | 38th | 1490 | NR | 1703 | 1st | 1914 | ||||||||||||||||
2021-09-15 | AEW Dynamite #102 | 2nd | 1721 | 40th | 1490 | 1st | 1703 | 1st | 1914 | ||||||||||||||||
2021-09-08 | AEW Dynamite #101 | 2nd | 1721 | 38th | 1490 | 1st | 1703 | 1st | 1914 | ||||||||||||||||
2021-09-05 | AEW All Out 2021 | 2nd | 1721 | 35th | 1490 | 1st | 1703 | 1st | 1914 | ||||||||||||||||
2021-09-01 | AEW Dynamite #100 | 5th | 1658 | 35th | 1490 | 1st | 1703 | 2nd | 1850 | ||||||||||||||||
2021-08-25 | AEW Dynamite #99 | 5th | 1658 | 1st | 1703 | 1st | 1890 | ||||||||||||||||||
2021-08-18 | AEW Dynamite #98 | 5th | 1658 | 1st | 1703 | 1st | 1890 | ||||||||||||||||||
2021-08-11 | AEW Dynamite #97 | 2nd | 1709 | 1st | 1703 | 1st | 1941 | ||||||||||||||||||
2021-08-04 | AEW Dynamite #96: Homecoming | 2nd | 1709 | 1st | 1892 | ||||||||||||||||||||
2021-07-28 | AEW Dynamite #95: Fight For The Fallen 2021 | 2nd | 1709 | 1st | 1892 | ||||||||||||||||||||
2021-07-21 | AEW Dynamite #94: Fyter Fest 2021 Night 2 | 2nd | 1709 | 1st | 1892 | ||||||||||||||||||||
2021-07-14 | AEW Dynamite #93: Fyter Fest 2021 Night 1 | 2nd | 1709 | 1st | 1892 | ||||||||||||||||||||
2021-07-07 | AEW Dynamite #92: Road Rager | 2nd | 1709 | 1st | 1892 | ||||||||||||||||||||
2021-06-30 | AEW Dynamite #91 | 2nd | 1709 | 1st | 1892 | ||||||||||||||||||||
2021-06-23 | AEW Dark #94 | 2nd | 1705 | 1st | 1888 | ||||||||||||||||||||
2021-06-16 | AEW Dark #93 | 2nd | 1705 | NR | 1530 | 1st | 1888 | ||||||||||||||||||
2021-06-09 | AEW Dark #92 | 2nd | 1705 | 20th | 1530 | 1st | 1888 | ||||||||||||||||||
2021-06-02 | AEW Dark #91 | 2nd | 1705 | 19th | 1530 | 1st | 1888 | ||||||||||||||||||
2021-05-30 | AEW Double or Nothing 2021 | 2nd | 1705 | 18th | 1530 | 1st | 1888 | ||||||||||||||||||
2021-05-26 | AEW Dark #90 | 2nd | 1658 | 18th | 1530 | NR | 1653 | 1st | 1841 | ||||||||||||||||
2021-05-19 | AEW Dynamite #85 | 2nd | 1658 | 19th | 1530 | 1st | 1653 | 1st | 1841 | ||||||||||||||||
2021-05-12 | AEW Dynamite #84 | 2nd | 1658 | 20th | 1530 | 1st | 1653 | 1st | 1841 | ||||||||||||||||
2021-05-05 | AEW Dynamite #83: Blood & Guts | 2nd | 1658 | 21st | 1530 | 1st | 1653 | 1st | 1841 | ||||||||||||||||
2021-04-28 | AEW Dynamite #82 | 2nd | 1658 | 1st | 1653 | 1st | 1867 | ||||||||||||||||||
2021-04-21 | AEW Dynamite #81 | 2nd | 1650 | 1st | 1653 | 1st | 1859 | ||||||||||||||||||
2021-04-14 | AEW Dynamite #80 | 1st | 1650 | 1st | 1643 | 1st | 1849 | ||||||||||||||||||
2021-04-07 | AEW Dynamite #79 | 1st | 1650 | 1st | 1643 | 1st | 1849 | ||||||||||||||||||
2021-03-31 | AEW Dynamite #78 | 1st | 1650 | 1st | 1634 | 1st | 1839 | ||||||||||||||||||
2021-03-24 | AEW Dynamite #77 | 1st | 1650 | NR | 1556 | 1st | 1807 | ||||||||||||||||||
2021-03-17 | AEW Dynamite #76: St. Patrick's Day Slam | 1st | 1646 | 15th | 1556 | NR | 1601 | 1st | 1803 | ||||||||||||||||
2021-03-10 | AEW Dynamite #75 | 1st | 1646 | 14th | 1556 | 1st | 1601 | 1st | 1803 | ||||||||||||||||
2021-03-08 | AEW Revolution 2021 | 1st | 1646 | 14th | 1556 | 1st | 1601 | 1st | 1803 | ||||||||||||||||
2021-03-07 | AEW Revolution 2021 | 1st | 1646 | 14th | 1556 | 1st | 1601 | 1st | 1803 | ||||||||||||||||
2021-03-03 | AEW Dynamite #74: The Crossroads | 5th | 1581 | 12th | 1556 | 1st | 1601 | 1st | 1738 | ||||||||||||||||
2021-02-24 | AEW Dynamite #73 | 5th | 1581 | 10th | 1556 | 1st | 1601 | 1st | 1738 | ||||||||||||||||
2021-02-17 | AEW Dynamite #72 | 4th | 1581 | 10th | 1556 | 1st | 1601 | 1st | 1738 | ||||||||||||||||
2021-02-10 | AEW Dynamite #71 | 4th | 1581 | 7th | 1556 | 1st | 1601 | 1st | 1738 | ||||||||||||||||
2021-02-03 | AEW Dynamite #70: Beach Break | 3rd | 1581 | 1st | 1601 | 1st | 1688 | ||||||||||||||||||
2021-01-27 | AEW Dynamite #69 | 3rd | 1581 | 1st | 1571 | 1st | 1658 | ||||||||||||||||||
2021-01-20 | AEW Dynamite #68 | 3rd | 1581 | 1st | 1571 | 1st | 1658 | ||||||||||||||||||
2021-01-13 | AEW Dynamite #67: New Year's Smash Night 2 | 2nd | 1581 | 1st | 1571 | 1st | 1658 | ||||||||||||||||||
2021-01-06 | AEW Dynamite #66: New Year's Smash Night 1 | 1st | 1581 | 1st | 1598 | ||||||||||||||||||||
2021-01-01 | Rollover | 1st | 1527 | NR | 1506 | NR | 1511 | 3rd | 1545 | ||||||||||||||||
2020-12-30 | AEW Dynamite #65: Brodie Lee Celebration of Life | 1st | 1772 | 3rd | 1945 | ||||||||||||||||||||
2020-12-23 | AEW Dynamite #64: Holiday Bash | 1st | 1772 | 1st | 1945 | ||||||||||||||||||||
2020-12-16 | AEW Dynamite #63 | 1st | 1772 | 1st | 1945 | ||||||||||||||||||||
2020-12-09 | AEW Dynamite #62 | 1st | 1771 | 1st | 1944 | ||||||||||||||||||||
2020-12-02 | AEW Dynamite #61: Winter Is Coming | 1st | 1771 | 1st | 1944 | ||||||||||||||||||||
2020-11-25 | AEW Dynamite #60 | 3rd | 1667 | 3rd | 1840 | ||||||||||||||||||||
2020-11-18 | AEW Dynamite #59 | 3rd | 1667 | 3rd | 1840 | ||||||||||||||||||||
2020-11-11 | AEW Dynamite #58 | 3rd | 1667 | 3rd | 1840 | ||||||||||||||||||||
2020-11-09 | AEW Full Gear 2020 | 3rd | 1667 | 3rd | 1840 | ||||||||||||||||||||
2020-11-08 | AEW Full Gear 2020 | 3rd | 1667 | 3rd | 1840 | ||||||||||||||||||||
2020-11-07 | AEW Full Gear 2020 | 3rd | 1667 | 3rd | 1840 | ||||||||||||||||||||
2020-11-04 | AEW Dynamite #57 | 4th | 1609 | 4th | 1782 | ||||||||||||||||||||
2020-10-28 | AEW Dynamite #56 | 4th | 1609 | 3rd | 1782 | ||||||||||||||||||||
2020-10-21 | AEW Dynamite #55 | 5th | 1604 | 3rd | 1777 | ||||||||||||||||||||
2020-10-14 | AEW Dynamite #54: Anniversary | NR | 1558 | NR | 1768 | ||||||||||||||||||||
2020-10-07 | AEW Dynamite #53: 30 Years of Chris Jericho | 12th | 1558 | 3rd | 1768 | ||||||||||||||||||||
2020-09-30 | AEW Dynamite #52 | 12th | 1558 | NR | 1615 | 3rd | 1768 | ||||||||||||||||||
2020-09-23 | AEW Dynamite #51 | 11th | 1558 | 2nd | 1615 | 3rd | 1768 | ||||||||||||||||||
2020-09-16 | AEW Dynamite #50 | 11th | 1558 | 2nd | 1615 | 3rd | 1768 | ||||||||||||||||||
2020-09-09 | AEW Dynamite #49 | 11th | 1558 | 2nd | 1615 | 3rd | 1768 | ||||||||||||||||||
2020-09-07 | AEW All Out 2020 | 9th | 1558 | 2nd | 1615 | 3rd | 1768 | ||||||||||||||||||
2020-09-06 | AEW All Out 2020 | 9th | 1558 | 2nd | 1615 | 3rd | 1768 | ||||||||||||||||||
2020-09-05 | AEW All Out 2020 | 9th | 1558 | 2nd | 1615 | 3rd | 1768 | ||||||||||||||||||
2020-09-02 | AEW Dynamite #48 | 3rd | 1661 | 2nd | 1615 | 1st | 1871 | ||||||||||||||||||
2020-08-26 | AEW Dark #48 | 3rd | 1661 | 2nd | 1615 | 1st | 1871 | ||||||||||||||||||
2020-08-19 | AEW Dark #47 | 3rd | 1661 | 2nd | 1594 | 1st | 1850 | ||||||||||||||||||
2020-08-12 | AEW Dynamite #45: Tag Team Appreciation Night | 3rd | 1661 | 2nd | 1594 | 1st | 1850 | ||||||||||||||||||
2020-08-05 | AEW Dynamite #44 | 2nd | 1660 | 2nd | 1594 | 1st | 1849 | ||||||||||||||||||
2020-07-29 | AEW Dynamite #43 | 2nd | 1660 | 2nd | 1594 | 1st | 1849 | ||||||||||||||||||
2020-07-22 | AEW Dynamite #42 | 3rd | 1650 | 2nd | 1594 | 1st | 1839 | ||||||||||||||||||
2020-07-15 | AEW Dynamite #41: Fight for the Fallen 2020 | 3rd | 1650 | 2nd | 1594 | 1st | 1839 | ||||||||||||||||||
2020-07-08 | AEW Dynamite #40: Fyter Fest 2020 Night 2 | 3rd | 1650 | 1st | 1807 | ||||||||||||||||||||
2020-07-01 | AEW Dynamite #39: Fyter Fest 2020 Night 1 | 3rd | 1648 | 1st | 1805 | ||||||||||||||||||||
2020-06-24 | AEW Dynamite #38 | 3rd | 1638 | 1st | 1795 | ||||||||||||||||||||
2020-06-17 | AEW Dynamite #37 | 3rd | 1638 | 1st | 1795 | ||||||||||||||||||||
