Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1538 | 1742 | 1454 | 1605 |
|
| 105 | 67% |
| 1 | 15 | -3 | ||||||||||
2024 | 1471 | 1634 | 1457 | 1533 |
|
| 14 | 57% |
| 1 | 3 | -2 | ||||||||||
2023 | 1575 | 1639 | 1500 | 1559 |
|
| 20 | 60% |
| 1 | 5 | -3 | ||||||||||
2022 | 1524 | 1595 | 1469 | 1537 |
|
| 20 | 55% |
| -1 | 2 | -2 | ||||||||||
2021 | 1554 | 1659 | 1500 | 1586 |
|
| 24 | 88% |
| 2 | 8 | -1 | ||||||||||
2020 | 1707 | 1707 | 1425 | 1539 |
|
| 19 | 74% |
| 7 | 7 | -1 | ||||||||||
2019 | 1564 | 1594 | 1455 | 1537 |
|
| 8 | 50% |
| -1 | 2 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 2186 | 2186 | 1462 | 1861 |
|
| 33 | 85% |
| 12 | 14 | -2 | ||||||||||
2024 | 1791 | 1791 | 1500 | 1663 |
| 6 | 100% |
| 6 | 6 | 0 | |||||||||||
2023 | 1749 | 1749 | 1500 | 1661 |
|
| 13 | 85% |
| 6 | 6 | -2 | ||||||||||
2022 | 1633 | 1633 | 1500 | 1594 |
| 3 | 100% |
| 3 | 3 | 0 | |||||||||||
2021 | 1691 | 1691 | 1500 | 1636 |
| 5 | 100% |
| 5 | 5 | 0 | |||||||||||
2020 | 1577 | 1577 | 1407 | 1477 |
|
| 5 | 40% |
| 1 | 1 | -2 | ||||||||||
2019 | 1589 | 1589 | 1500 | 1545 |
| 1 | 100% |
| 1 | 1 | 0 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 2191 | 2191 | 1434 | 1738 |
|
| 16 | 88% |
| 14 | 14 | -2 | ||||||||||
2024 | 1581 | 1581 | 1500 | 1556 |
| 1 | 100% |
| 1 | 1 | 0 | |||||||||||
2023 | 1812 | 1812 | 1500 | 1674 |
| 5 | 100% |
| 5 | 5 | 0 | |||||||||||
2022 | 1747 | 1747 | 1500 | 1619 |
| 3 | 100% |
| 3 | 3 | 0 | |||||||||||
2021 | 1659 | 1659 | 1500 | 1579 |
| 5 | 100% |
| 5 | 5 | 0 | |||||||||||
2020 | 1485 | 1500 | 1485 | 1489 |
| 1 | 0% |
| -1 | 0 | -1 | |||||||||||
2019 | 1440 | 1500 | 1440 | 1470 |
| 1 | 0% |
| -1 | 0 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 2915 | 3107 | 1395 | 2148 |
|
| 154 | 73% |
| 1 | 12 | -3 | ||||||||||
2024 | 1843 | 1982 | 1500 | 1799 |
|
| 21 | 71% |
| 1 | 5 | -2 | ||||||||||
2023 | 2137 | 2137 | 1500 | 1855 |
|
| 38 | 74% |
| 4 | 6 | -3 | ||||||||||
2022 | 1904 | 1955 | 1500 | 1780 |
|
| 26 | 65% |
| -1 | 3 | -2 | ||||||||||
2021 | 1904 | 1904 | 1500 | 1766 |
|
| 34 | 91% |
| 4 | 12 | -1 | ||||||||||
2020 | 1769 | 1769 | 1417 | 1505 |
|
| 25 | 64% |
| 1 | 7 | -2 | ||||||||||
2019 | 1593 | 1593 | 1395 | 1495 |
|
| 10 | 50% |
| 1 | 2 | -2 |
title | date | reign | defenses | prestige_a | prestige_b | matches |
---|---|---|---|---|---|---|
AEW World Tag Team Titles | 2024-02-07 | 74 days | 1 | 1659 | 1604 | |
AEW TNT Title | 2023-01-04 | 28 days | 4 | 1637 | 1587 | |
AEW TNT Title | 2020-11-07 | 186 days | 8 | 1631 | 1563 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2024-03-03 | Tornado Tag Team Match | Darby Allin & Sting | The Young Bucks | 58 | 1 | 1659 | 1604 | 0.04 |
2024-02-07 | Tornado Tag Team Match | Darby Allin & Sting | Big Bill & Ricky Starks | 57 | 0 | 1658 | 1596 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2023-01-25 | Darby Allin | Buddy Matthews | 54 | 4 | 1637 | 1587 | 0.1905 | |
2023-01-18 | Darby Allin | KUSHIDA | 53 | 3 | 1639 | 1586 | 0.2143 | |
2023-01-13 | Darby Allin | Juice Robinson | 52 | 2 | 1643 | 1587 | 0.2222 | |
2023-01-06 | Darby Allin | Mike Bennett | 51 | 1 | 1646 | 1590 | 0.5 | |
2023-01-04 | Darby Allin | Samoa Joe | 50 | 0 | 1647 | 1591 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2021-04-28 | Darby Allin | Preston Vance | 20 | 8 | 1631 | 1563 | 0.0465 | |
2021-04-21 | Darby Allin | Jack Perry | 19 | 7 | 1634 | 1572 | 0.0424 | |
2021-04-14 | Falls Count Anywhere | Darby Allin | Matt Hardy | 18 | 6 | 1634 | 1581 | 0.038 |
2021-04-07 | Darby Allin | JD Drake | 17 | 5 | 1634 | 1584 | 0.0331 | |
2021-03-24 | Darby Allin | John Silver | 16 | 4 | 1637 | 1592 | 0.0292 | |
2021-03-10 | Darby Allin | Scorpio Sky | 15 | 3 | 1638 | 1604 | 0.0244 | |
2021-02-10 | Darby Allin | Joey Janela | 14 | 2 | 1634 | 1600 | 0.0211 | |
2021-01-13 | Darby Allin | Brian Cage | 13 | 1 | 1634 | 1603 | 0.0149 | |
2020-11-07 | Darby Allin | Cody Rhodes | 12 | 0 | 1630 | 1597 | 0 |
Date | Event |
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 | AEW Collision #72 | 34th | 1471 | 1st | 1791 | 9th | 1843 | ||||||||||||||||||
2024-12-01 | AEW Collision #71 | 34th | 1459 | 1st | 1791 | 11th | 1831 | ||||||||||||||||||
2024-11-24 | AEW Full Gear 2024 | 25th | 1547 | 1st | 1791 | 6th | 1919 | ||||||||||||||||||
2024-11-17 | AEW Collision #70 | 21st | 1570 | 1st | 1791 | 6th | 1942 | ||||||||||||||||||
2024-11-10 | AEW Collision #69 | 19th | 1570 | 1st | 1791 | 6th | 1942 | ||||||||||||||||||
2024-11-03 | AEW Collision #68 | 18th | 1570 | 6th | 1918 | ||||||||||||||||||||
2024-10-27 | AEW Collision #67 | 17th | 1570 | 7th | 1918 | ||||||||||||||||||||
2024-10-20 | Maple Leaf Pro Wrestling Forged in Excellence Night 2 | 17th | 1570 | 7th | 1918 | ||||||||||||||||||||
2024-10-13 | AEW WrestleDream 2024 | 20th | 1570 | 7th | 1918 | ||||||||||||||||||||
2024-10-06 | AEW Collision #65 | 24th | 1524 | 7th | 1872 | ||||||||||||||||||||
2024-09-29 | AEW Collision #64: Grand Slam 2024 | 25th | 1518 | NR | 1581 | 7th | 1865 | ||||||||||||||||||
2024-09-22 | AEW Collision #63 | 10th | 1604 | NR | 1766 | 24th | 1581 | 5th | 1952 | ||||||||||||||||
2024-09-15 | AEW Main Event Lucha Libre | 10th | 1597 | 2nd | 1766 | 21st | 1581 | 5th | 1945 | ||||||||||||||||
2024-09-08 | AEW All Out 2024 | 10th | 1597 | 2nd | 1766 | 18th | 1581 | 5th | 1945 | ||||||||||||||||
2024-09-01 | AEW Collision #60 | 10th | 1597 | 2nd | 1766 | 16th | 1581 | 5th | 1945 | ||||||||||||||||
2024-08-25 | AEW All In London 2024 | 10th | 1597 | 2nd | 1766 | 16th | 1581 | 5th | 1945 | ||||||||||||||||
2024-08-18 | AEW Collision #58 | 8th | 1634 | 2nd | 1766 | 6th | 1932 | ||||||||||||||||||
2024-08-11 | Revolution Pro Wrestling Summer Sizzler 2024: Road to the Anniversary | 8th | 1634 | 2nd | 1766 | 6th | 1932 | ||||||||||||||||||
2024-08-04 | AEW Collision #56 | 10th | 1633 | 6th | 1880 | ||||||||||||||||||||
2024-07-28 | AEW Battle of the Belts XI | 30th | 1500 | 15th | 1746 | ||||||||||||||||||||
2024-07-21 | AEW Collision #54 | 30th | 1500 | 13th | 1746 | ||||||||||||||||||||
2024-04-28 | AEW Rampage #142 | NR | 1457 | ||||||||||||||||||||||
2024-04-21 | AEW Dynasty | NR | 1457 | NR | 1715 | NR | 1704 | ||||||||||||||||||
2024-04-14 | AEW Battle of the Belts X | 30th | 1457 | 2nd | 1715 | 12th | 1704 | ||||||||||||||||||
2024-04-07 | AEW Collision #40 | 34th | 1457 | 1st | 1715 | 14th | 1704 | ||||||||||||||||||
2024-03-31 | AEW Collision #39 | 35th | 1457 | 1st | 1715 | 11th | 1704 | ||||||||||||||||||
2024-03-24 | AEW Rampage #137 | 35th | 1457 | 1st | 1715 | 11th | 1704 | ||||||||||||||||||
2024-03-17 | AEW Collision #38 | 35th | 1457 | 1st | 1715 | 10th | 1704 | ||||||||||||||||||
2024-03-10 | AEW Collision #37 | 1st | 1715 | 5th | 1763 | ||||||||||||||||||||
2024-03-03 | AEW Revolution 2024 | NR | 1516 | 1st | 1715 | 5th | 1763 | ||||||||||||||||||
2024-02-25 | AEW Collision #35 | NR | 1516 | 1st | 1676 | 2nd | 1724 | ||||||||||||||||||
2024-02-18 | Revolution Pro Wrestling High Stakes 2024: Ospreay vs. Oku | 22nd | 1516 | 1st | 1676 | 2nd | 1724 | ||||||||||||||||||
2024-02-11 | AEW Collision #34 | 22nd | 1516 | 1st | 1676 | 2nd | 1724 | ||||||||||||||||||
2024-02-04 | AEW Collision #33 | 19th | 1516 | 4th | 1600 | 5th | 1648 | ||||||||||||||||||
2024-01-28 | Chris Jericho's Rock n Wrestling Rager at Sea: Five Alive | 18th | 1516 | 2nd | 1600 | 2nd | 1648 | ||||||||||||||||||
2024-01-21 | AEW Collision #31 | 16th | 1516 | 1st | 1600 | 1st | 1648 | ||||||||||||||||||
2024-01-14 | New Japan Pro Wrestling Battle in the Valley 2024 | 1st | 1600 | 5th | 1589 | ||||||||||||||||||||
2024-01-07 | AEW Collision #29 | 1st | 1567 | 12th | 1557 | ||||||||||||||||||||
2024-01-01 | Rollover | NR | 1508 | NR | 1525 | NR | 1531 | NR | 1564 | ||||||||||||||||
2023-12-31 | AEW Worlds End | NR | 1812 | NR | 2137 | ||||||||||||||||||||
2023-12-24 | AEW Collision #28: Holiday Bash 2023 | NR | 1575 | 1st | 1812 | 1st | 2137 | ||||||||||||||||||
2023-12-17 | AEW Collision #27: Winter is Coming 2023 | NR | 1575 | NR | 1749 | 1st | 1812 | 1st | 2137 | ||||||||||||||||
2023-12-10 | AEW Collision #26 | 18th | 1575 | 5th | 1749 | 1st | 1812 | 1st | 2137 | ||||||||||||||||
2023-12-03 | AEW Collision #25 | 17th | 1575 | 5th | 1749 | 1st | 1812 | 1st | 2137 | ||||||||||||||||
2023-11-26 | AEW Collision #24 | 19th | 1575 | 6th | 1749 | 1st | 1812 | 1st | 2137 | ||||||||||||||||
2023-11-19 | AEW Full Gear 2023 | 18th | 1575 | 6th | 1749 | 1st | 1812 | 1st | 2137 | ||||||||||||||||
2023-11-12 | AEW Collision #22 | 18th | 1575 | 3rd | 1749 | 1st | 1778 | 1st | 2103 | ||||||||||||||||
2023-11-05 | AEW Collision #21 | 17th | 1575 | 1st | 2048 | ||||||||||||||||||||
2023-10-29 | AEW Collision #20 | 33rd | 1517 | NR | 1745 | 1st | 1991 | ||||||||||||||||||
2023-10-22 | AEW Battle of the Belts VIII | 34th | 1517 | 2nd | 1745 | 1st | 1991 | ||||||||||||||||||
2023-10-15 | AEW Collision #18 | 33rd | 1517 | 2nd | 1745 | 1st | 1991 | ||||||||||||||||||
2023-10-08 | AEW Collision #17 | 34th | 1517 | 2nd | 1745 | 1st | 1991 | ||||||||||||||||||
2023-10-01 | AEW WrestleDream | 36th | 1517 | 3rd | 1745 | 1st | 1991 | ||||||||||||||||||
2023-09-24 | AEW Collision #15 | 28th | 1527 | 3rd | 1745 | 1st | 2000 | ||||||||||||||||||
2023-09-17 | AEW Collision #14 | 23rd | 1553 | 3rd | 1732 | 1st | 2013 | ||||||||||||||||||
2023-09-10 | AEW Collision #13 | 22nd | 1553 | 5th | 1714 | 2nd | 1995 | ||||||||||||||||||
2023-09-03 | AEW All Out 2023 | 21st | 1558 | 5th | 1714 | 2nd | 2001 | ||||||||||||||||||
2023-08-27 | AEW All In London | 19th | 1564 | 4th | 1714 | 1st | 2007 | ||||||||||||||||||
2023-08-20 | AEW Collision #10: Fight for the Fallen 2023 | 16th | 1564 | 6th | 1639 | 1st | 1931 | ||||||||||||||||||
2023-08-13 | AEW Collision #9 | 17th | 1551 | 11th | 1597 | 2nd | 1876 | ||||||||||||||||||
2023-08-06 | AEW Collision #8 | 20th | 1538 | 10th | 1597 | NR | 1728 | 1st | 1863 | ||||||||||||||||
2023-07-30 | AEW Collision #7 | 26th | 1538 | 9th | 1597 | 4th | 1728 | 1st | 1863 | ||||||||||||||||
2023-07-23 | AEW Collision #6 | 6th | 1597 | 4th | 1728 | 2nd | 1866 | ||||||||||||||||||
2023-07-16 | AEW Battle of the Belts VII | NR | 1540 | 4th | 1647 | 1st | 1728 | 1st | 1916 | ||||||||||||||||
2023-07-09 | AEW Collision #4 | NR | 1540 | 1st | 1734 | 1st | 1728 | 1st | 2002 | ||||||||||||||||
2023-07-02 | AEW Collision #3 | 27th | 1540 | 1st | 1708 | 1st | 1728 | 1st | 1976 | ||||||||||||||||
2023-06-25 | AEW x NJPW: Forbidden Door 2023 | 22nd | 1540 | 7th | 1630 | 1st | 1728 | 1st | 1898 | ||||||||||||||||
2023-06-18 | AEW Collision #1 | 20th | 1540 | 7th | 1630 | 5th | 1788 | ||||||||||||||||||
2023-06-14 | AEW Dynamite #193 | 20th | 1540 | 7th | 1630 | 5th | 1788 | ||||||||||||||||||
2023-06-07 | AEW Dynamite #192 | 19th | 1540 | 7th | 1630 | 5th | 1788 | ||||||||||||||||||
2023-05-31 | AEW Dynamite #191 | 16th | 1540 | 7th | 1630 | 4th | 1788 | ||||||||||||||||||
2023-05-30 | AEW Double or Nothing 2023 | 15th | 1540 | 7th | 1584 | 4th | 1742 | ||||||||||||||||||
2023-05-29 | AEW Double or Nothing 2023 | 15th | 1540 | 7th | 1584 | 4th | 1742 | ||||||||||||||||||
2023-05-28 | AEW Double or Nothing 2023 | 15th | 1540 | 7th | 1584 | 4th | 1742 | ||||||||||||||||||
2023-05-24 | AEW Dynamite #190 | 17th | 1543 | 7th | 1584 | 3rd | 1744 | ||||||||||||||||||
2023-05-17 | AEW Dynamite #189 | 16th | 1543 | 6th | 1584 | 3rd | 1744 | ||||||||||||||||||
2023-05-10 | AEW Dynamite #188 | 15th | 1543 | 10th | 1563 | 6th | 1724 | ||||||||||||||||||
2023-05-03 | AEW Dynamite #187 | 23rd | 1543 | 10th | 1563 | NR | 1618 | 6th | 1724 | ||||||||||||||||
2023-04-26 | AEW Dynamite #186 | 22nd | 1543 | 6th | 1618 | 13th | 1674 | ||||||||||||||||||
2023-04-19 | AEW Dynamite #185 | 19th | 1550 | 6th | 1618 | 13th | 1681 | ||||||||||||||||||
2023-04-12 | AEW Dynamite #184 | 18th | 1550 | 6th | 1618 | 13th | 1681 | ||||||||||||||||||
2023-04-05 | AEW Dynamite #183 | 6th | 1618 | 16th | 1653 | ||||||||||||||||||||
2023-03-29 | AEW Dynamite #182 | 4th | 1618 | 17th | 1653 | ||||||||||||||||||||
2023-03-22 | AEW Dynamite #181 | NR | 1522 | 4th | 1618 | 17th | 1653 | ||||||||||||||||||
2023-03-15 | AEW Dynamite #180 | NR | 1522 | NR | 1620 | ||||||||||||||||||||
2023-03-08 | AEW Dynamite #179 | 18th | 1522 | 19th | 1620 | ||||||||||||||||||||
2023-03-05 | AEW Revolution 2023 | 19th | 1522 | 19th | 1620 | ||||||||||||||||||||
2023-03-01 | AEW Dynamite #178 | 20th | 1522 | NR | 1585 | 15th | 1620 | ||||||||||||||||||
2023-02-22 | AEW Dynamite #177 | 16th | 1522 | 4th | 1585 | 11th | 1620 | ||||||||||||||||||
2023-02-15 | AEW Dynamite #176 | 15th | 1522 | 4th | 1585 | 11th | 1620 | ||||||||||||||||||
2023-02-08 | AEW Dynamite #175: Championship Fight Night | 16th | 1522 | 4th | 1585 | 10th | 1620 | ||||||||||||||||||
2023-02-01 | AEW Dynamite #174 | 16th | 1522 | 1st | 1585 | 5th | 1620 | ||||||||||||||||||
2023-01-25 | AEW Dynamite #173 | 1st | 1639 | 1st | 1585 | 1st | 1737 | ||||||||||||||||||
2023-01-18 | AEW Dynamite #172 | 1st | 1629 | 2nd | 1667 | ||||||||||||||||||||
2023-01-11 | AEW Dynamite #171 | 1st | 1600 | 2nd | 1638 | ||||||||||||||||||||
2023-01-04 | AEW Dynamite #170 | 1st | 1582 | 1st | 1620 | ||||||||||||||||||||
2023-01-01 | Rollover | NR | 1502 | NR | 1513 | NR | 1525 | NR | 1540 | ||||||||||||||||
2022-12-28 | AEW Dynamite #169: New Year's Smash 2022 | 19th | 1524 | NR | 1633 | 4th | 1904 | ||||||||||||||||||
2022-12-21 | AEW Dynamite #168: Holiday Bash 2022 | 23rd | 1524 | 8th | 1633 | 5th | 1904 | ||||||||||||||||||
2022-12-14 | AEW Dynamite #167: Winter Is Coming 2022 | 23rd | 1524 | 8th | 1633 | 5th | 1904 | ||||||||||||||||||
2022-12-07 | AEW Dynamite #166 | 23rd | 1524 | 6th | 1633 | 4th | 1904 | ||||||||||||||||||
2022-11-30 | AEW Dynamite #165 | 29th | 1510 | 6th | 1633 | 4th | 1890 | ||||||||||||||||||
2022-11-23 | AEW Dynamite #164: Thanksgiving Eve | 31st | 1497 | 6th | 1633 | 4th | 1877 | ||||||||||||||||||
2022-11-20 | AEW Full Gear 2022 | 31st | 1497 | 6th | 1633 | 4th | 1877 | ||||||||||||||||||
2022-11-19 | AEW Full Gear 2022 | 31st | 1497 | 7th | 1633 | 4th | 1877 | ||||||||||||||||||
2022-11-16 | AEW Dynamite #163 | 31st | 1497 | 5th | 1865 | ||||||||||||||||||||
2022-11-09 | AEW Dynamite #162 | 31st | 1497 | 4th | 1865 | ||||||||||||||||||||
2022-11-02 | AEW Dynamite #161 | 33rd | 1497 | NR | 1621 | 4th | 1865 | ||||||||||||||||||
2022-10-26 | AEW Dynamite #160 | 12th | 1587 | 7th | 1621 | 2nd | 1955 | ||||||||||||||||||
2022-10-19 | AEW Dynamite #159: Title Tuesday | 13th | 1587 | 7th | 1621 | 3rd | 1955 | ||||||||||||||||||
2022-10-12 | AEW Dynamite #158 | 13th | 1587 | 6th | 1621 | NR | 1747 | 3rd | 1955 | ||||||||||||||||
2022-10-05 | AEW Dynamite #157: Anniversary | 14th | 1587 | 4th | 1621 | 3rd | 1747 | 2nd | 1955 | ||||||||||||||||
2022-09-28 | AEW Dynamite #156 | 12th | 1579 | 4th | 1621 | 3rd | 1747 | 2nd | 1947 | ||||||||||||||||
2022-09-21 | AEW Dynamite #155: Grand Slam 2022 | 12th | 1579 | 3rd | 1747 | 3rd | 1929 | ||||||||||||||||||
2022-09-14 | AEW Dynamite #154 | 13th | 1573 | 3rd | 1747 | 3rd | 1924 | ||||||||||||||||||
2022-09-07 | AEW Dynamite #153 | 10th | 1595 | 3rd | 1747 | 2nd | 1946 | ||||||||||||||||||
2022-09-04 | AEW All Out 2022 | 9th | 1595 | 3rd | 1747 | 2nd | 1946 | ||||||||||||||||||
2022-08-31 | AEW Dynamite #152 | 9th | 1595 | 3rd | 1835 | ||||||||||||||||||||
2022-08-24 | AEW Dynamite #151 | 10th | 1595 | 3rd | 1835 | ||||||||||||||||||||
2022-08-17 | AEW Dynamite #150: Presented by House of the Dragon | 10th | 1595 | 3rd | 1835 | ||||||||||||||||||||
2022-08-10 | AEW Dynamite #149: Quake by the Lake | 11th | 1595 | 3rd | 1835 | ||||||||||||||||||||
2022-08-03 | AEW Dynamite #148 | 39th | 1489 | NR | 1636 | 11th | 1729 | ||||||||||||||||||
2022-07-27 | AEW Dynamite #147: Fight for the Fallen 2022 | 46th | 1489 | 4th | 1636 | 13th | 1729 | ||||||||||||||||||
2022-07-20 | AEW Dynamite #146: Fyter Fest 2022 Week 2 | 39th | 1489 | 4th | 1636 | 12th | 1729 | ||||||||||||||||||
2022-07-13 | AEW Dynamite #145: Fyter Fest 2022 Week 1 | 22nd | 1542 | 4th | 1636 | 3rd | 1782 | ||||||||||||||||||
2022-07-06 | AEW Dynamite #144 | 19th | 1542 | 4th | 1636 | 3rd | 1782 | ||||||||||||||||||
2022-06-29 | AEW Dynamite #143: Blood & Guts 2022 | 23rd | 1542 | 4th | 1636 | 3rd | 1782 | ||||||||||||||||||
2022-06-26 | AEW x NJPW: Forbidden Door | 23rd | 1542 | 2nd | 1636 | 3rd | 1782 | ||||||||||||||||||
2022-06-22 | AEW Dynamite #142 | 21st | 1542 | 5th | 1722 | ||||||||||||||||||||
2022-06-15 | AEW Dynamite #141: Road Rager 2022 | 23rd | 1529 | 8th | 1709 | ||||||||||||||||||||
2022-06-08 | AEW Dynamite #140 | 22nd | 1529 | 7th | 1709 | ||||||||||||||||||||
2022-06-01 | AEW Dynamite #139 | 24th | 1529 | 7th | 1709 | ||||||||||||||||||||
2022-05-29 | AEW Double or Nothing 2022 | 22nd | 1529 | 7th | 1709 | ||||||||||||||||||||
2022-05-25 | AEW Dynamite #138: Three Year Anniversary | 17th | 1553 | 5th | 1732 | ||||||||||||||||||||
2022-05-18 | AEW Dynamite #137: Wild Card Wednesday | 18th | 1553 | 6th | 1732 | ||||||||||||||||||||
2022-05-11 | AEW Dynamite #136 | 20th | 1553 | 4th | 1732 | ||||||||||||||||||||
2022-05-04 | AEW Dynamite #135 | 11th | 1591 | 2nd | 1770 | ||||||||||||||||||||
2022-04-27 | AEW Dynamite #134 | 19th | 1561 | 4th | 1740 | ||||||||||||||||||||
2022-04-20 | AEW Dynamite #133 | 18th | 1561 | 3rd | 1740 | ||||||||||||||||||||
2022-04-13 | AEW Dynamite #132 | 41st | 1469 | NR | 1576 | 7th | 1648 | ||||||||||||||||||
2022-04-06 | AEW Dynamite #133 | 45th | 1469 | 7th | 1576 | 8th | 1648 | ||||||||||||||||||
2022-03-30 | AEW Dynamite #130 | 39th | 1469 | 7th | 1576 | 8th | 1648 | ||||||||||||||||||
2022-03-23 | AEW Dynamite #129 | 13th | 1564 | 7th | 1576 | 4th | 1743 | ||||||||||||||||||
2022-03-16 | AEW Dynamite #128: St. Patrick's Day Slam 2022 | 19th | 1536 | 4th | 1576 | 4th | 1716 | ||||||||||||||||||
2022-03-09 | AEW Dynamite #127 | 1st | 1576 | 6th | 1671 | ||||||||||||||||||||
2022-03-06 | AEW Revolution 2022 | 1st | 1576 | 6th | 1671 | ||||||||||||||||||||
2022-03-02 | AEW Dynamite #126 | NR | 1603 | 13th | 1614 | ||||||||||||||||||||
2022-02-23 | AEW Dynamite #125 | 5th | 1603 | 12th | 1614 | ||||||||||||||||||||
2022-02-16 | AEW Dynamite #124 | 4th | 1603 | 11th | 1614 | ||||||||||||||||||||
2022-02-09 | AEW Dynamite #123 | 4th | 1603 | 7th | 1625 | ||||||||||||||||||||
2022-02-02 | AEW Dynamite #122 | 3rd | 1603 | 5th | 1625 | ||||||||||||||||||||
2022-01-26 | AEW Dynamite #121: Beach Break 2022 | 3rd | 1603 | 4th | 1625 | ||||||||||||||||||||
2022-01-19 | AEW Dynamite #120 | 3rd | 1603 | 3rd | 1625 | ||||||||||||||||||||
2022-01-01 | Rollover | NR | 1505 | NR | 1519 | NR | 1516 | NR | 1540 | ||||||||||||||||
2021-12-29 | AEW Dynamite #117: New Year's Smash 2021 | NR | 1543 | 3rd | 1691 | 1st | 1659 | 2nd | 1893 | ||||||||||||||||
2021-12-22 | AEW Dynamite #116: Holiday Bash 2021 | 16th | 1543 | 3rd | 1691 | 1st | 1659 | 2nd | 1893 | ||||||||||||||||
2021-12-15 | AEW Dynamite #115: Winter Is Coming 2021 | 19th | 1543 | 3rd | 1691 | 3rd | 1833 | ||||||||||||||||||
2021-12-08 | AEW Dynamite #114 | 18th | 1543 | 3rd | 1691 | 3rd | 1833 | ||||||||||||||||||
2021-12-01 | AEW Dynamite #113 | 18th | 1543 | 3rd | 1691 | 3rd | 1833 | ||||||||||||||||||
2021-11-24 | AEW Dynamite #112: Thanksgiving | 20th | 1543 | 4th | 1819 | ||||||||||||||||||||
2021-11-17 | AEW Dynamite #111 | 22nd | 1534 | 7th | 1810 | ||||||||||||||||||||
2021-11-14 | AEW Full Gear 2021 | 21st | 1534 | 7th | 1810 | ||||||||||||||||||||
2021-11-13 | AEW Full Gear 2021 | 22nd | 1534 | 7th | 1810 | ||||||||||||||||||||
2021-11-10 | AEW Dynamite #110 | 21st | 1542 | NR | 1599 | 5th | 1817 | ||||||||||||||||||
2021-11-03 | AEW Dynamite #109 | 21st | 1539 | NR | 1676 | 4th | 1599 | 5th | 1815 | ||||||||||||||||
2021-10-27 | AEW Dynamite #108 | 21st | 1539 | 2nd | 1676 | 4th | 1599 | 5th | 1815 | ||||||||||||||||
2021-10-20 | AEW Dark #113 | 19th | 1539 | 3rd | 1676 | 4th | 1599 | 4th | 1815 | ||||||||||||||||
2021-10-13 | AEW Dark #112 | 19th | 1539 | 4th | 1676 | 5th | 1599 | 5th | 1815 | ||||||||||||||||
2021-10-06 | AEW Dynamite #105: Anniversary | 21st | 1539 | 4th | 1676 | 5th | 1599 | 5th | 1815 | ||||||||||||||||
2021-09-29 | AEW Dynamite #104 | 23rd | 1521 | 4th | 1676 | 5th | 1599 | 4th | 1797 | ||||||||||||||||
2021-09-22 | AEW Dynamite #103: Grand Slam | 21st | 1521 | 4th | 1676 | 7th | 1582 | 5th | 1779 | ||||||||||||||||
2021-09-15 | AEW Dynamite #102 | 19th | 1521 | 4th | 1664 | 8th | 1582 | 6th | 1767 | ||||||||||||||||
2021-09-08 | AEW Dynamite #101 | 20th | 1505 | 3rd | 1664 | 8th | 1582 | 6th | 1751 | ||||||||||||||||
2021-09-05 | AEW All Out 2021 | 20th | 1505 | 3rd | 1664 | 8th | 1578 | 6th | 1747 | ||||||||||||||||
2021-09-01 | AEW Dynamite #100 | 8th | 1607 | 4th | 1664 | 8th | 1578 | 3rd | 1849 | ||||||||||||||||
2021-08-25 | AEW Dynamite #99 | 8th | 1607 | 4th | 1664 | 8th | 1578 | 3rd | 1849 | ||||||||||||||||
