Title | Rank B | Rank A | Tot Def | Owner | Reign | Reign Rank | Cur Def |
---|---|---|---|---|---|---|---|
AEW World Title | 1818 | 1890 | 52 | Jon Moxley | 264 days | 0.0265 | 7 |
AEW TNT Title | 1658 | 1734 | 88 | Adam Cole | 88 days | 0.0341 | 3 |
FTW Title | 1658 | 1717 | 24 | Vacant | 281 days | 0 | 0 |
AEW International Title | 1676 | 1754 | 72 | Kenny Omega | 116 days | 0.0172 | 2 |
AEW Continental Title | 1621 | 1778 | 13 | Kazuchika Okada | 470 days | 0.0213 | 10 |
AEW World Tag Team Titles | 1650 | 1689 | 70 | The Hurt Syndicate | 162 days | 0.0309 | 5 |
AEW World Trios Titles | 1562 | 1618 | 36 | The Opps | 78 days | 0 | 0 |
AEW Women's World Title | 1744 | 1819 | 53 | Toni Storm | 138 days | 0.0217 | 3 |
AEW TBS Title | 1645 | 1777 | 65 | Mercedes Moné | 403 days | 0.0422 | 17 |
Title | Owner | Date | Reign | Defenses | Days/Def | Prestige A | Prestige B | Reign Ranking |
---|---|---|---|---|---|---|---|---|
AEW World Title | Chris Jericho | 2019-08-31 | 182 days | 3 | 61 | 0 | 0 | 0.0165 |
AEW World Title | Jon Moxley | 2020-02-29 | 277 days | 9 | 31 | 1700 | 1608 | 0.0325 |
AEW World Title | Kenny Omega | 2020-12-02 | 346 days | 6 | 58 | 1726 | 1648 | 0.0173 |
AEW World Title | Adam Page | 2021-11-13 | 197 days | 5 | 39 | 1757 | 1653 | 0.0254 |
AEW World Title | CM Punk | 2022-05-29 | 87 days | 0 | - | 1769 | 1669 | 0 |
AEW World Title | Jon Moxley | 2022-08-24 | 11 days | 0 | - | 1783 | 1688 | 0 |
AEW World Title | CM Punk | 2022-09-04 | 17 days | 0 | - | 1795 | 1710 | 0 |
AEW World Title | Jon Moxley | 2022-09-21 | 59 days | 2 | 30 | 1801 | 1709 | 0.0339 |
AEW World Title | MJF | 2022-11-19 | 406 days | 10 | 41 | 1809 | 1710 | 0.0246 |
AEW World Title | Samoa Joe | 2023-12-30 | 113 days | 3 | 38 | 1830 | 1761 | 0.0265 |
AEW World Title | Swerve Strickland | 2024-04-21 | 126 days | 5 | 25 | 1872 | 1799 | 0.0397 |
AEW World Title | Bryan Danielson | 2024-08-25 | 48 days | 2 | 24 | 1883 | 1815 | 0.0417 |
AEW World Title | Jon Moxley | 2024-10-12 | 264 days | 7 | 38 | 1890 | 1818 | 0.0265 |
AEW TNT Title | Cody Rhodes | 2020-05-23 | 91 days | 8 | 11 | 0 | 0 | 0.0879 |
AEW TNT Title | Mr. Brodie Lee | 2020-08-22 | 46 days | 2 | 23 | 1643 | 1572 | 0.0435 |
AEW TNT Title | Cody Rhodes | 2020-10-07 | 31 days | 1 | 31 | 1658 | 1547 | 0.0323 |
AEW TNT Title | Darby Allin | 2020-11-07 | 186 days | 8 | 23 | 1668 | 1557 | 0.043 |
AEW TNT Title | Miro | 2021-05-12 | 140 days | 8 | 18 | 1643 | 1540 | 0.0571 |
AEW TNT Title | Sammy Guevara | 2021-09-29 | 87 days | 4 | 22 | 1636 | 1534 | 0.046 |
AEW TNT Title | Cody Rhodes | 2021-12-25 | 32 days | 1 | 32 | 1644 | 1550 | 0.0312 |
AEW TNT Title | Sammy Guevara | 2022-01-26 | 42 days | 4 | 10 | 1672 | 1611 | 0.0952 |
AEW TNT Title | Scorpio Sky | 2022-03-09 | 38 days | 1 | 38 | 1685 | 1624 | 0.0263 |
AEW TNT Title | Sammy Guevara | 2022-04-16 | 11 days | 0 | - | 1694 | 1629 | 0 |
AEW TNT Title | Scorpio Sky | 2022-04-27 | 70 days | 2 | 35 | 1697 | 1643 | 0.0286 |
AEW TNT Title | Wardlow | 2022-07-06 | 136 days | 7 | 19 | 1694 | 1590 | 0.0515 |
AEW TNT Title | Samoa Joe | 2022-11-19 | 46 days | 3 | 15 | 1695 | 1608 | 0.0652 |
AEW TNT Title | Darby Allin | 2023-01-04 | 28 days | 4 | 7 | 1684 | 1615 | 0.1429 |
AEW TNT Title | Samoa Joe | 2023-02-01 | 32 days | 0 | - | 1693 | 1620 | 0 |
AEW TNT Title | Wardlow | 2023-03-05 | 3 days | 0 | - | 1696 | 1621 | 0 |
AEW TNT Title | Powerhouse Hobbs | 2023-03-08 | 42 days | 4 | 10 | 1689 | 1611 | 0.0952 |
AEW TNT Title | Wardlow | 2023-04-19 | 59 days | 2 | 30 | 1713 | 1639 | 0.0339 |
AEW TNT Title | Killswitch | 2023-06-17 | 98 days | 3 | 33 | 1699 | 1625 | 0.0306 |
AEW TNT Title | Christian Cage | 2023-09-23 | 98 days | 4 | 24 | 1709 | 1663 | 0.0408 |
AEW TNT Title | Adam Copeland | 2023-12-30 | 0 days | 0 | - | 1715 | 1663 | 0 |
AEW TNT Title | Christian Cage | 2023-12-30 | 81 days | 2 | 40 | 1728 | 1675 | 0.0247 |
AEW TNT Title | Adam Copeland | 2024-03-20 | 102 days | 6 | 17 | 1724 | 1653 | 0.0588 |
AEW TNT Title | Jack Perry | 2024-06-30 | 146 days | 7 | 21 | 1699 | 1610 | 0.0479 |
AEW TNT Title | Daniel Garcia | 2024-11-23 | 134 days | 4 | 34 | 1710 | 1617 | 0.0299 |
AEW TNT Title | Adam Cole | 2025-04-06 | 88 days | 3 | 29 | 1734 | 1658 | 0.0341 |
FTW Title | Brian Cage | 2020-07-14 | 365 days | 2 | 182 | 0 | 0 | 0.0055 |
FTW Title | Ricky Starks | 2021-07-14 | 378 days | 7 | 54 | 1604 | 1545 | 0.0185 |
FTW Title | HOOK | 2022-07-27 | 357 days | 7 | 51 | 1628 | 1561 | 0.0196 |
FTW Title | Jack Perry | 2023-07-19 | 39 days | 1 | 39 | 1644 | 1579 | 0.0256 |
FTW Title | HOOK | 2023-08-27 | 238 days | 3 | 79 | 1670 | 1600 | 0.0126 |
FTW Title | Chris Jericho | 2024-04-21 | 126 days | 3 | 42 | 1695 | 1626 | 0.0238 |
FTW Title | HOOK | 2024-08-25 | 31 days | 1 | 31 | 1717 | 1658 | 0.0323 |
AEW International Title | PAC | 2022-06-26 | 108 days | 6 | 18 | 0 | 0 | 0.0556 |
AEW International Title | Orange Cassidy | 2022-10-12 | 326 days | 30 | 11 | 1672 | 1573 | 0.092 |
AEW International Title | Jon Moxley | 2023-09-03 | 17 days | 3 | 6 | 1696 | 1577 | 0.1765 |
AEW International Title | Rey Fénix | 2023-09-20 | 20 days | 2 | 10 | 1695 | 1598 | 0.1 |
AEW International Title | Orange Cassidy | 2023-10-10 | 145 days | 12 | 12 | 1673 | 1547 | 0.0828 |
AEW International Title | Roderick Strong | 2024-03-03 | 84 days | 1 | 84 | 1686 | 1579 | 0.0119 |
AEW International Title | Will Ospreay | 2024-05-26 | 52 days | 4 | 13 | 1736 | 1641 | 0.0769 |
AEW International Title | MJF | 2024-07-17 | 39 days | 2 | 20 | 1776 | 1664 | 0.0513 |
AEW International Title | Will Ospreay | 2024-08-25 | 48 days | 2 | 24 | 1788 | 1659 | 0.0417 |
AEW International Title | Konosuke Takeshita | 2024-10-12 | 148 days | 8 | 18 | 1744 | 1646 | 0.0541 |
AEW International Title | Kenny Omega | 2025-03-09 | 116 days | 2 | 58 | 1754 | 1676 | 0.0172 |
AEW Continental Title | Eddie Kingston | 2023-12-30 | 81 days | 3 | 27 | 0 | 0 | 0.037 |
AEW Continental Title | Kazuchika Okada | 2024-03-20 | 470 days | 10 | 47 | 1778 | 1621 | 0.0213 |
AEW World Tag Team Titles | SCU | 2019-10-30 | 84 days | 3 | 28 | 0 | 0 | 0.0357 |
AEW World Tag Team Titles | Kenny Omega & Adam Page | 2020-01-22 | 227 days | 9 | 25 | 1693 | 1632 | 0.0396 |
AEW World Tag Team Titles | FTR | 2020-09-05 | 63 days | 3 | 21 | 1695 | 1630 | 0.0476 |
AEW World Tag Team Titles | The Young Bucks | 2020-11-07 | 302 days | 9 | 34 | 1702 | 1618 | 0.0298 |
AEW World Tag Team Titles | The Lucha Brothers | 2021-09-05 | 122 days | 4 | 30 | 1707 | 1640 | 0.0328 |
AEW World Tag Team Titles | Jurassic Express | 2022-01-05 | 161 days | 7 | 23 | 1686 | 1635 | 0.0435 |
AEW World Tag Team Titles | The Young Bucks | 2022-06-15 | 28 days | 0 | - | 1685 | 1617 | 0 |
AEW World Tag Team Titles | Keith Lee & Swerve Strickland | 2022-07-13 | 70 days | 3 | 23 | 1678 | 1633 | 0.0429 |
AEW World Tag Team Titles | The Acclaimed | 2022-09-21 | 140 days | 6 | 23 | 1680 | 1638 | 0.0429 |
AEW World Tag Team Titles | The Gunns | 2023-02-08 | 56 days | 2 | 28 | 1681 | 1641 | 0.0357 |
AEW World Tag Team Titles | FTR | 2023-04-05 | 185 days | 8 | 23 | 1687 | 1627 | 0.0432 |
AEW World Tag Team Titles | Big Bill & Ricky Starks | 2023-10-07 | 123 days | 3 | 41 | 1684 | 1645 | 0.0244 |
AEW World Tag Team Titles | Darby Allin & Sting | 2024-02-07 | 74 days | 1 | 74 | 1693 | 1653 | 0.0135 |
AEW World Tag Team Titles | The Young Bucks | 2024-04-21 | 192 days | 5 | 38 | 1717 | 1668 | 0.026 |
AEW World Tag Team Titles | Private Party | 2024-10-30 | 84 days | 2 | 42 | 1705 | 1660 | 0.0238 |
AEW World Tag Team Titles | The Hurt Syndicate | 2025-01-22 | 162 days | 5 | 32 | 1689 | 1650 | 0.0309 |
AEW World Trios Titles | The Elite | 2022-09-04 | 3 days | 0 | - | 0 | 0 | 0 |
AEW World Trios Titles | Death Triangle | 2022-09-07 | 126 days | 4 | 32 | 0 | 0 | 0.0317 |
AEW World Trios Titles | The Elite | 2023-01-11 | 53 days | 3 | 18 | 1615 | 1562 | 0.0566 |
AEW World Trios Titles | The House of Black | 2023-03-05 | 175 days | 8 | 22 | 1653 | 1579 | 0.0457 |
AEW World Trios Titles | Anthony Bowens, Max Caster, & Billy Gunn | 2023-08-27 | 238 days | 11 | 22 | 1645 | 1550 | 0.0462 |
AEW World Trios Titles | Bang Bang Gang | 2024-04-21 | 90 days | 2 | 45 | 1654 | 1577 | 0.0222 |
AEW World Trios Titles | The Patriarchy | 2024-07-20 | 36 days | 0 | - | 1649 | 1584 | 0 |
AEW World Trios Titles | Death Riders | 2024-08-25 | 234 days | 8 | 29 | 1625 | 1564 | 0.0342 |
AEW World Trios Titles | The Opps | 2025-04-16 | 78 days | 0 | - | 1618 | 1562 | 0 |
AEW Women's World Title | Riho | 2019-10-02 | 133 days | 4 | 33 | 0 | 0 | 0.0301 |
AEW Women's World Title | Nyla Rose | 2020-02-12 | 101 days | 1 | 101 | 0 | 0 | 0.0099 |
AEW Women's World Title | Hikaru Shida | 2020-05-23 | 372 days | 8 | 46 | 1663 | 1596 | 0.0215 |
AEW Women's World Title | Dr. Britt Baker DMD | 2021-05-30 | 290 days | 7 | 41 | 1695 | 1635 | 0.0241 |
AEW Women's World Title | Thunder Rosa | 2022-03-16 | 280 days | 6 | 47 | 1717 | 1652 | 0.0214 |
AEW Women's World Title | Jamie Hayter | 2022-12-21 | 158 days | 2 | 79 | 1725 | 1662 | 0.0127 |
AEW Women's World Title | Toni Storm | 2023-05-28 | 66 days | 3 | 22 | 1723 | 1664 | 0.0455 |
AEW Women's World Title | Hikaru Shida | 2023-08-02 | 25 days | 1 | 25 | 1726 | 1683 | 0.04 |
AEW Women's World Title | Saraya | 2023-08-27 | 44 days | 1 | 44 | 1737 | 1696 | 0.0227 |
AEW Women's World Title | Hikaru Shida | 2023-10-10 | 39 days | 3 | 13 | 1747 | 1711 | 0.0769 |
AEW Women's World Title | Toni Storm | 2023-11-18 | 281 days | 7 | 40 | 1778 | 1712 | 0.0249 |
AEW Women's World Title | Mariah May | 2024-08-25 | 174 days | 7 | 25 | 1798 | 1714 | 0.0402 |
AEW Women's World Title | Toni Storm | 2025-02-15 | 138 days | 3 | 46 | 1819 | 1744 | 0.0217 |
AEW TBS Title | Jade Cargill | 2022-01-05 | 508 days | 25 | 20 | 1691 | 1548 | 0.0492 |
AEW TBS Title | Kris Statlander | 2023-05-28 | 174 days | 14 | 12 | 1742 | 1629 | 0.0805 |
AEW TBS Title | Julia Hart | 2023-11-18 | 155 days | 7 | 22 | 1711 | 1613 | 0.0452 |
AEW TBS Title | Willow Nightingale | 2024-04-21 | 35 days | 2 | 18 | 1723 | 1608 | 0.0571 |
AEW TBS Title | Mercedes Moné | 2024-05-26 | 403 days | 17 | 24 | 1777 | 1645 | 0.0422 |
Owner | Titles | Reign | Num of Reigns | Defenses |
---|---|---|---|---|
Sammy Guevara |
| 264 days | 3 | 9 |
Cody Rhodes |
| 264 days | 3 | 9 |
Chris Jericho |
| 545 days | 2 | 7 |
Kenny Omega |
| 698 days | 5 | 14 |
Adam Page |
| 426 days | 2 | 12 |
Jack Perry |
| 531 days | 3 | 8 |
MJF |
| 380 days | 2 | 9 |
Darby Allin |
| 338 days | 3 | 11 |
PAC |
| 272 days | 3 | 2 |
Jon Moxley |
| 1172 days | 5 | 30 |
Rey Fénix |
| 194 days | 2 | 2 |
Killswitch |
| 166 days | 2 | 3 |
Scorpio Sky |
| 176 days | 2 | 6 |
Wardlow |
| 264 days | 3 | 9 |
Orange Cassidy |
| 232 days | 2 | 4 |
Mr. Brodie Lee |
| 88 days | 1 | 3 |
Brian Cage |
| 281 days | 1 | 0 |
Ricky Starks |
| 443 days | 2 | 5 |
Powerhouse Hobbs |
| 166 days | 2 | 3 |
Eddie Kingston |
| 470 days | 1 | 10 |
Miro |
| 88 days | 1 | 3 |
Christian Cage |
| 254 days | 3 | 6 |
Konosuke Takeshita |
| 116 days | 1 | 2 |
Daniel Garcia |
| 88 days | 1 | 3 |
CM Punk |
| 528 days | 2 | 14 |
Adam Cole |
| 88 days | 1 | 3 |
Bryan Danielson |
| 264 days | 1 | 7 |
HOOK |
| 843 days | 3 | 0 |
Swerve Strickland |
| 426 days | 2 | 12 |
Samoa Joe |
| 518 days | 4 | 13 |
Will Ospreay |
| 232 days | 2 | 4 |
Kazuchika Okada |
| 470 days | 1 | 10 |
Roderick Strong |
| 116 days | 1 | 2 |
Adam Copeland |
| 176 days | 2 | 6 |
Dr. Britt Baker DMD |
| 138 days | 1 | 3 |
Nyla Rose |
| 138 days | 1 | 3 |
Riho |
| 138 days | 1 | 3 |
Hikaru Shida |
| 414 days | 3 | 9 |
Jamie Hayter |
| 138 days | 1 | 3 |
Kris Statlander |
| 403 days | 1 | 17 |
Thunder Rosa |
| 138 days | 1 | 3 |
Jade Cargill |
| 403 days | 1 | 17 |
Willow Nightingale |
| 403 days | 1 | 17 |
Julia Hart |
| 403 days | 1 | 17 |
Toni Storm |
| 414 days | 3 | 9 |
Saraya |
| 138 days | 1 | 3 |
Mariah May |
| 138 days | 1 | 3 |
Mercedes Moné |
| 403 days | 1 | 17 |