Title | Rank B | Rank A | Tot Def | Owner | Reign | Reign Rank | Cur Def |
---|---|---|---|---|---|---|---|
AEW World Title | 1730 | 1775 | 47 | Jon Moxley | 61 days | 0.0164 | 1 |
AEW TNT Title | 1573 | 1642 | 82 | Daniel Garcia | 19 days | 0 | 0 |
FTW Title | 1583 | 1632 | 24 | Vacant | 78 days | 0 | 0 |
AEW International Title | 1599 | 1683 | 65 | Konosuke Takeshita | 61 days | 0.0492 | 3 |
AEW Continental Title | 1621 | 1662 | 10 | Kazuchika Okada | 267 days | 0.0225 | 6 |
AEW World Tag Team Titles | 1629 | 1650 | 64 | Private Party | 43 days | 0.0233 | 1 |
AEW World Trios Titles | 1544 | 1608 | 32 | Death Riders | 109 days | 0.0367 | 4 |
AEW Women's World Title | 1643 | 1710 | 48 | Mariah May | 109 days | 0.0459 | 5 |
AEW TBS Title | 1581 | 1675 | 58 | Mercedes Moné | 200 days | 0.05 | 10 |
Title | Owner | Date | Reign | Defenses | Days/Def | Prestige A | Prestige B | Reign Ranking |
---|---|---|---|---|---|---|---|---|
AEW World Title | Chris Jericho | 2019-08-31 | 182 days | 3 | 61 | 0 | 0 | 0.0165 |
AEW World Title | Jon Moxley | 2020-02-29 | 277 days | 9 | 31 | 1669 | 1591 | 0.0325 |
AEW World Title | Kenny Omega | 2020-12-02 | 346 days | 6 | 58 | 1683 | 1614 | 0.0173 |
AEW World Title | Adam Page | 2021-11-13 | 197 days | 6 | 33 | 1708 | 1643 | 0.0305 |
AEW World Title | CM Punk | 2022-05-29 | 87 days | 0 | - | 1718 | 1656 | 0 |
AEW World Title | Jon Moxley | 2022-08-24 | 11 days | 0 | - | 1726 | 1673 | 0 |
AEW World Title | CM Punk | 2022-09-04 | 17 days | 0 | - | 1732 | 1682 | 0 |
AEW World Title | Jon Moxley | 2022-09-21 | 59 days | 2 | 30 | 1728 | 1671 | 0.0339 |
AEW World Title | MJF | 2022-11-19 | 406 days | 10 | 41 | 1731 | 1658 | 0.0246 |
AEW World Title | Samoa Joe | 2023-12-30 | 113 days | 3 | 38 | 1747 | 1693 | 0.0265 |
AEW World Title | Swerve Strickland | 2024-04-21 | 126 days | 5 | 25 | 1772 | 1718 | 0.0397 |
AEW World Title | Bryan Danielson | 2024-08-25 | 48 days | 2 | 24 | 1778 | 1734 | 0.0417 |
AEW World Title | Jon Moxley | 2024-10-12 | 61 days | 1 | 61 | 1775 | 1730 | 0.0164 |
AEW TNT Title | Cody Rhodes | 2020-05-23 | 91 days | 8 | 11 | 0 | 0 | 0.0879 |
AEW TNT Title | Mr. Brodie Lee | 2020-08-22 | 46 days | 2 | 23 | 1613 | 1553 | 0.0435 |
AEW TNT Title | Cody Rhodes | 2020-10-07 | 31 days | 2 | 16 | 1626 | 1581 | 0.0645 |
AEW TNT Title | Darby Allin | 2020-11-07 | 186 days | 8 | 23 | 1631 | 1563 | 0.043 |
AEW TNT Title | Miro | 2021-05-12 | 140 days | 8 | 18 | 1623 | 1533 | 0.0571 |
AEW TNT Title | Sammy Guevara | 2021-09-29 | 87 days | 4 | 22 | 1619 | 1531 | 0.046 |
AEW TNT Title | Cody Rhodes | 2021-12-25 | 32 days | 1 | 32 | 1625 | 1547 | 0.0312 |
AEW TNT Title | Sammy Guevara | 2022-01-26 | 42 days | 4 | 10 | 1643 | 1591 | 0.0952 |
AEW TNT Title | Scorpio Sky | 2022-03-09 | 38 days | 1 | 38 | 1656 | 1600 | 0.0263 |
AEW TNT Title | Sammy Guevara | 2022-04-16 | 11 days | 0 | - | 1663 | 1607 | 0 |
AEW TNT Title | Scorpio Sky | 2022-04-27 | 70 days | 2 | 35 | 1663 | 1616 | 0.0286 |
AEW TNT Title | Wardlow | 2022-07-06 | 136 days | 7 | 19 | 1650 | 1564 | 0.0515 |
AEW TNT Title | Samoa Joe | 2022-11-19 | 46 days | 3 | 15 | 1647 | 1573 | 0.0652 |
AEW TNT Title | Darby Allin | 2023-01-04 | 28 days | 4 | 7 | 1637 | 1587 | 0.1429 |
AEW TNT Title | Samoa Joe | 2023-02-01 | 32 days | 0 | - | 1641 | 1591 | 0 |
AEW TNT Title | Wardlow | 2023-03-05 | 3 days | 0 | - | 1644 | 1592 | 0 |
AEW TNT Title | Powerhouse Hobbs | 2023-03-08 | 42 days | 4 | 10 | 1648 | 1586 | 0.0952 |
AEW TNT Title | Wardlow | 2023-04-19 | 59 days | 2 | 30 | 1664 | 1601 | 0.0339 |
AEW TNT Title | Killswitch | 2023-06-17 | 98 days | 3 | 33 | 1655 | 1587 | 0.0306 |
AEW TNT Title | Christian Cage | 2023-09-23 | 98 days | 4 | 24 | 1653 | 1617 | 0.0408 |
AEW TNT Title | Adam Copeland | 2023-12-30 | 0 days | 0 | - | 1666 | 1616 | 0 |
AEW TNT Title | Christian Cage | 2023-12-30 | 81 days | 2 | 40 | 1675 | 1638 | 0.0247 |
AEW TNT Title | Adam Copeland | 2024-03-20 | 102 days | 6 | 17 | 1674 | 1617 | 0.0588 |
AEW TNT Title | Jack Perry | 2024-06-30 | 146 days | 7 | 21 | 1637 | 1565 | 0.0479 |
AEW TNT Title | Daniel Garcia | 2024-11-23 | 19 days | 0 | - | 1642 | 1573 | 0 |
FTW Title | Brian Cage | 2020-07-14 | 365 days | 2 | 182 | 0 | 0 | 0.0055 |
FTW Title | Ricky Starks | 2021-07-14 | 378 days | 7 | 54 | 1572 | 1501 | 0.0185 |
FTW Title | HOOK | 2022-07-27 | 357 days | 7 | 51 | 1587 | 1517 | 0.0196 |
FTW Title | Jack Perry | 2023-07-19 | 39 days | 1 | 39 | 1595 | 1536 | 0.0256 |
FTW Title | HOOK | 2023-08-27 | 238 days | 3 | 79 | 1607 | 1553 | 0.0126 |
FTW Title | Chris Jericho | 2024-04-21 | 126 days | 3 | 42 | 1617 | 1559 | 0.0238 |
FTW Title | HOOK | 2024-08-25 | 31 days | 1 | 31 | 1632 | 1583 | 0.0323 |
AEW International Title | PAC | 2022-06-26 | 108 days | 6 | 18 | 0 | 0 | 0.0556 |
AEW International Title | Orange Cassidy | 2022-10-12 | 326 days | 30 | 11 | 1622 | 1521 | 0.092 |
AEW International Title | Jon Moxley | 2023-09-03 | 17 days | 3 | 6 | 1630 | 1527 | 0.1765 |
AEW International Title | Rey Fénix | 2023-09-20 | 20 days | 2 | 10 | 1633 | 1548 | 0.1 |
AEW International Title | Orange Cassidy | 2023-10-10 | 145 days | 12 | 12 | 1609 | 1519 | 0.0828 |
AEW International Title | Roderick Strong | 2024-03-03 | 84 days | 1 | 84 | 1620 | 1544 | 0.0119 |
AEW International Title | Will Ospreay | 2024-05-26 | 52 days | 4 | 13 | 1662 | 1585 | 0.0769 |
AEW International Title | MJF | 2024-07-17 | 39 days | 2 | 20 | 1691 | 1600 | 0.0513 |
AEW International Title | Will Ospreay | 2024-08-25 | 48 days | 2 | 24 | 1699 | 1601 | 0.0417 |
AEW International Title | Konosuke Takeshita | 2024-10-12 | 61 days | 3 | 20 | 1683 | 1599 | 0.0492 |
AEW Continental Title | Eddie Kingston | 2023-12-30 | 81 days | 4 | 20 | 0 | 0 | 0.0494 |
AEW Continental Title | Kazuchika Okada | 2024-03-20 | 267 days | 6 | 44 | 1662 | 1621 | 0.0225 |
AEW World Tag Team Titles | SCU | 2019-10-30 | 84 days | 3 | 28 | 0 | 0 | 0.0357 |
AEW World Tag Team Titles | Kenny Omega & Adam Page | 2020-01-22 | 227 days | 9 | 25 | 1656 | 1577 | 0.0396 |
AEW World Tag Team Titles | FTR | 2020-09-05 | 63 days | 3 | 21 | 1653 | 1570 | 0.0476 |
AEW World Tag Team Titles | The Young Bucks | 2020-11-07 | 302 days | 9 | 34 | 1668 | 1588 | 0.0298 |
AEW World Tag Team Titles | The Lucha Brothers | 2021-09-05 | 122 days | 4 | 30 | 1661 | 1599 | 0.0328 |
AEW World Tag Team Titles | Jurassic Express | 2022-01-05 | 161 days | 7 | 23 | 1636 | 1589 | 0.0435 |
AEW World Tag Team Titles | The Young Bucks | 2022-06-15 | 28 days | 0 | - | 1637 | 1573 | 0 |
AEW World Tag Team Titles | Keith Lee & Swerve Strickland | 2022-07-13 | 70 days | 3 | 23 | 1622 | 1575 | 0.0429 |
AEW World Tag Team Titles | The Acclaimed | 2022-09-21 | 140 days | 6 | 23 | 1622 | 1568 | 0.0429 |
AEW World Tag Team Titles | The Gunns | 2023-02-08 | 56 days | 2 | 28 | 1630 | 1582 | 0.0357 |
AEW World Tag Team Titles | FTR | 2023-04-05 | 185 days | 8 | 23 | 1643 | 1592 | 0.0432 |
AEW World Tag Team Titles | Big Bill & Ricky Starks | 2023-10-07 | 123 days | 3 | 41 | 1650 | 1590 | 0.0244 |
AEW World Tag Team Titles | Darby Allin & Sting | 2024-02-07 | 74 days | 1 | 74 | 1659 | 1604 | 0.0135 |
AEW World Tag Team Titles | The Young Bucks | 2024-04-21 | 192 days | 5 | 38 | 1664 | 1618 | 0.026 |
AEW World Tag Team Titles | Private Party | 2024-10-30 | 43 days | 1 | 43 | 1650 | 1629 | 0.0233 |
AEW World Trios Titles | The Elite | 2022-09-04 | 3 days | 0 | - | 0 | 0 | 0 |
AEW World Trios Titles | Death Triangle | 2022-09-07 | 126 days | 4 | 32 | 0 | 0 | 0.0317 |
AEW World Trios Titles | The Elite | 2023-01-11 | 53 days | 3 | 18 | 1577 | 1537 | 0.0566 |
AEW World Trios Titles | The House of Black | 2023-03-05 | 175 days | 8 | 22 | 1616 | 1547 | 0.0457 |
AEW World Trios Titles | Anthony Bowens, Max Caster, & Billy Gunn | 2023-08-27 | 238 days | 11 | 22 | 1625 | 1524 | 0.0462 |
AEW World Trios Titles | Bang Bang Gang | 2024-04-21 | 90 days | 2 | 45 | 1634 | 1542 | 0.0222 |
AEW World Trios Titles | The Patriarchy | 2024-07-20 | 36 days | 0 | - | 1629 | 1547 | 0 |
AEW World Trios Titles | Death Riders | 2024-08-25 | 109 days | 4 | 27 | 1608 | 1544 | 0.0367 |
AEW Women's World Title | Riho | 2019-10-02 | 133 days | 4 | 33 | 0 | 0 | 0.0301 |
AEW Women's World Title | Nyla Rose | 2020-02-12 | 101 days | 1 | 101 | 0 | 0 | 0.0099 |
AEW Women's World Title | Hikaru Shida | 2020-05-23 | 372 days | 8 | 46 | 1665 | 1596 | 0.0215 |
AEW Women's World Title | Dr. Britt Baker DMD | 2021-05-30 | 290 days | 7 | 41 | 1667 | 1615 | 0.0241 |
AEW Women's World Title | Thunder Rosa | 2022-03-16 | 280 days | 6 | 47 | 1673 | 1614 | 0.0214 |
AEW Women's World Title | Jamie Hayter | 2022-12-21 | 158 days | 2 | 79 | 1679 | 1619 | 0.0127 |
AEW Women's World Title | Toni Storm | 2023-05-28 | 66 days | 3 | 22 | 1664 | 1618 | 0.0455 |
AEW Women's World Title | Hikaru Shida | 2023-08-02 | 25 days | 1 | 25 | 1662 | 1627 | 0.04 |
AEW Women's World Title | Saraya | 2023-08-27 | 44 days | 1 | 44 | 1667 | 1629 | 0.0227 |
AEW Women's World Title | Hikaru Shida | 2023-10-10 | 39 days | 3 | 13 | 1680 | 1638 | 0.0769 |
AEW Women's World Title | Toni Storm | 2023-11-18 | 281 days | 7 | 40 | 1707 | 1651 | 0.0249 |
AEW Women's World Title | Mariah May | 2024-08-25 | 109 days | 5 | 22 | 1710 | 1643 | 0.0459 |
AEW TBS Title | Jade Cargill | 2022-01-05 | 508 days | 25 | 20 | 1647 | 1521 | 0.0492 |
AEW TBS Title | Kris Statlander | 2023-05-28 | 174 days | 14 | 12 | 1678 | 1564 | 0.0805 |
AEW TBS Title | Julia Hart | 2023-11-18 | 155 days | 7 | 22 | 1651 | 1559 | 0.0452 |
AEW TBS Title | Willow Nightingale | 2024-04-21 | 35 days | 2 | 18 | 1663 | 1556 | 0.0571 |
AEW TBS Title | Mercedes Moné | 2024-05-26 | 200 days | 10 | 20 | 1675 | 1581 | 0.05 |
Owner | Titles | Reign | Num of Reigns | Defenses |
---|---|---|---|---|
Sammy Guevara |
| 57 days | 3 | 0 |
Scorpio Sky |
| 81 days | 3 | 1 |
Cody Rhodes |
| 57 days | 3 | 0 |
Rey Fénix |
| 213 days | 3 | 8 |
Chris Jericho |
| 139 days | 2 | 1 |
Kenny Omega |
| 322 days | 4 | 10 |
Adam Page |
| 104 days | 2 | 2 |
Jack Perry |
| 140 days | 3 | 1 |
MJF |
| 122 days | 2 | 4 |
Darby Allin |
| 81 days | 3 | 1 |
Killswitch |
| 171 days | 3 | 5 |
PAC |
| 279 days | 3 | 11 |
Jon Moxley |
| 305 days | 5 | 7 |
Orange Cassidy |
| 122 days | 2 | 6 |
Wardlow |
| 57 days | 3 | 0 |
Mr. Brodie Lee |
| 19 days | 1 | 0 |
Brian Cage |
| 78 days | 1 | 0 |
Ricky Starks |
| 121 days | 2 | 1 |
Powerhouse Hobbs |
| 19 days | 1 | 0 |
Eddie Kingston |
| 267 days | 1 | 6 |
Daniel Garcia |
| 19 days | 1 | 0 |
Miro |
| 19 days | 1 | 0 |
Christian Cage |
| 147 days | 3 | 4 |
Konosuke Takeshita |
| 61 days | 1 | 3 |
CM Punk |
| 122 days | 2 | 2 |
Bryan Danielson |
| 61 days | 1 | 1 |
HOOK |
| 234 days | 3 | 0 |
Swerve Strickland |
| 104 days | 2 | 2 |
Samoa Joe |
| 99 days | 3 | 1 |
Will Ospreay |
| 122 days | 2 | 6 |
Kazuchika Okada |
| 267 days | 1 | 6 |
Roderick Strong |
| 61 days | 1 | 3 |
Adam Copeland |
| 38 days | 2 | 0 |
Dr. Britt Baker DMD |
| 109 days | 1 | 5 |
Nyla Rose |
| 109 days | 1 | 5 |
Riho |
| 109 days | 1 | 5 |
Hikaru Shida |
| 327 days | 3 | 15 |
Jamie Hayter |
| 109 days | 1 | 5 |
Kris Statlander |
| 200 days | 1 | 10 |
Thunder Rosa |
| 109 days | 1 | 5 |
Jade Cargill |
| 200 days | 1 | 10 |
Willow Nightingale |
| 200 days | 1 | 10 |
Julia Hart |
| 200 days | 1 | 10 |
Toni Storm |
| 218 days | 2 | 10 |
Saraya |
| 109 days | 1 | 5 |
Mariah May |
| 109 days | 1 | 5 |
Mercedes Moné |
| 200 days | 1 | 10 |