
| Title | Rank B | Rank A | Tot Def | Owner | Reign | Reign Rank | Cur Def |
|---|---|---|---|---|---|---|---|
| AEW Men's World Title | 1849 | 1931 | 57 | Samoa Joe | 13 days | 0 | 0 |
| AEW TNT Title | 1658 | 1757 | 97 | Mark Briscoe | 13 days | 0 | 0 |
| FTW Title | 1658 | 1717 | 24 | Vacant | 436 days | 0 | 0 |
| AEW International Title | 1675 | 1785 | 76 | Kazuchika Okada | 146 days | 0.0274 | 4 |
| AEW Continental Title | 1649 | 1831 | 18 | Kazuchika Okada | 625 days | 0.024 | 15 |
| AEW National Title | 0 | 0 | 0 | Ricochet | 13 days | 0 | 0 |
| AEW World Tag Team Titles | 1650 | 1689 | 76 | FTR | 13 days | 0 | 0 |
| AEW World Trios Titles | 1559 | 1620 | 42 | The Opps | 233 days | 0.0258 | 6 |
| AEW Women's World Title | 1805 | 1860 | 58 | Kris Statlander | 76 days | 0.0395 | 3 |
| AEW TBS Title | 1618 | 1766 | 71 | Mercedes Moné | 558 days | 0.0412 | 23 |
| Title | Owner | Date | Reign | Defenses | Days/Def | Prestige A | Prestige B | Reign Ranking |
|---|---|---|---|---|---|---|---|---|
| AEW Men's World Title | Chris Jericho | 2019-08-31 | 182 days | 3 | 61 | 0 | 0 | 0.0165 |
| AEW Men's World Title | Jon Moxley | 2020-02-29 | 277 days | 9 | 31 | 1700 | 1608 | 0.0325 |
| AEW Men's World Title | Kenny Omega | 2020-12-02 | 346 days | 6 | 58 | 1726 | 1648 | 0.0173 |
| AEW Men's World Title | Adam Page | 2021-11-13 | 197 days | 5 | 39 | 1757 | 1653 | 0.0254 |
| AEW Men's World Title | CM Punk | 2022-05-29 | 87 days | 0 | - | 1769 | 1669 | 0 |
| AEW Men's World Title | Jon Moxley | 2022-08-24 | 11 days | 0 | - | 1783 | 1688 | 0 |
| AEW Men's World Title | CM Punk | 2022-09-04 | 17 days | 0 | - | 1795 | 1710 | 0 |
| AEW Men's World Title | Jon Moxley | 2022-09-21 | 59 days | 2 | 30 | 1801 | 1709 | 0.0339 |
| AEW Men's World Title | MJF | 2022-11-19 | 406 days | 10 | 41 | 1809 | 1710 | 0.0246 |
| AEW Men's World Title | Samoa Joe | 2023-12-30 | 113 days | 3 | 38 | 1830 | 1761 | 0.0265 |
| AEW Men's World Title | Swerve Strickland | 2024-04-21 | 126 days | 5 | 25 | 1872 | 1800 | 0.0397 |
| AEW Men's World Title | Bryan Danielson | 2024-08-25 | 48 days | 2 | 24 | 1883 | 1815 | 0.0417 |
| AEW Men's World Title | Jon Moxley | 2024-10-12 | 273 days | 7 | 39 | 1890 | 1819 | 0.0256 |
| AEW Men's World Title | Adam Page | 2025-07-12 | 133 days | 5 | 27 | 1921 | 1833 | 0.0376 |
| AEW Men's World Title | Samoa Joe | 2025-11-22 | 13 days | 0 | - | 1931 | 1849 | 0 |
| AEW TNT Title | Cody Rhodes | 2020-05-23 | 91 days | 8 | 11 | 0 | 0 | 0.0879 |
| AEW TNT Title | Mr. Brodie Lee | 2020-08-22 | 46 days | 2 | 23 | 1643 | 1572 | 0.0435 |
| AEW TNT Title | Cody Rhodes | 2020-10-07 | 31 days | 1 | 31 | 1658 | 1547 | 0.0323 |
| AEW TNT Title | Darby Allin | 2020-11-07 | 186 days | 8 | 23 | 1668 | 1557 | 0.043 |
| AEW TNT Title | Miro | 2021-05-12 | 140 days | 8 | 18 | 1643 | 1540 | 0.0571 |
| AEW TNT Title | Sammy Guevara | 2021-09-29 | 87 days | 4 | 22 | 1636 | 1534 | 0.046 |
| AEW TNT Title | Cody Rhodes | 2021-12-25 | 32 days | 1 | 32 | 1644 | 1550 | 0.0312 |
| AEW TNT Title | Sammy Guevara | 2022-01-26 | 42 days | 4 | 10 | 1672 | 1611 | 0.0952 |
| AEW TNT Title | Scorpio Sky | 2022-03-09 | 38 days | 1 | 38 | 1685 | 1624 | 0.0263 |
| AEW TNT Title | Sammy Guevara | 2022-04-16 | 11 days | 0 | - | 1694 | 1629 | 0 |
| AEW TNT Title | Scorpio Sky | 2022-04-27 | 70 days | 2 | 35 | 1697 | 1643 | 0.0286 |
| AEW TNT Title | Wardlow | 2022-07-06 | 136 days | 7 | 19 | 1694 | 1590 | 0.0515 |
| AEW TNT Title | Samoa Joe | 2022-11-19 | 46 days | 3 | 15 | 1695 | 1608 | 0.0652 |
| AEW TNT Title | Darby Allin | 2023-01-04 | 28 days | 4 | 7 | 1684 | 1615 | 0.1429 |
| AEW TNT Title | Samoa Joe | 2023-02-01 | 32 days | 0 | - | 1693 | 1620 | 0 |
| AEW TNT Title | Wardlow | 2023-03-05 | 3 days | 0 | - | 1696 | 1621 | 0 |
| AEW TNT Title | Powerhouse Hobbs | 2023-03-08 | 42 days | 4 | 10 | 1689 | 1611 | 0.0952 |
| AEW TNT Title | Wardlow | 2023-04-19 | 59 days | 2 | 30 | 1713 | 1639 | 0.0339 |
| AEW TNT Title | Luchasaurus | 2023-06-17 | 98 days | 3 | 33 | 1699 | 1625 | 0.0306 |
| AEW TNT Title | Christian Cage | 2023-09-23 | 98 days | 4 | 24 | 1709 | 1663 | 0.0408 |
| AEW TNT Title | Adam Copeland | 2023-12-30 | 0 days | 0 | - | 1715 | 1663 | 0 |
| AEW TNT Title | Christian Cage | 2023-12-30 | 81 days | 2 | 40 | 1728 | 1675 | 0.0247 |
| AEW TNT Title | Adam Copeland | 2024-03-20 | 102 days | 6 | 17 | 1724 | 1653 | 0.0588 |
| AEW TNT Title | Jack Perry | 2024-06-30 | 146 days | 7 | 21 | 1699 | 1610 | 0.0479 |
| AEW TNT Title | Daniel Garcia | 2024-11-23 | 134 days | 4 | 34 | 1710 | 1617 | 0.0299 |
| AEW TNT Title | Adam Cole | 2025-04-06 | 97 days | 3 | 32 | 1733 | 1658 | 0.0309 |
| AEW TNT Title | Dustin Rhodes | 2025-07-12 | 19 days | 1 | 19 | 1732 | 1662 | 0.0526 |
| AEW TNT Title | Kyle Fletcher | 2025-07-31 | 114 days | 8 | 14 | 1745 | 1636 | 0.0702 |
| AEW TNT Title | Mark Briscoe | 2025-11-22 | 13 days | 0 | - | 1757 | 1658 | 0 |
| FTW Title | Brian Cage | 2020-07-14 | 365 days | 2 | 182 | 0 | 0 | 0.0055 |
| FTW Title | Ricky Starks | 2021-07-14 | 378 days | 7 | 54 | 1604 | 1545 | 0.0185 |
| FTW Title | HOOK | 2022-07-27 | 357 days | 7 | 51 | 1628 | 1561 | 0.0196 |
| FTW Title | Jack Perry | 2023-07-19 | 39 days | 1 | 39 | 1644 | 1579 | 0.0256 |
| FTW Title | HOOK | 2023-08-27 | 238 days | 3 | 79 | 1670 | 1600 | 0.0126 |
| FTW Title | Chris Jericho | 2024-04-21 | 126 days | 3 | 42 | 1695 | 1626 | 0.0238 |
| FTW Title | HOOK | 2024-08-25 | 31 days | 1 | 31 | 1717 | 1658 | 0.0323 |
| AEW International Title | PAC | 2022-06-26 | 108 days | 6 | 18 | 0 | 0 | 0.0556 |
| AEW International Title | Orange Cassidy | 2022-10-12 | 326 days | 30 | 11 | 1672 | 1573 | 0.092 |
| AEW International Title | Jon Moxley | 2023-09-03 | 17 days | 3 | 6 | 1696 | 1577 | 0.1765 |
| AEW International Title | Rey Fénix | 2023-09-20 | 20 days | 2 | 10 | 1695 | 1598 | 0.1 |
| AEW International Title | Orange Cassidy | 2023-10-10 | 145 days | 12 | 12 | 1673 | 1547 | 0.0828 |
| AEW International Title | Roderick Strong | 2024-03-03 | 84 days | 1 | 84 | 1686 | 1579 | 0.0119 |
| AEW International Title | Will Ospreay | 2024-05-26 | 52 days | 4 | 13 | 1736 | 1641 | 0.0769 |
| AEW International Title | MJF | 2024-07-17 | 39 days | 2 | 20 | 1776 | 1664 | 0.0513 |
| AEW International Title | Will Ospreay | 2024-08-25 | 48 days | 2 | 24 | 1788 | 1659 | 0.0417 |
| AEW International Title | Konosuke Takeshita | 2024-10-12 | 148 days | 8 | 18 | 1744 | 1645 | 0.0541 |
| AEW International Title | Kenny Omega | 2025-03-09 | 125 days | 2 | 62 | 1753 | 1675 | 0.016 |
| AEW International Title | Kazuchika Okada | 2025-07-12 | 146 days | 4 | 36 | 1785 | 1675 | 0.0274 |
| AEW Continental Title | Eddie Kingston | 2023-12-30 | 81 days | 3 | 27 | 0 | 0 | 0.037 |
| AEW Continental Title | Kazuchika Okada | 2024-03-20 | 625 days | 15 | 42 | 1831 | 1649 | 0.024 |
| AEW National Title | Ricochet | 2025-11-22 | 13 days | 0 | - | 0 | 0 | 0 |
| AEW World Tag Team Titles | SCU | 2019-10-30 | 84 days | 3 | 28 | 0 | 0 | 0.0357 |
| AEW World Tag Team Titles | Kenny Omega & Adam Page | 2020-01-22 | 227 days | 9 | 25 | 1693 | 1632 | 0.0396 |
| AEW World Tag Team Titles | FTR | 2020-09-05 | 63 days | 3 | 21 | 1695 | 1630 | 0.0476 |
| AEW World Tag Team Titles | The Young Bucks | 2020-11-07 | 302 days | 9 | 34 | 1702 | 1618 | 0.0298 |
| AEW World Tag Team Titles | The Lucha Brothers | 2021-09-05 | 122 days | 4 | 30 | 1707 | 1640 | 0.0328 |
| AEW World Tag Team Titles | Jurassic Express | 2022-01-05 | 161 days | 7 | 23 | 1686 | 1635 | 0.0435 |
| AEW World Tag Team Titles | The Young Bucks | 2022-06-15 | 28 days | 0 | - | 1685 | 1617 | 0 |
| AEW World Tag Team Titles | Keith Lee & Swerve Strickland | 2022-07-13 | 70 days | 3 | 23 | 1678 | 1633 | 0.0429 |
| AEW World Tag Team Titles | The Acclaimed | 2022-09-21 | 140 days | 6 | 23 | 1680 | 1638 | 0.0429 |
| AEW World Tag Team Titles | Gunn Club | 2023-02-08 | 56 days | 2 | 28 | 1681 | 1641 | 0.0357 |
| AEW World Tag Team Titles | FTR | 2023-04-05 | 185 days | 8 | 23 | 1687 | 1627 | 0.0432 |
| AEW World Tag Team Titles | Big Bill & Ricky Starks | 2023-10-07 | 123 days | 3 | 41 | 1684 | 1645 | 0.0244 |
| AEW World Tag Team Titles | Darby Allin & Sting | 2024-02-07 | 74 days | 1 | 74 | 1693 | 1654 | 0.0135 |
| AEW World Tag Team Titles | The Young Bucks | 2024-04-21 | 192 days | 5 | 38 | 1719 | 1671 | 0.026 |
| AEW World Tag Team Titles | Private Party | 2024-10-30 | 84 days | 2 | 42 | 1706 | 1662 | 0.0238 |
| AEW World Tag Team Titles | The Hurt Syndicate | 2025-01-22 | 214 days | 6 | 36 | 1685 | 1644 | 0.028 |
| AEW World Tag Team Titles | Brodido | 2025-08-24 | 90 days | 5 | 18 | 1689 | 1639 | 0.0556 |
| AEW World Tag Team Titles | FTR | 2025-11-22 | 13 days | 0 | - | 1689 | 1650 | 0 |
| AEW World Trios Titles | The Elite | 2022-09-04 | 3 days | 0 | - | 0 | 0 | 0 |
| AEW World Trios Titles | Death Triangle | 2022-09-07 | 126 days | 4 | 32 | 0 | 0 | 0.0317 |
| AEW World Trios Titles | The Elite | 2023-01-11 | 53 days | 3 | 18 | 1619 | 1567 | 0.0566 |
| AEW World Trios Titles | The House of Black | 2023-03-05 | 175 days | 8 | 22 | 1655 | 1582 | 0.0457 |
| AEW World Trios Titles | Anthony Bowens, Max Caster, & Billy Gunn | 2023-08-27 | 238 days | 11 | 22 | 1647 | 1553 | 0.0462 |
| AEW World Trios Titles | Bang Bang Gang | 2024-04-21 | 90 days | 2 | 45 | 1656 | 1580 | 0.0222 |
| AEW World Trios Titles | The Patriarchy | 2024-07-20 | 36 days | 0 | - | 1651 | 1587 | 0 |
| AEW World Trios Titles | Death Riders | 2024-08-25 | 234 days | 8 | 29 | 1626 | 1565 | 0.0342 |
| AEW World Trios Titles | The Opps | 2025-04-16 | 233 days | 6 | 39 | 1620 | 1559 | 0.0258 |
| AEW Women's World Title | Riho | 2019-10-02 | 133 days | 4 | 33 | 0 | 0 | 0.0301 |
| AEW Women's World Title | Nyla Rose | 2020-02-12 | 101 days | 1 | 101 | 0 | 0 | 0.0099 |
| AEW Women's World Title | Hikaru Shida | 2020-05-23 | 372 days | 8 | 46 | 1663 | 1596 | 0.0215 |
| AEW Women's World Title | Dr. Britt Baker DMD | 2021-05-30 | 290 days | 7 | 41 | 1695 | 1635 | 0.0241 |
| AEW Women's World Title | Thunder Rosa | 2022-03-16 | 280 days | 6 | 47 | 1717 | 1652 | 0.0214 |
| AEW Women's World Title | Jamie Hayter | 2022-12-21 | 158 days | 2 | 79 | 1725 | 1662 | 0.0127 |
| AEW Women's World Title | Toni Storm | 2023-05-28 | 66 days | 3 | 22 | 1723 | 1664 | 0.0455 |
| AEW Women's World Title | Hikaru Shida | 2023-08-02 | 25 days | 1 | 25 | 1726 | 1683 | 0.04 |
| AEW Women's World Title | Saraya | 2023-08-27 | 44 days | 1 | 44 | 1737 | 1696 | 0.0227 |
| AEW Women's World Title | Hikaru Shida | 2023-10-10 | 39 days | 3 | 13 | 1747 | 1711 | 0.0769 |
| AEW Women's World Title | Toni Storm | 2023-11-18 | 281 days | 7 | 40 | 1778 | 1712 | 0.0249 |
| AEW Women's World Title | Mariah May | 2024-08-25 | 174 days | 7 | 25 | 1798 | 1714 | 0.0402 |
| AEW Women's World Title | Toni Storm | 2025-02-15 | 217 days | 5 | 43 | 1835 | 1757 | 0.023 |
| AEW Women's World Title | Kris Statlander | 2025-09-20 | 76 days | 3 | 25 | 1860 | 1805 | 0.0395 |
| AEW TBS Title | Jade Cargill | 2022-01-05 | 508 days | 25 | 20 | 1691 | 1548 | 0.0492 |
| AEW TBS Title | Kris Statlander | 2023-05-28 | 174 days | 14 | 12 | 1742 | 1629 | 0.0805 |
| AEW TBS Title | Julia Hart | 2023-11-18 | 155 days | 7 | 22 | 1711 | 1613 | 0.0452 |
| AEW TBS Title | Willow Nightingale | 2024-04-21 | 35 days | 2 | 18 | 1723 | 1608 | 0.0571 |
| AEW TBS Title | Mercedes Moné | 2024-05-26 | 558 days | 23 | 24 | 1766 | 1618 | 0.0412 |
| Owner | Titles | Reign | Num of Reigns | Defenses |
|---|---|---|---|---|
| Sammy Guevara |
| 39 days | 3 | 0 |
| Cody Rhodes |
| 39 days | 3 | 0 |
| Dustin Rhodes |
| 13 days | 1 | 0 |
| Chris Jericho |
| 449 days | 2 | 0 |
| Kenny Omega |
| 638 days | 5 | 16 |
| Adam Page |
| 39 days | 3 | 0 |
| Jack Perry |
| 462 days | 3 | 0 |
| MJF |
| 159 days | 2 | 4 |
| Darby Allin |
| 39 days | 3 | 0 |
| PAC |
| 612 days | 3 | 16 |
| Jon Moxley |
| 198 days | 5 | 4 |
| Rey Fénix |
| 379 days | 2 | 10 |
| Luchasaurus |
| 246 days | 2 | 6 |
| Scorpio Sky |
| 26 days | 2 | 0 |
| Wardlow |
| 39 days | 3 | 0 |
| Orange Cassidy |
| 292 days | 2 | 8 |
| Mr. Brodie Lee |
| 13 days | 1 | 0 |
| Brian Cage |
| 436 days | 1 | 0 |
| Ricky Starks |
| 449 days | 2 | 0 |
| Powerhouse Hobbs |
| 246 days | 2 | 6 |
| Eddie Kingston |
| 625 days | 1 | 15 |
| Miro |
| 13 days | 1 | 0 |
| Christian Cage |
| 259 days | 3 | 6 |
| Konosuke Takeshita |
| 146 days | 1 | 4 |
| Daniel Garcia |
| 13 days | 1 | 0 |
| CM Punk |
| 26 days | 2 | 0 |
| Adam Cole |
| 13 days | 1 | 0 |
| Bryan Danielson |
| 13 days | 1 | 0 |
| HOOK |
| 1308 days | 3 | 0 |
| Swerve Strickland |
| 26 days | 2 | 0 |
| Samoa Joe |
| 285 days | 5 | 6 |
| Will Ospreay |
| 292 days | 2 | 8 |
| Kazuchika Okada |
| 771 days | 2 | 19 |
| Mark Briscoe |
| 13 days | 1 | 0 |
| Kyle Fletcher |
| 13 days | 1 | 0 |
| Roderick Strong |
| 146 days | 1 | 4 |
| Adam Copeland |
| 26 days | 2 | 0 |
| Ricochet |
| 13 days | 1 | 0 |
| Dr. Britt Baker DMD |
| 76 days | 1 | 3 |
| Nyla Rose |
| 76 days | 1 | 3 |
| Riho |
| 76 days | 1 | 3 |
| Hikaru Shida |
| 228 days | 3 | 9 |
| Jamie Hayter |
| 76 days | 1 | 3 |
| Kris Statlander |
| 634 days | 2 | 26 |
| Thunder Rosa |
| 76 days | 1 | 3 |
| Jade Cargill |
| 558 days | 1 | 23 |
| Willow Nightingale |
| 558 days | 1 | 23 |
| Julia Hart |
| 558 days | 1 | 23 |
| Toni Storm |
| 228 days | 3 | 9 |
| Saraya |
| 76 days | 1 | 3 |
| Mariah May |
| 76 days | 1 | 3 |
| Mercedes Moné |
| 558 days | 1 | 23 |