
| Title | Rank B | Rank A | Tot Def | Owner | Reign | Reign Rank | Cur Def |
|---|---|---|---|---|---|---|---|
| AEW Men's World Title | 1816 | 1886 | 63 | MJF | 72 days | 0.0694 | 5 |
| AEW TNT Title | 1702 | 1757 | 102 | Kyle Fletcher | 26 days | 0.0385 | 1 |
| FTW Title | 1645 | 1711 | 24 | Vacant | 530 days | 0 | 0 |
| AEW International Title | 1659 | 1769 | 78 | Kazuchika Okada | 240 days | 0.025 | 6 |
| AEW Continental Title | 1655 | 1836 | 18 | Jon Moxley | 72 days | 0 | 0 |
| AEW National Title | 1598 | 1687 | 8 | Ricochet | 107 days | 0.0748 | 8 |
| AEW World Tag Team Titles | 1635 | 1693 | 79 | FTR | 107 days | 0.028 | 3 |
| AEW World Trios Titles | 1577 | 1616 | 43 | The Don Callis Family | 5 days | 0 | 0 |
| AEW Women's World Title | 1819 | 1857 | 61 | Thekla | 26 days | 0.0385 | 1 |
| AEW TBS Title | 1693 | 1765 | 74 | Willow Nightingale | 68 days | 0.0294 | 2 |
| AEW Women's World Tag Team Titles | 0 | 0 | 4 | Babes of Wrath | 89 days | 0.0449 | 4 |
| Title | Owner | Date | Reign | Defenses | Days/Def | Prestige A | Prestige B | Reign Ranking |
|---|---|---|---|---|---|---|---|---|
| AEW Men's World Title | Chris Jericho | 2019-08-31 | 182 days | 3 | 61 | 0 | 0 | 0.0165 |
| AEW Men's World Title | Jon Moxley | 2020-02-29 | 277 days | 9 | 31 | 1700 | 1608 | 0.0325 |
| AEW Men's World Title | Kenny Omega | 2020-12-02 | 346 days | 6 | 58 | 1726 | 1648 | 0.0173 |
| AEW Men's World Title | Adam Page | 2021-11-13 | 197 days | 5 | 39 | 1757 | 1653 | 0.0254 |
| AEW Men's World Title | CM Punk | 2022-05-29 | 87 days | 0 | - | 1769 | 1669 | 0 |
| AEW Men's World Title | Jon Moxley | 2022-08-24 | 11 days | 0 | - | 1783 | 1688 | 0 |
| AEW Men's World Title | CM Punk | 2022-09-04 | 17 days | 0 | - | 1795 | 1710 | 0 |
| AEW Men's World Title | Jon Moxley | 2022-09-21 | 59 days | 2 | 30 | 1801 | 1709 | 0.0339 |
| AEW Men's World Title | MJF | 2022-11-19 | 406 days | 10 | 41 | 1805 | 1706 | 0.0246 |
| AEW Men's World Title | Samoa Joe | 2023-12-30 | 113 days | 3 | 38 | 1827 | 1760 | 0.0265 |
| AEW Men's World Title | Swerve Strickland | 2024-04-21 | 126 days | 5 | 25 | 1866 | 1792 | 0.0397 |
| AEW Men's World Title | Bryan Danielson | 2024-08-25 | 48 days | 2 | 24 | 1876 | 1809 | 0.0417 |
| AEW Men's World Title | Jon Moxley | 2024-10-12 | 273 days | 7 | 39 | 1885 | 1813 | 0.0256 |
| AEW Men's World Title | Adam Page | 2025-07-12 | 133 days | 5 | 27 | 1916 | 1829 | 0.0376 |
| AEW Men's World Title | Samoa Joe | 2025-11-22 | 35 days | 1 | 35 | 1930 | 1850 | 0.0286 |
| AEW Men's World Title | MJF | 2025-12-27 | 72 days | 5 | 14 | 1886 | 1816 | 0.0694 |
| AEW TNT Title | Cody Rhodes | 2020-05-23 | 91 days | 8 | 11 | 0 | 0 | 0.0879 |
| AEW TNT Title | Mr. Brodie Lee | 2020-08-22 | 46 days | 2 | 23 | 1643 | 1572 | 0.0435 |
| AEW TNT Title | Cody Rhodes | 2020-10-07 | 31 days | 1 | 31 | 1658 | 1547 | 0.0323 |
| AEW TNT Title | Darby Allin | 2020-11-07 | 186 days | 8 | 23 | 1668 | 1557 | 0.043 |
| AEW TNT Title | Miro | 2021-05-12 | 140 days | 8 | 18 | 1643 | 1540 | 0.0571 |
| AEW TNT Title | Sammy Guevara | 2021-09-29 | 87 days | 4 | 22 | 1636 | 1534 | 0.046 |
| AEW TNT Title | Cody Rhodes | 2021-12-25 | 32 days | 1 | 32 | 1644 | 1550 | 0.0312 |
| AEW TNT Title | Sammy Guevara | 2022-01-26 | 42 days | 4 | 10 | 1672 | 1611 | 0.0952 |
| AEW TNT Title | Scorpio Sky | 2022-03-09 | 38 days | 1 | 38 | 1685 | 1624 | 0.0263 |
| AEW TNT Title | Sammy Guevara | 2022-04-16 | 11 days | 0 | - | 1694 | 1629 | 0 |
| AEW TNT Title | Scorpio Sky | 2022-04-27 | 70 days | 2 | 35 | 1697 | 1643 | 0.0286 |
| AEW TNT Title | Wardlow | 2022-07-06 | 136 days | 7 | 19 | 1693 | 1588 | 0.0515 |
| AEW TNT Title | Samoa Joe | 2022-11-19 | 46 days | 3 | 15 | 1690 | 1606 | 0.0652 |
| AEW TNT Title | Darby Allin | 2023-01-04 | 28 days | 4 | 7 | 1679 | 1614 | 0.1429 |
| AEW TNT Title | Samoa Joe | 2023-02-01 | 32 days | 0 | - | 1688 | 1618 | 0 |
| AEW TNT Title | Wardlow | 2023-03-05 | 3 days | 0 | - | 1691 | 1619 | 0 |
| AEW TNT Title | Powerhouse Hobbs | 2023-03-08 | 42 days | 4 | 10 | 1685 | 1609 | 0.0952 |
| AEW TNT Title | Wardlow | 2023-04-19 | 59 days | 2 | 30 | 1708 | 1637 | 0.0339 |
| AEW TNT Title | Luchasaurus | 2023-06-17 | 98 days | 3 | 33 | 1695 | 1623 | 0.0306 |
| AEW TNT Title | Christian Cage | 2023-09-23 | 98 days | 4 | 24 | 1707 | 1661 | 0.0408 |
| AEW TNT Title | Adam Copeland | 2023-12-30 | 0 days | 0 | - | 1713 | 1661 | 0 |
| AEW TNT Title | Christian Cage | 2023-12-30 | 81 days | 2 | 40 | 1725 | 1674 | 0.0247 |
| AEW TNT Title | Adam Copeland | 2024-03-20 | 102 days | 6 | 17 | 1722 | 1652 | 0.0588 |
| AEW TNT Title | Jack Perry | 2024-06-30 | 146 days | 7 | 21 | 1693 | 1602 | 0.0479 |
| AEW TNT Title | Daniel Garcia | 2024-11-23 | 134 days | 4 | 34 | 1704 | 1608 | 0.0299 |
| AEW TNT Title | Adam Cole | 2025-04-06 | 97 days | 3 | 32 | 1729 | 1652 | 0.0309 |
| AEW TNT Title | Dustin Rhodes | 2025-07-12 | 19 days | 1 | 19 | 1728 | 1659 | 0.0526 |
| AEW TNT Title | Kyle Fletcher | 2025-07-31 | 114 days | 8 | 14 | 1742 | 1633 | 0.0702 |
| AEW TNT Title | Mark Briscoe | 2025-11-22 | 70 days | 3 | 23 | 1763 | 1660 | 0.0429 |
| AEW TNT Title | Tommaso Ciampa | 2026-01-31 | 11 days | 1 | 11 | 1756 | 1698 | 0.0909 |
| AEW TNT Title | Kyle Fletcher | 2026-02-11 | 26 days | 1 | 26 | 1757 | 1702 | 0.0385 |
| FTW Title | Brian Cage | 2020-07-14 | 365 days | 2 | 182 | 0 | 0 | 0.0055 |
| FTW Title | Ricky Starks | 2021-07-14 | 378 days | 7 | 54 | 1604 | 1545 | 0.0185 |
| FTW Title | HOOK | 2022-07-27 | 357 days | 7 | 51 | 1629 | 1563 | 0.0196 |
| FTW Title | Jack Perry | 2023-07-19 | 39 days | 1 | 39 | 1645 | 1581 | 0.0256 |
| FTW Title | HOOK | 2023-08-27 | 238 days | 3 | 79 | 1670 | 1599 | 0.0126 |
| FTW Title | Chris Jericho | 2024-04-21 | 126 days | 3 | 42 | 1689 | 1613 | 0.0238 |
| FTW Title | HOOK | 2024-08-25 | 31 days | 1 | 31 | 1711 | 1645 | 0.0323 |
| AEW International Title | PAC | 2022-06-26 | 108 days | 6 | 18 | 0 | 0 | 0.0556 |
| AEW International Title | Orange Cassidy | 2022-10-12 | 326 days | 30 | 11 | 1666 | 1566 | 0.092 |
| AEW International Title | Jon Moxley | 2023-09-03 | 17 days | 3 | 6 | 1691 | 1574 | 0.1765 |
| AEW International Title | Rey Fénix | 2023-09-20 | 20 days | 2 | 10 | 1691 | 1594 | 0.1 |
| AEW International Title | Orange Cassidy | 2023-10-10 | 145 days | 12 | 12 | 1667 | 1543 | 0.0828 |
| AEW International Title | Roderick Strong | 2024-03-03 | 84 days | 1 | 84 | 1680 | 1575 | 0.0119 |
| AEW International Title | Will Ospreay | 2024-05-26 | 52 days | 4 | 13 | 1731 | 1636 | 0.0769 |
| AEW International Title | MJF | 2024-07-17 | 39 days | 2 | 20 | 1772 | 1661 | 0.0513 |
| AEW International Title | Will Ospreay | 2024-08-25 | 48 days | 2 | 24 | 1784 | 1656 | 0.0417 |
| AEW International Title | Konosuke Takeshita | 2024-10-12 | 148 days | 8 | 18 | 1739 | 1640 | 0.0541 |
| AEW International Title | Kenny Omega | 2025-03-09 | 125 days | 2 | 62 | 1749 | 1670 | 0.016 |
| AEW International Title | Kazuchika Okada | 2025-07-12 | 240 days | 6 | 40 | 1769 | 1659 | 0.025 |
| AEW Continental Title | Eddie Kingston | 2023-12-30 | 81 days | 3 | 27 | 0 | 0 | 0.037 |
| AEW Continental Title | Kazuchika Okada | 2024-03-20 | 647 days | 15 | 43 | 1828 | 1648 | 0.0232 |
| AEW Continental Title | Jon Moxley | 2025-12-27 | 72 days | 0 | - | 1836 | 1655 | 0 |
| AEW National Title | Ricochet | 2025-11-22 | 107 days | 8 | 13 | 1687 | 1598 | 0.0748 |
| AEW World Tag Team Titles | SoCal Uncensored | 2019-10-30 | 84 days | 3 | 28 | 0 | 0 | 0.0357 |
| AEW World Tag Team Titles | Kenny Omega & Adam Page | 2020-01-22 | 227 days | 9 | 25 | 1693 | 1632 | 0.0396 |
| AEW World Tag Team Titles | FTR | 2020-09-05 | 63 days | 3 | 21 | 1695 | 1630 | 0.0476 |
| AEW World Tag Team Titles | The Young Bucks | 2020-11-07 | 302 days | 9 | 34 | 1702 | 1618 | 0.0298 |
| AEW World Tag Team Titles | The Lucha Brothers | 2021-09-05 | 122 days | 4 | 30 | 1707 | 1640 | 0.0328 |
| AEW World Tag Team Titles | Jurassic Express | 2022-01-05 | 161 days | 7 | 23 | 1686 | 1635 | 0.0435 |
| AEW World Tag Team Titles | The Young Bucks | 2022-06-15 | 28 days | 0 | - | 1685 | 1617 | 0 |
| AEW World Tag Team Titles | Keith Lee & Swerve Strickland | 2022-07-13 | 70 days | 3 | 23 | 1678 | 1633 | 0.0429 |
| AEW World Tag Team Titles | The Acclaimed | 2022-09-21 | 140 days | 6 | 23 | 1680 | 1638 | 0.0429 |
| AEW World Tag Team Titles | Gunn Club | 2023-02-08 | 56 days | 2 | 28 | 1681 | 1639 | 0.0357 |
| AEW World Tag Team Titles | FTR | 2023-04-05 | 185 days | 8 | 23 | 1693 | 1625 | 0.0432 |
| AEW World Tag Team Titles | Big Bill & Ricky Starks | 2023-10-07 | 123 days | 3 | 41 | 1688 | 1648 | 0.0244 |
| AEW World Tag Team Titles | Darby Allin & Sting | 2024-02-07 | 74 days | 1 | 74 | 1696 | 1656 | 0.0135 |
| AEW World Tag Team Titles | The Young Bucks | 2024-04-21 | 192 days | 5 | 38 | 1720 | 1671 | 0.026 |
| AEW World Tag Team Titles | Private Party | 2024-10-30 | 84 days | 2 | 42 | 1707 | 1662 | 0.0238 |
| AEW World Tag Team Titles | The Hurt Syndicate | 2025-01-22 | 214 days | 6 | 36 | 1686 | 1643 | 0.028 |
| AEW World Tag Team Titles | Brodido | 2025-08-24 | 90 days | 5 | 18 | 1690 | 1639 | 0.0556 |
| AEW World Tag Team Titles | FTR | 2025-11-22 | 107 days | 3 | 36 | 1693 | 1635 | 0.028 |
| AEW World Trios Titles | The Elite | 2022-09-04 | 3 days | 0 | - | 0 | 0 | 0 |
| AEW World Trios Titles | Death Triangle | 2022-09-07 | 126 days | 4 | 32 | 0 | 0 | 0.0317 |
| AEW World Trios Titles | The Elite | 2023-01-11 | 53 days | 3 | 18 | 1619 | 1567 | 0.0566 |
| AEW World Trios Titles | The House of Black | 2023-03-05 | 175 days | 8 | 22 | 1655 | 1582 | 0.0457 |
| AEW World Trios Titles | Anthony Bowens, Max Caster, & Billy Gunn | 2023-08-27 | 238 days | 11 | 22 | 1643 | 1545 | 0.0462 |
| AEW World Trios Titles | Bang Bang Gang | 2024-04-21 | 90 days | 2 | 45 | 1650 | 1571 | 0.0222 |
| AEW World Trios Titles | The Patriarchy | 2024-07-20 | 36 days | 0 | - | 1646 | 1578 | 0 |
| AEW World Trios Titles | Death Riders | 2024-08-25 | 234 days | 8 | 29 | 1625 | 1564 | 0.0342 |
| AEW World Trios Titles | The Opps | 2025-04-16 | 276 days | 6 | 46 | 1619 | 1558 | 0.0217 |
| AEW World Trios Titles | Jet Set Rodeo | 2026-01-17 | 46 days | 1 | 46 | 1621 | 1572 | 0.0217 |
| AEW World Trios Titles | The Don Callis Family | 2026-03-04 | 5 days | 0 | - | 1616 | 1577 | 0 |
| AEW Women's World Title | Riho | 2019-10-02 | 133 days | 4 | 33 | 0 | 0 | 0.0301 |
| AEW Women's World Title | Nyla Rose | 2020-02-12 | 101 days | 1 | 101 | 0 | 0 | 0.0099 |
| AEW Women's World Title | Hikaru Shida | 2020-05-23 | 372 days | 8 | 46 | 1663 | 1596 | 0.0215 |
| AEW Women's World Title | Dr. Britt Baker DMD | 2021-05-30 | 290 days | 7 | 41 | 1695 | 1635 | 0.0241 |
| AEW Women's World Title | Thunder Rosa | 2022-03-16 | 280 days | 6 | 47 | 1717 | 1652 | 0.0214 |
| AEW Women's World Title | Jamie Hayter | 2022-12-21 | 158 days | 2 | 79 | 1725 | 1662 | 0.0127 |
| AEW Women's World Title | Toni Storm | 2023-05-28 | 66 days | 3 | 22 | 1722 | 1662 | 0.0455 |
| AEW Women's World Title | Hikaru Shida | 2023-08-02 | 25 days | 1 | 25 | 1724 | 1681 | 0.04 |
| AEW Women's World Title | Saraya | 2023-08-27 | 44 days | 1 | 44 | 1735 | 1693 | 0.0227 |
| AEW Women's World Title | Hikaru Shida | 2023-10-10 | 39 days | 3 | 13 | 1744 | 1707 | 0.0769 |
| AEW Women's World Title | Toni Storm | 2023-11-18 | 281 days | 7 | 40 | 1777 | 1712 | 0.0249 |
| AEW Women's World Title | Mariah May | 2024-08-25 | 174 days | 7 | 25 | 1797 | 1713 | 0.0402 |
| AEW Women's World Title | Toni Storm | 2025-02-15 | 217 days | 5 | 43 | 1833 | 1754 | 0.023 |
| AEW Women's World Title | Kris Statlander | 2025-09-20 | 144 days | 5 | 29 | 1863 | 1810 | 0.0347 |
| AEW Women's World Title | Thekla | 2026-02-11 | 26 days | 1 | 26 | 1857 | 1819 | 0.0385 |
| AEW TBS Title | Jade Cargill | 2022-01-05 | 508 days | 25 | 20 | 1691 | 1548 | 0.0492 |
| AEW TBS Title | Kris Statlander | 2023-05-28 | 174 days | 14 | 12 | 1737 | 1621 | 0.0805 |
| AEW TBS Title | Julia Hart | 2023-11-18 | 155 days | 7 | 22 | 1709 | 1611 | 0.0452 |
| AEW TBS Title | Willow Nightingale | 2024-04-21 | 35 days | 2 | 18 | 1721 | 1607 | 0.0571 |
| AEW TBS Title | Mercedes Moné | 2024-05-26 | 584 days | 24 | 24 | 1760 | 1614 | 0.0411 |
| AEW TBS Title | Willow Nightingale | 2025-12-31 | 68 days | 2 | 34 | 1765 | 1693 | 0.0294 |
| AEW Women's World Tag Team Titles | Babes of Wrath | 2025-12-10 | 89 days | 4 | 22 | 0 | 0 | 0.0449 |
| Owner | Titles | Reign | Num of Reigns | Defenses |
|---|---|---|---|---|
| Sammy Guevara |
| 78 days | 3 | 3 |
| Scorpio Sky |
| 159 days | 3 | 5 |
| Cody Rhodes |
| 78 days | 3 | 3 |
| Dustin Rhodes |
| 26 days | 1 | 1 |
| Rey Fénix |
| 352 days | 3 | 9 |
| Chris Jericho |
| 602 days | 2 | 5 |
| Kenny Omega |
| 429 days | 5 | 14 |
| Adam Page |
| 256 days | 4 | 13 |
| Jack Perry |
| 663 days | 3 | 4 |
| MJF |
| 384 days | 3 | 16 |
| Darby Allin |
| 159 days | 3 | 5 |
| Luchasaurus |
| 138 days | 3 | 4 |
| PAC |
| 250 days | 3 | 6 |
| Jon Moxley |
| 600 days | 6 | 26 |
| Orange Cassidy |
| 480 days | 2 | 12 |
| Wardlow |
| 78 days | 3 | 3 |
| Mr. Brodie Lee |
| 26 days | 1 | 1 |
| Brian Cage |
| 530 days | 1 | 0 |
| Ricky Starks |
| 637 days | 2 | 3 |
| Powerhouse Hobbs |
| 31 days | 2 | 1 |
| Eddie Kingston |
| 72 days | 1 | 0 |
| Daniel Garcia |
| 26 days | 1 | 1 |
| Miro |
| 26 days | 1 | 1 |
| Christian Cage |
| 57 days | 3 | 2 |
| Konosuke Takeshita |
| 240 days | 1 | 6 |
| CM Punk |
| 144 days | 2 | 10 |
| Adam Cole |
| 26 days | 1 | 1 |
| Bryan Danielson |
| 72 days | 1 | 5 |
| HOOK |
| 1590 days | 3 | 0 |
| Swerve Strickland |
| 179 days | 2 | 8 |
| Mark Briscoe |
| 26 days | 1 | 1 |
| Samoa Joe |
| 201 days | 5 | 12 |
| Kyle Fletcher |
| 57 days | 3 | 2 |
| Will Ospreay |
| 480 days | 2 | 12 |
| Kazuchika Okada |
| 317 days | 3 | 6 |
| Roderick Strong |
| 240 days | 1 | 6 |
| Adam Copeland |
| 52 days | 2 | 2 |
| Ricochet |
| 107 days | 1 | 8 |
| Tommaso Ciampa |
| 26 days | 1 | 1 |
| Dr. Britt Baker DMD |
| 26 days | 1 | 1 |
| Nyla Rose |
| 26 days | 1 | 1 |
| Riho |
| 26 days | 1 | 1 |
| Hikaru Shida |
| 78 days | 3 | 3 |
| Jamie Hayter |
| 26 days | 1 | 1 |
| Kris Statlander |
| 94 days | 2 | 3 |
| Thunder Rosa |
| 26 days | 1 | 1 |
| Jade Cargill |
| 68 days | 1 | 2 |
| Willow Nightingale |
| 225 days | 3 | 8 |
| Julia Hart |
| 68 days | 1 | 2 |
| Toni Storm |
| 78 days | 3 | 3 |
| Saraya |
| 26 days | 1 | 1 |
| Mariah May |
| 26 days | 1 | 1 |
| Mercedes Moné |
| 68 days | 1 | 2 |
| Thekla |
| 26 days | 1 | 1 |