Title | Rank B | Rank A | Tot Def | Owner | Reign | Reign Rank | Cur Def |
---|---|---|---|---|---|---|---|
AEW World Title | 1722 | 1773 | 50 | Jon Moxley | 172 days | 0.0291 | 5 |
AEW TNT Title | 1570 | 1643 | 85 | Daniel Garcia | 130 days | 0.0308 | 4 |
FTW Title | 1609 | 1652 | 24 | Vacant | 189 days | 0 | 0 |
AEW International Title | 1598 | 1679 | 70 | Kenny Omega | 24 days | 0 | 0 |
AEW Continental Title | 1557 | 1688 | 12 | Kazuchika Okada | 378 days | 0.0238 | 9 |
AEW World Tag Team Titles | 1609 | 1633 | 67 | The Hurt Syndicate | 70 days | 0.0286 | 2 |
AEW World Trios Titles | 1551 | 1586 | 35 | Death Riders | 220 days | 0.0318 | 7 |
AEW Women's World Title | 1666 | 1702 | 51 | Toni Storm | 46 days | 0.0217 | 1 |
AEW TBS Title | 1605 | 1685 | 64 | Mercedes Moné | 311 days | 0.0514 | 16 |
Title | Owner | Date | Reign | Defenses | Days/Def | Prestige A | Prestige B | Reign Ranking |
---|---|---|---|---|---|---|---|---|
AEW World Title | Chris Jericho | 2019-08-31 | 182 days | 3 | 61 | 0 | 0 | 0.0165 |
AEW World Title | Jon Moxley | 2020-02-29 | 277 days | 9 | 31 | 1643 | 1579 | 0.0325 |
AEW World Title | Kenny Omega | 2020-12-02 | 346 days | 6 | 58 | 1660 | 1607 | 0.0173 |
AEW World Title | Adam Page | 2021-11-13 | 197 days | 5 | 39 | 1681 | 1600 | 0.0254 |
AEW World Title | CM Punk | 2022-05-29 | 87 days | 0 | - | 1690 | 1612 | 0 |
AEW World Title | Jon Moxley | 2022-08-24 | 11 days | 0 | - | 1699 | 1624 | 0 |
AEW World Title | CM Punk | 2022-09-04 | 17 days | 0 | - | 1707 | 1640 | 0 |
AEW World Title | Jon Moxley | 2022-09-21 | 59 days | 2 | 30 | 1713 | 1641 | 0.0339 |
AEW World Title | MJF | 2022-11-19 | 406 days | 10 | 41 | 1719 | 1644 | 0.0246 |
AEW World Title | Samoa Joe | 2023-12-30 | 113 days | 3 | 38 | 1735 | 1683 | 0.0265 |
AEW World Title | Swerve Strickland | 2024-04-21 | 126 days | 5 | 25 | 1761 | 1712 | 0.0397 |
AEW World Title | Bryan Danielson | 2024-08-25 | 48 days | 2 | 24 | 1767 | 1722 | 0.0417 |
AEW World Title | Jon Moxley | 2024-10-12 | 172 days | 5 | 34 | 1773 | 1722 | 0.0291 |
AEW TNT Title | Cody Rhodes | 2020-05-23 | 91 days | 8 | 11 | 0 | 0 | 0.0879 |
AEW TNT Title | Mr. Brodie Lee | 2020-08-22 | 46 days | 2 | 23 | 1599 | 1546 | 0.0435 |
AEW TNT Title | Cody Rhodes | 2020-10-07 | 31 days | 1 | 31 | 1610 | 1510 | 0.0323 |
AEW TNT Title | Darby Allin | 2020-11-07 | 186 days | 8 | 23 | 1614 | 1525 | 0.043 |
AEW TNT Title | Miro | 2021-05-12 | 140 days | 8 | 18 | 1597 | 1518 | 0.0571 |
AEW TNT Title | Sammy Guevara | 2021-09-29 | 87 days | 4 | 22 | 1590 | 1515 | 0.046 |
AEW TNT Title | Cody Rhodes | 2021-12-25 | 32 days | 1 | 32 | 1597 | 1526 | 0.0312 |
AEW TNT Title | Sammy Guevara | 2022-01-26 | 42 days | 4 | 10 | 1621 | 1578 | 0.0952 |
AEW TNT Title | Scorpio Sky | 2022-03-09 | 38 days | 1 | 38 | 1631 | 1584 | 0.0263 |
AEW TNT Title | Sammy Guevara | 2022-04-16 | 11 days | 0 | - | 1637 | 1587 | 0 |
AEW TNT Title | Scorpio Sky | 2022-04-27 | 70 days | 2 | 35 | 1638 | 1597 | 0.0286 |
AEW TNT Title | Wardlow | 2022-07-06 | 136 days | 7 | 19 | 1635 | 1557 | 0.0515 |
AEW TNT Title | Samoa Joe | 2022-11-19 | 46 days | 3 | 15 | 1637 | 1573 | 0.0652 |
AEW TNT Title | Darby Allin | 2023-01-04 | 28 days | 4 | 7 | 1629 | 1578 | 0.1429 |
AEW TNT Title | Samoa Joe | 2023-02-01 | 32 days | 0 | - | 1636 | 1582 | 0 |
AEW TNT Title | Wardlow | 2023-03-05 | 3 days | 0 | - | 1639 | 1583 | 0 |
AEW TNT Title | Powerhouse Hobbs | 2023-03-08 | 42 days | 4 | 10 | 1632 | 1575 | 0.0952 |
AEW TNT Title | Wardlow | 2023-04-19 | 59 days | 2 | 30 | 1648 | 1595 | 0.0339 |
AEW TNT Title | Killswitch | 2023-06-17 | 98 days | 3 | 33 | 1640 | 1586 | 0.0306 |
AEW TNT Title | Christian Cage | 2023-09-23 | 98 days | 4 | 24 | 1648 | 1613 | 0.0408 |
AEW TNT Title | Adam Copeland | 2023-12-30 | 0 days | 0 | - | 1652 | 1613 | 0 |
AEW TNT Title | Christian Cage | 2023-12-30 | 81 days | 2 | 40 | 1659 | 1618 | 0.0247 |
AEW TNT Title | Adam Copeland | 2024-03-20 | 102 days | 6 | 17 | 1655 | 1602 | 0.0588 |
AEW TNT Title | Jack Perry | 2024-06-30 | 146 days | 7 | 21 | 1640 | 1572 | 0.0479 |
AEW TNT Title | Daniel Garcia | 2024-11-23 | 130 days | 4 | 32 | 1643 | 1570 | 0.0308 |
FTW Title | Brian Cage | 2020-07-14 | 365 days | 2 | 182 | 0 | 0 | 0.0055 |
FTW Title | Ricky Starks | 2021-07-14 | 378 days | 7 | 54 | 1572 | 1530 | 0.0185 |
FTW Title | HOOK | 2022-07-27 | 357 days | 7 | 51 | 1591 | 1538 | 0.0196 |
FTW Title | Jack Perry | 2023-07-19 | 39 days | 1 | 39 | 1603 | 1552 | 0.0256 |
FTW Title | HOOK | 2023-08-27 | 238 days | 3 | 79 | 1621 | 1566 | 0.0126 |
FTW Title | Chris Jericho | 2024-04-21 | 126 days | 3 | 42 | 1638 | 1587 | 0.0238 |
FTW Title | HOOK | 2024-08-25 | 31 days | 1 | 31 | 1652 | 1609 | 0.0323 |
AEW International Title | PAC | 2022-06-26 | 108 days | 6 | 18 | 0 | 0 | 0.0556 |
AEW International Title | Orange Cassidy | 2022-10-12 | 326 days | 30 | 11 | 1629 | 1550 | 0.092 |
AEW International Title | Jon Moxley | 2023-09-03 | 17 days | 3 | 6 | 1646 | 1555 | 0.1765 |
AEW International Title | Rey Fénix | 2023-09-20 | 20 days | 2 | 10 | 1642 | 1569 | 0.1 |
AEW International Title | Orange Cassidy | 2023-10-10 | 145 days | 12 | 12 | 1623 | 1530 | 0.0828 |
AEW International Title | Roderick Strong | 2024-03-03 | 84 days | 1 | 84 | 1632 | 1554 | 0.0119 |
AEW International Title | Will Ospreay | 2024-05-26 | 52 days | 4 | 13 | 1669 | 1598 | 0.0769 |
AEW International Title | MJF | 2024-07-17 | 39 days | 2 | 20 | 1698 | 1615 | 0.0513 |
AEW International Title | Will Ospreay | 2024-08-25 | 48 days | 2 | 24 | 1708 | 1613 | 0.0417 |
AEW International Title | Konosuke Takeshita | 2024-10-12 | 148 days | 8 | 18 | 1672 | 1600 | 0.0541 |
AEW International Title | Kenny Omega | 2025-03-09 | 24 days | 0 | - | 1679 | 1598 | 0 |
AEW Continental Title | Eddie Kingston | 2023-12-30 | 81 days | 3 | 27 | 0 | 0 | 0.037 |
AEW Continental Title | Kazuchika Okada | 2024-03-20 | 378 days | 9 | 42 | 1688 | 1557 | 0.0238 |
AEW World Tag Team Titles | SCU | 2019-10-30 | 84 days | 3 | 28 | 0 | 0 | 0.0357 |
AEW World Tag Team Titles | Kenny Omega & Adam Page | 2020-01-22 | 227 days | 9 | 25 | 1633 | 1589 | 0.0396 |
AEW World Tag Team Titles | FTR | 2020-09-05 | 63 days | 3 | 21 | 1632 | 1588 | 0.0476 |
AEW World Tag Team Titles | The Young Bucks | 2020-11-07 | 302 days | 9 | 34 | 1635 | 1578 | 0.0298 |
AEW World Tag Team Titles | The Lucha Brothers | 2021-09-05 | 122 days | 4 | 30 | 1640 | 1595 | 0.0328 |
AEW World Tag Team Titles | Jurassic Express | 2022-01-05 | 161 days | 7 | 23 | 1627 | 1598 | 0.0435 |
AEW World Tag Team Titles | The Young Bucks | 2022-06-15 | 28 days | 0 | - | 1627 | 1582 | 0 |
AEW World Tag Team Titles | Keith Lee & Swerve Strickland | 2022-07-13 | 70 days | 3 | 23 | 1623 | 1592 | 0.0429 |
AEW World Tag Team Titles | The Acclaimed | 2022-09-21 | 140 days | 6 | 23 | 1618 | 1593 | 0.0429 |
AEW World Tag Team Titles | The Gunns | 2023-02-08 | 56 days | 2 | 28 | 1618 | 1594 | 0.0357 |
AEW World Tag Team Titles | FTR | 2023-04-05 | 185 days | 8 | 23 | 1630 | 1584 | 0.0432 |
AEW World Tag Team Titles | Big Bill & Ricky Starks | 2023-10-07 | 123 days | 3 | 41 | 1627 | 1600 | 0.0244 |
AEW World Tag Team Titles | Darby Allin & Sting | 2024-02-07 | 74 days | 1 | 74 | 1634 | 1608 | 0.0135 |
AEW World Tag Team Titles | The Young Bucks | 2024-04-21 | 192 days | 5 | 38 | 1656 | 1620 | 0.026 |
AEW World Tag Team Titles | Private Party | 2024-10-30 | 84 days | 2 | 42 | 1644 | 1613 | 0.0238 |
AEW World Tag Team Titles | The Hurt Syndicate | 2025-01-22 | 70 days | 2 | 35 | 1633 | 1609 | 0.0286 |
AEW World Trios Titles | The Elite | 2022-09-04 | 3 days | 0 | - | 0 | 0 | 0 |
AEW World Trios Titles | Death Triangle | 2022-09-07 | 126 days | 4 | 32 | 0 | 0 | 0.0317 |
AEW World Trios Titles | The Elite | 2023-01-11 | 53 days | 3 | 18 | 1576 | 1542 | 0.0566 |
AEW World Trios Titles | The House of Black | 2023-03-05 | 175 days | 8 | 22 | 1607 | 1554 | 0.0457 |
AEW World Trios Titles | Anthony Bowens, Max Caster, & Billy Gunn | 2023-08-27 | 238 days | 11 | 22 | 1599 | 1534 | 0.0462 |
AEW World Trios Titles | Bang Bang Gang | 2024-04-21 | 90 days | 2 | 45 | 1606 | 1554 | 0.0222 |
AEW World Trios Titles | The Patriarchy | 2024-07-20 | 36 days | 0 | - | 1603 | 1559 | 0 |
AEW World Trios Titles | Death Riders | 2024-08-25 | 220 days | 7 | 31 | 1586 | 1551 | 0.0318 |
AEW Women's World Title | Riho | 2019-10-02 | 133 days | 4 | 33 | 0 | 0 | 0.0301 |
AEW Women's World Title | Nyla Rose | 2020-02-12 | 101 days | 1 | 101 | 0 | 0 | 0.0099 |
AEW Women's World Title | Hikaru Shida | 2020-05-23 | 372 days | 8 | 46 | 1610 | 1562 | 0.0215 |
AEW Women's World Title | Dr. Britt Baker DMD | 2021-05-30 | 290 days | 7 | 41 | 1634 | 1594 | 0.0241 |
AEW Women's World Title | Thunder Rosa | 2022-03-16 | 280 days | 6 | 47 | 1646 | 1606 | 0.0214 |
AEW Women's World Title | Jamie Hayter | 2022-12-21 | 158 days | 2 | 79 | 1649 | 1613 | 0.0127 |
AEW Women's World Title | Toni Storm | 2023-05-28 | 66 days | 3 | 22 | 1647 | 1612 | 0.0455 |
AEW Women's World Title | Hikaru Shida | 2023-08-02 | 25 days | 1 | 25 | 1651 | 1624 | 0.04 |
AEW Women's World Title | Saraya | 2023-08-27 | 44 days | 1 | 44 | 1661 | 1633 | 0.0227 |
AEW Women's World Title | Hikaru Shida | 2023-10-10 | 39 days | 3 | 13 | 1668 | 1644 | 0.0769 |
AEW Women's World Title | Toni Storm | 2023-11-18 | 281 days | 7 | 40 | 1686 | 1644 | 0.0249 |
AEW Women's World Title | Mariah May | 2024-08-25 | 174 days | 7 | 25 | 1693 | 1647 | 0.0402 |
AEW Women's World Title | Toni Storm | 2025-02-15 | 46 days | 1 | 46 | 1702 | 1666 | 0.0217 |
AEW TBS Title | Jade Cargill | 2022-01-05 | 508 days | 25 | 20 | 1636 | 1529 | 0.0492 |
AEW TBS Title | Kris Statlander | 2023-05-28 | 174 days | 14 | 12 | 1670 | 1585 | 0.0805 |
AEW TBS Title | Julia Hart | 2023-11-18 | 155 days | 7 | 22 | 1641 | 1571 | 0.0452 |
AEW TBS Title | Willow Nightingale | 2024-04-21 | 35 days | 2 | 18 | 1649 | 1567 | 0.0571 |
AEW TBS Title | Mercedes Moné | 2024-05-26 | 311 days | 16 | 19 | 1685 | 1605 | 0.0514 |
Owner | Titles | Reign | Num of Reigns | Defenses |
---|---|---|---|---|
Sammy Guevara |
| 390 days | 3 | 12 |
Cody Rhodes |
| 390 days | 3 | 12 |
Chris Jericho |
| 361 days | 2 | 5 |
Kenny Omega |
| 706 days | 5 | 21 |
Adam Page |
| 242 days | 2 | 7 |
Jack Perry |
| 389 days | 3 | 6 |
MJF |
| 196 days | 2 | 5 |
Darby Allin |
| 330 days | 3 | 10 |
PAC |
| 464 days | 3 | 14 |
Jon Moxley |
| 712 days | 5 | 20 |
Rey Fénix |
| 244 days | 2 | 7 |
Killswitch |
| 350 days | 2 | 11 |
Scorpio Sky |
| 260 days | 2 | 8 |
Wardlow |
| 390 days | 3 | 12 |
Orange Cassidy |
| 48 days | 2 | 0 |
Mr. Brodie Lee |
| 130 days | 1 | 4 |
Brian Cage |
| 189 days | 1 | 0 |
Ricky Starks |
| 259 days | 2 | 2 |
Powerhouse Hobbs |
| 130 days | 1 | 4 |
Eddie Kingston |
| 378 days | 1 | 9 |
Miro |
| 130 days | 1 | 4 |
Christian Cage |
| 480 days | 3 | 15 |
Konosuke Takeshita |
| 24 days | 1 | 0 |
Daniel Garcia |
| 130 days | 1 | 4 |
CM Punk |
| 344 days | 2 | 10 |
Bryan Danielson |
| 172 days | 1 | 5 |
HOOK |
| 567 days | 3 | 0 |
Swerve Strickland |
| 242 days | 2 | 7 |
Samoa Joe |
| 432 days | 3 | 13 |
Will Ospreay |
| 48 days | 2 | 0 |
Kazuchika Okada |
| 378 days | 1 | 9 |
Roderick Strong |
| 24 days | 1 | 0 |
Adam Copeland |
| 260 days | 2 | 8 |
Dr. Britt Baker DMD |
| 46 days | 1 | 1 |
Nyla Rose |
| 46 days | 1 | 1 |
Riho |
| 46 days | 1 | 1 |
Hikaru Shida |
| 138 days | 3 | 3 |
Jamie Hayter |
| 46 days | 1 | 1 |
Kris Statlander |
| 311 days | 1 | 16 |
Thunder Rosa |
| 46 days | 1 | 1 |
Jade Cargill |
| 311 days | 1 | 16 |
Willow Nightingale |
| 311 days | 1 | 16 |
Julia Hart |
| 311 days | 1 | 16 |
Toni Storm |
| 138 days | 3 | 3 |
Saraya |
| 46 days | 1 | 1 |
Mariah May |
| 46 days | 1 | 1 |
Mercedes Moné |
| 311 days | 1 | 16 |