Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1512 | 1672 | 1398 | 1533 |
|
| 43 | 58% |
| -1 | 7 | -3 | ||||||||||
2024 | 1483 | 1591 | 1451 | 1529 |
|
| 13 | 46% |
| -1 | 2 | -2 | ||||||||||
2023 | 1532 | 1566 | 1470 | 1529 |
|
| 11 | 64% |
| -1 | 4 | -1 | ||||||||||
2022 | 1503 | 1533 | 1480 | 1503 |
|
| 10 | 70% |
| -1 | 3 | -1 | ||||||||||
2021 | 1529 | 1529 | 1500 | 1511 |
| 4 | 100% |
| 4 | 4 | 0 | |||||||||||
2020 | 1408 | 1506 | 1408 | 1475 |
|
| 5 | 20% |
| -3 | 1 | -3 |
Date | Event |
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 | AEW Collision #72 | 15th | 1483 | ||||||||||||||||||||||
2024-12-01 | AEW Collision #71 | 15th | 1483 | ||||||||||||||||||||||
2024-11-24 | AEW Full Gear 2024 | 16th | 1483 | ||||||||||||||||||||||
2024-11-17 | AEW Collision #70 | 18th | 1483 | ||||||||||||||||||||||
2024-11-10 | AEW Collision #69 | 16th | 1483 | ||||||||||||||||||||||
2024-11-03 | AEW Collision #68 | 11th | 1506 | ||||||||||||||||||||||
2024-10-27 | AEW Collision #67 | 11th | 1506 | ||||||||||||||||||||||
2024-10-20 | Maple Leaf Pro Wrestling Forged in Excellence Night 2 | 13th | 1506 | ||||||||||||||||||||||
2024-10-13 | AEW WrestleDream 2024 | 12th | 1506 | ||||||||||||||||||||||
2024-10-06 | AEW Collision #65 | 13th | 1506 | ||||||||||||||||||||||
2024-09-29 | AEW Collision #64: Grand Slam 2024 | 8th | 1542 | ||||||||||||||||||||||
2024-09-22 | AEW Collision #63 | 9th | 1542 | ||||||||||||||||||||||
2024-09-15 | AEW Main Event Lucha Libre | 9th | 1542 | ||||||||||||||||||||||
2024-09-08 | AEW All Out 2024 | 9th | 1542 | ||||||||||||||||||||||
2024-09-01 | AEW Collision #60 | 10th | 1542 | ||||||||||||||||||||||
2024-08-25 | AEW All In London 2024 | 11th | 1542 | ||||||||||||||||||||||
2024-08-18 | AEW Collision #58 | 11th | 1542 | ||||||||||||||||||||||
2024-08-11 | Revolution Pro Wrestling Summer Sizzler 2024: Road to the Anniversary | 12th | 1525 | ||||||||||||||||||||||
2024-08-04 | AEW Collision #56 | 12th | 1525 | ||||||||||||||||||||||
2024-07-28 | AEW Battle of the Belts XI | 12th | 1525 | ||||||||||||||||||||||
2024-07-21 | AEW Collision #54 | 7th | 1562 | ||||||||||||||||||||||
2024-07-14 | AEW Collision #53 | 6th | 1562 | ||||||||||||||||||||||
2024-07-07 | AEW Collision #52 | NR | 1547 | ||||||||||||||||||||||
2024-06-30 | AEW x NJPW: Forbidden Door 2024 | NR | 1547 | ||||||||||||||||||||||
2024-06-23 | AEW Collision #50 | 12th | 1547 | ||||||||||||||||||||||
2024-06-16 | AEW Collision #49: 1 Year Anniversary | 10th | 1547 | ||||||||||||||||||||||
2024-06-09 | AEW Collision #48 | 10th | 1547 | ||||||||||||||||||||||
2024-06-02 | AEW Collision #47 | 9th | 1547 | ||||||||||||||||||||||
2024-05-26 | AEW Double or Nothing 2024 | 9th | 1547 | ||||||||||||||||||||||
2024-05-19 | AEW Rampage #145 | 8th | 1547 | ||||||||||||||||||||||
2024-05-12 | AEW Rampage #144 | 8th | 1547 | ||||||||||||||||||||||
2024-05-05 | AEW Rampage #143 | 6th | 1566 | ||||||||||||||||||||||
2024-04-28 | AEW Rampage #142 | 6th | 1566 | ||||||||||||||||||||||
2024-04-21 | AEW Dynasty | 6th | 1566 | ||||||||||||||||||||||
2024-04-14 | AEW Battle of the Belts X | 9th | 1566 | ||||||||||||||||||||||
2024-04-07 | AEW Collision #40 | 8th | 1566 | ||||||||||||||||||||||
2024-03-31 | AEW Collision #39 | 7th | 1591 | ||||||||||||||||||||||
2024-03-24 | AEW Rampage #137 | 8th | 1550 | ||||||||||||||||||||||
2024-03-17 | AEW Collision #38 | 8th | 1550 | ||||||||||||||||||||||
2024-03-10 | AEW Collision #37 | 6th | 1550 | ||||||||||||||||||||||
2024-03-03 | AEW Revolution 2024 | 9th | 1497 | ||||||||||||||||||||||
2024-02-25 | AEW Collision #35 | 9th | 1497 | ||||||||||||||||||||||
2024-02-18 | Revolution Pro Wrestling High Stakes 2024: Ospreay vs. Oku | 10th | 1497 | ||||||||||||||||||||||
2024-02-11 | AEW Collision #34 | 5th | 1555 | ||||||||||||||||||||||
2024-02-04 | AEW Collision #33 | 6th | 1555 | ||||||||||||||||||||||
2024-01-01 | Rollover | NR | 1503 | ||||||||||||||||||||||
2023-05-24 | AEW Dynamite #190 | NR | 1532 | ||||||||||||||||||||||
2023-05-17 | AEW Dynamite #189 | NR | 1532 | ||||||||||||||||||||||
2023-05-10 | AEW Dynamite #188 | 9th | 1532 | ||||||||||||||||||||||
2023-05-03 | AEW Dynamite #187 | 10th | 1532 | ||||||||||||||||||||||
2023-04-26 | AEW Dynamite #186 | 9th | 1532 | ||||||||||||||||||||||
2023-04-19 | AEW Dynamite #185 | 8th | 1532 | ||||||||||||||||||||||
2023-04-12 | AEW Dynamite #184 | 9th | 1532 | ||||||||||||||||||||||
2023-04-05 | AEW Dynamite #183 | 9th | 1532 | ||||||||||||||||||||||
2023-03-29 | AEW Dynamite #182 | 7th | 1541 | ||||||||||||||||||||||
2023-03-22 | AEW Dynamite #181 | 6th | 1538 | ||||||||||||||||||||||
2023-03-15 | AEW Dynamite #180 | 6th | 1538 | ||||||||||||||||||||||
2023-03-08 | AEW Dynamite #179 | 8th | 1538 | ||||||||||||||||||||||
2023-03-05 | AEW Revolution 2023 | 8th | 1538 | ||||||||||||||||||||||
2023-03-01 | AEW Dynamite #178 | 4th | 1566 | ||||||||||||||||||||||
2023-02-22 | AEW Dynamite #177 | 4th | 1566 | ||||||||||||||||||||||
2023-02-15 | AEW Dynamite #176 | 4th | 1566 | ||||||||||||||||||||||
2023-02-08 | AEW Dynamite #175: Championship Fight Night | 3rd | 1566 | ||||||||||||||||||||||
2023-02-01 | AEW Dynamite #174 | 3rd | 1564 | ||||||||||||||||||||||
2023-01-25 | AEW Dynamite #173 | 3rd | 1558 | ||||||||||||||||||||||
2023-01-18 | AEW Dynamite #172 | 3rd | 1558 | ||||||||||||||||||||||
2023-01-11 | AEW Dynamite #171 | 11th | 1470 | ||||||||||||||||||||||
2023-01-04 | AEW Dynamite #170 | 5th | 1510 | ||||||||||||||||||||||
2023-01-01 | Rollover | NR | 1500 | ||||||||||||||||||||||
2022-12-28 | AEW Dynamite #169: New Year's Smash 2022 | 20th | 1503 | ||||||||||||||||||||||
2022-12-21 | AEW Dynamite #168: Holiday Bash 2022 | 12th | 1533 | ||||||||||||||||||||||
2022-12-14 | AEW Dynamite #167: Winter Is Coming 2022 | 12th | 1533 | ||||||||||||||||||||||
2022-12-07 | AEW Dynamite #166 | 18th | 1487 | ||||||||||||||||||||||
2022-11-30 | AEW Dynamite #165 | 18th | 1480 | ||||||||||||||||||||||
2022-06-01 | AEW Dynamite #139 | NR | 1494 | ||||||||||||||||||||||
2022-05-29 | AEW Double or Nothing 2022 | NR | 1494 | ||||||||||||||||||||||
2022-05-25 | AEW Dynamite #138: Three Year Anniversary | 15th | 1494 | ||||||||||||||||||||||
2022-05-18 | AEW Dynamite #137: Wild Card Wednesday | 13th | 1494 | ||||||||||||||||||||||
2022-05-11 | AEW Dynamite #136 | 12th | 1494 | ||||||||||||||||||||||
2022-05-04 | AEW Dynamite #135 | 13th | 1494 | ||||||||||||||||||||||
2022-04-27 | AEW Dynamite #134 | 13th | 1494 | ||||||||||||||||||||||
2022-04-20 | AEW Dynamite #133 | 13th | 1494 | ||||||||||||||||||||||
2022-04-13 | AEW Dynamite #132 | 14th | 1494 | ||||||||||||||||||||||
2022-04-06 | AEW Dynamite #133 | 16th | 1484 | ||||||||||||||||||||||
2022-03-30 | AEW Dynamite #130 | 11th | 1524 | ||||||||||||||||||||||
2022-03-23 | AEW Dynamite #129 | 11th | 1524 | ||||||||||||||||||||||
2022-03-16 | AEW Dynamite #128: St. Patrick's Day Slam 2022 | 10th | 1520 | ||||||||||||||||||||||
2022-03-09 | AEW Dynamite #127 | 13th | 1512 | ||||||||||||||||||||||
2022-01-01 | Rollover | NR | 1503 | ||||||||||||||||||||||
2021-04-28 | AEW Dynamite #82 | NR | 1529 | ||||||||||||||||||||||
2021-04-21 | AEW Dynamite #81 | NR | 1529 | ||||||||||||||||||||||
2021-04-14 | AEW Dynamite #80 | 11th | 1529 | ||||||||||||||||||||||
2021-04-07 | AEW Dynamite #79 | 10th | 1529 | ||||||||||||||||||||||
2021-03-31 | AEW Dynamite #78 | 12th | 1529 | ||||||||||||||||||||||
2021-03-24 | AEW Dynamite #77 | 14th | 1529 | ||||||||||||||||||||||
2021-03-17 | AEW Dynamite #76: St. Patrick's Day Slam | 14th | 1529 | ||||||||||||||||||||||
2021-03-10 | AEW Dynamite #75 | 13th | 1529 | ||||||||||||||||||||||
2021-03-08 | AEW Revolution 2021 | 13th | 1529 | ||||||||||||||||||||||
2021-03-07 | AEW Revolution 2021 | 13th | 1529 | ||||||||||||||||||||||
2021-03-03 | AEW Dynamite #74: The Crossroads | 12th | 1529 | ||||||||||||||||||||||
2021-02-24 | AEW Dynamite #73 | 12th | 1521 | ||||||||||||||||||||||
2021-02-17 | AEW Dynamite #72 | 12th | 1512 | ||||||||||||||||||||||
2021-02-10 | AEW Dynamite #71 | 10th | 1512 | ||||||||||||||||||||||
2021-02-03 | AEW Dynamite #70: Beach Break | 9th | 1512 | ||||||||||||||||||||||
2021-01-27 | AEW Dynamite #69 | 7th | 1512 | ||||||||||||||||||||||
2021-01-20 | AEW Dynamite #68 | 6th | 1512 | ||||||||||||||||||||||
2021-01-13 | AEW Dynamite #67: New Year's Smash Night 2 | 7th | 1502 | ||||||||||||||||||||||
2021-01-01 | Rollover | NR | 1491 | ||||||||||||||||||||||
2020-12-30 | AEW Dynamite #65: Brodie Lee Celebration of Life | 23rd | 1408 | ||||||||||||||||||||||
2020-12-23 | AEW Dynamite #64: Holiday Bash | 24th | 1408 | ||||||||||||||||||||||
2020-12-16 | AEW Dynamite #63 | 23rd | 1436 | ||||||||||||||||||||||
2020-12-09 | AEW Dynamite #62 | 23rd | 1436 | ||||||||||||||||||||||
2020-12-02 | AEW Dynamite #61: Winter Is Coming | 22nd | 1436 | ||||||||||||||||||||||
2020-11-25 | AEW Dynamite #60 | 22nd | 1436 | ||||||||||||||||||||||
2020-11-18 | AEW Dynamite #59 | 13th | 1505 | ||||||||||||||||||||||
2020-11-11 | AEW Dynamite #58 | 13th | 1506 | ||||||||||||||||||||||
2020-10-27 | Created | NR | 1500 |
Date | Broadcast | Event | Titles | Div | Winner | Loser(s) | Match Type | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-09 | TV Collision | AEW Collision #69 | M2 |
|
| AEW Full Gear 4-Way Contenders Series Match | |||||||||||||||||||||||||||||||||||||
2024-11-08 | TV Rampage | AEW Rampage #170 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2024-10-05 | TV Collision | AEW Collision #65 | M2 |
|
| Three Way Tag Team Match | Winners Get AEW World Tag Team Title Shot at AEW WrestleDream 2024 | ||||||||||||||||||||||||||||||||||||
2024-08-16 | TV Rampage | AEW Rampage #158 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2024-07-27 | TV Collision | AEW Collision #55 | M2 |
|
| Three Way Match | |||||||||||||||||||||||||||||||||||||
2024-07-13 | TV Collision | AEW Collision #53 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2024-05-11 | TV Collision | AEW Collision #44 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2024-04-06 | TV Collision | AEW Collision #40 | M2 |
|
| AEW World Tag Team Title Tournament Semifinal Match | |||||||||||||||||||||||||||||||||||||
2024-03-30 | TV Collision | AEW Collision #39 | M2 |
|
| AEW World Tag Team Title Tournament Quarterfinal Match | |||||||||||||||||||||||||||||||||||||
2024-03-08 | TV Rampage | AEW Rampage #135 | M2 |
|
| Three Way Tag Team MatchThree Way Tag Match | |||||||||||||||||||||||||||||||||||||
2024-02-14 | TV Dynamite | AEW Dynamite #228 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2024-02-02 | TV Rampage | AEW Rampage #130 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2024-01-17 | TV Dynamite | AEW Dynamite #224 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2023-03-31 | PPV | ROH Supercard Of Honor 2023 |
| M2 |
|
| Reach For The Sky Ladder Match | ||||||||||||||||||||||||||||||||||||
2023-03-28 | YouTube | AEW Dark #189 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2023-03-22 | TV Dynamite | AEW Dynamite #181 |
| M2 |
|
| |||||||||||||||||||||||||||||||||||||
2023-03-20 | YouTube | AEW Dark: Elevation #107 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2023-03-03 | TV Rampage | AEW Rampage #82 | M2 |
|
| Four Way Tag Team Match | |||||||||||||||||||||||||||||||||||||
2023-02-06 | YouTube | AEW Dark: Elevation #101 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2023-01-30 | YouTube | AEW Dark: Elevation #100 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2023-01-18 | TV Dynamite | AEW Dynamite #172 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2023-01-16 | YouTube | AEW Dark: Elevation #98 | M2 |
|
| Three Way Match | |||||||||||||||||||||||||||||||||||||
2023-01-06 | TV Rampage | AEW Rampage #74 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2023-01-03 | YouTube | AEW Dark #177 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2022-12-28 | TV Dynamite | AEW Dynamite #169: New Year's Smash 2022 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2022-12-10 | PPV 0HR | ROH Final Battle 2022 - Zero Hour | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2022-12-10 | YouTube | AEW Dark: Elevation #92B | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2022-12-05 | YouTube | AEW Dark: Elevation #92 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2022-11-25 | TV Rampage | AEW Rampage #68: Black Friday |
| M2 |
|
| |||||||||||||||||||||||||||||||||||||
2022-04-11 | YouTube | AEW Dark: Elevation #58 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2022-04-01 | TV Rampage | AEW Rampage #34 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2022-03-21 | YouTube | AEW Dark: Elevation #55 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2022-03-15 | YouTube | AEW Dark #134 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2022-03-08 | YouTube | AEW Dark #133 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2021-03-02 | YouTube | AEW Dark #77 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2021-02-23 | YouTube | AEW Dark #76 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2021-01-19 | YouTube | AEW Dark #71 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2021-01-12 | YouTube | AEW Dark #70 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2020-12-23 | TV Dynamite | AEW Dynamite #64: Holiday Bash | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2020-11-25 | TV Dynamite | AEW Dynamite #60 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2020-11-18 | TV Dynamite | AEW Dynamite #59 | M2 |
|
| ||||||||||||||||||||||||||||||||||||||
2020-11-10 | YouTube | AEW Dark #61 | M2 |
|
| Dante also pinned Thomas | |||||||||||||||||||||||||||||||||||||
2020-10-27 | YouTube | AEW Dark #58 | M2 |
|
|