Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1523 | 1527 | 1384 | 1469 |
|
| 5 | 20% |
| -1 | 1 | -3 | ||||||||||
2024 | 1505 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||||
2023 | 1550 | 1568 | 1500 | 1538 |
|
| 2 | 50% |
| -1 | 1 | -1 | ||||||||||
2022 | 1442 | 1500 | 1442 | 1469 |
| 1 | 0% |
| -1 | 0 | -1 | |||||||||||
2021 | 1460 | 1500 | 1460 | 1480 |
| 1 | 0% |
| -1 | 0 | -1 | |||||||||||
2020 | 1495 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||||
2019 | 1450 | 1500 | 1450 | 1475 |
| 1 | 0% |
| -1 | 0 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1614 | 1798 | 1445 | 1647 |
|
| 71 | 75% |
| -1 | 19 | -2 | ||||||||||
2024 | 1573 | 1707 | 1500 | 1622 |
|
| 15 | 80% |
| -1 | 5 | -1 | ||||||||||
2023 | 1573 | 1645 | 1445 | 1571 |
|
| 9 | 67% |
| -1 | 3 | -1 | ||||||||||
2022 | 1643 | 1674 | 1500 | 1571 |
|
| 10 | 60% |
| -1 | 3 | -1 | ||||||||||
2021 | 1588 | 1730 | 1500 | 1665 |
|
| 13 | 85% |
| 1 | 8 | -1 | ||||||||||
2020 | 1760 | 1760 | 1492 | 1620 |
|
| 15 | 87% |
| 11 | 11 | -1 | ||||||||||
2019 | 1517 | 1590 | 1445 | 1501 |
|
| 9 | 56% |
| -1 | 2 | -2 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1501 | 1812 | 1462 | 1626 |
|
| 50 | 62% |
| -5 | 7 | -5 | ||||||||||
2024 | 1390 | 1608 | 1390 | 1500 |
|
| 10 | 40% |
| -5 | 3 | -5 | ||||||||||
2023 | 1564 | 1677 | 1437 | 1566 |
|
| 13 | 69% |
| -1 | 4 | -2 | ||||||||||
2022 | 1587 | 1592 | 1444 | 1516 |
|
| 11 | 64% |
| 2 | 3 | -2 | ||||||||||
2021 | 1428 | 1594 | 1428 | 1496 |
|
| 7 | 43% |
| -1 | 3 | -3 | ||||||||||
2020 | 1742 | 1742 | 1500 | 1608 |
| 5 | 100% |
| 5 | 5 | 0 | |||||||||||
2019 | 1592 | 1592 | 1462 | 1531 |
|
| 4 | 75% |
| 2 | 2 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1637 | 2036 | 1407 | 1734 |
|
| 126 | 67% |
| -3 | 17 | -3 | ||||||||||
2024 | 1468 | 1742 | 1468 | 1636 |
|
| 25 | 64% |
| -3 | 5 | -3 | ||||||||||
2023 | 1688 | 1884 | 1452 | 1648 |
|
| 24 | 67% |
| -1 | 4 | -2 | ||||||||||
2022 | 1672 | 1677 | 1444 | 1547 |
|
| 22 | 59% |
| 2 | 3 | -2 | ||||||||||
2021 | 1476 | 1718 | 1466 | 1632 |
|
| 21 | 67% |
| 1 | 6 | -2 | ||||||||||
2020 | 1997 | 1997 | 1500 | 1717 |
|
| 20 | 90% |
| 15 | 15 | -1 | ||||||||||
2019 | 1559 | 1650 | 1407 | 1517 |
|
| 14 | 57% |
| -1 | 3 | -3 |
title | date | reign | defenses | prestige_a | prestige_b | matches |
---|---|---|---|---|---|---|
AEW World Tag Team Titles | 2024-04-21 | 192 days | 5 | 1664 | 1618 | |
AEW World Trios Titles | 2023-01-11 | 53 days | 3 | 1577 | 1537 | |
AEW World Trios Titles | 2022-09-04 | 3 days | 0 | 0 | 0 | |
AEW World Tag Team Titles | 2022-06-15 | 28 days | 0 | 1637 | 1573 | |
AEW World Tag Team Titles | 2020-11-07 | 302 days | 9 | 1668 | 1588 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2024-10-12 | The Young Bucks | Private Party | 63 | 5 | 1664 | 1618 | 0.0287 | |
2024-09-25 | The Young Bucks | Kyle Fletcher & Will Ospreay | 62 | 4 | 1658 | 1624 | 0.0255 | |
2024-09-07 | The Young Bucks | Blackpool Combat Club | 61 | 3 | 1661 | 1623 | 0.0216 | |
2024-08-25 | Three Way | The Young Bucks | The Acclaimed | - | - | - | - | - |
2024-08-25 | Three Way | The Young Bucks | FTR | 60 | 2 | 1664 | 1628 | 0.0159 |
2024-08-14 | The Young Bucks | The Acclaimed | 59 | 1 | 1664 | 1624 | 0.0087 | |
2024-04-21 | AEW World Tag Team Title Tournament Final Ladder Match | The Young Bucks | FTR | - | - | - | - | - |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2023-02-17 | The Elite | AR Fox, Dante Martin, & Darius Martin | 7 | 3 | 1577 | 1537 | 0.0811 | |
2023-02-08 | The Elite | AR Fox, Dante Martin, & Darius Martin | 6 | 2 | 0 | 0 | 0.0714 | |
2023-02-03 | The Elite | The Firm | 5 | 1 | 0 | 0 | 0.0435 | |
2023-01-11 | AEW World Trios Title Best of Seven Series Match #7: Escalera de la Muerte | The Elite | Death Triangle | 4 | 0 | 0 | 0 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2022-09-04 | AEW World Trios Title Tournament Final | The Elite | Adam Page, Alex Reynolds, & John Silver | 0 | 0 | 0 | 0 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2022-06-15 | Ladder Match | The Young Bucks | Jurassic Express | 35 | 0 | 1637 | 1573 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2021-08-18 | The Young Bucks | Jurassic Express | 24 | 9 | 1668 | 1588 | 0.0317 | |
2021-07-07 | Street Fight | The Young Bucks | Pentagon Jr. & Eddie Kingston | 23 | 8 | 1668 | 1587 | 0.0331 |
2021-05-30 | The Young Bucks | Eddie Kingston & Jon Moxley | 22 | 7 | 1663 | 1573 | 0.0343 | |
2021-05-19 | The Young Bucks | The Blonds | 21 | 6 | 1658 | 1567 | 0.0311 | |
2021-05-12 | The Young Bucks | SCU | 20 | 5 | 1661 | 1583 | 0.0269 | |
2021-04-14 | The Young Bucks | Death Triangle | 19 | 4 | 1658 | 1578 | 0.0253 | |
2021-03-07 | The Young Bucks | The Inner Circle | 18 | 3 | 1660 | 1584 | 0.025 | |
2021-02-17 | The Young Bucks | Ortiz & Mike Santana | 17 | 2 | 1655 | 1577 | 0.0196 | |
2020-12-23 | The Young Bucks | The Acclaimed | 16 | 1 | 1657 | 1583 | 0.0217 | |
2020-11-07 | The Young Bucks | FTR | 15 | 0 | 1657 | 1584 | 0 |
Date | Event |
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 | AEW Collision #72 | NR | 1573 | NR | 1468 | ||||||||||||||||||||
2024-12-01 | AEW Collision #71 | 16th | 1573 | NR | 1390 | 51st | 1468 | ||||||||||||||||||
2024-11-24 | AEW Full Gear 2024 | 16th | 1573 | 22nd | 1390 | 51st | 1468 | ||||||||||||||||||
2024-11-17 | AEW Collision #70 | 16th | 1573 | 27th | 1390 | 51st | 1468 | ||||||||||||||||||
2024-11-10 | AEW Collision #69 | 18th | 1573 | 27th | 1390 | 50th | 1468 | ||||||||||||||||||
2024-11-03 | AEW Collision #68 | 17th | 1573 | 28th | 1390 | 49th | 1468 | ||||||||||||||||||
2024-10-27 | AEW Collision #67 | 4th | 1707 | 26th | 1390 | 32nd | 1601 | ||||||||||||||||||
2024-10-20 | Maple Leaf Pro Wrestling Forged in Excellence Night 2 | 4th | 1707 | 35th | 1408 | 34th | 1620 | ||||||||||||||||||
2024-10-13 | AEW WrestleDream 2024 | 4th | 1707 | 34th | 1433 | 31st | 1644 | ||||||||||||||||||
2024-10-06 | AEW Collision #65 | 3rd | 1703 | 34th | 1433 | 32nd | 1641 | ||||||||||||||||||
2024-09-29 | AEW Collision #64: Grand Slam 2024 | 3rd | 1703 | 38th | 1456 | 31st | 1664 | ||||||||||||||||||
2024-09-22 | AEW Collision #63 | 3rd | 1702 | 42nd | 1456 | 28th | 1662 | ||||||||||||||||||
2024-09-15 | AEW Main Event Lucha Libre | 4th | 1702 | 29th | 1514 | 18th | 1721 | ||||||||||||||||||
2024-09-08 | AEW All Out 2024 | 4th | 1702 | 24th | 1514 | 16th | 1721 | ||||||||||||||||||
2024-09-01 | AEW Collision #60 | 4th | 1690 | 24th | 1514 | 17th | 1709 | ||||||||||||||||||
2024-08-25 | AEW All In London 2024 | 4th | 1690 | 23rd | 1514 | 17th | 1709 | ||||||||||||||||||
2024-08-18 | AEW Collision #58 | 4th | 1666 | 11th | 1735 | ||||||||||||||||||||
2024-08-11 | Revolution Pro Wrestling Summer Sizzler 2024: Road to the Anniversary | 14th | 1559 | NR | 1564 | 28th | 1628 | ||||||||||||||||||
2024-08-04 | AEW Collision #56 | 12th | 1559 | 17th | 1564 | 34th | 1628 | ||||||||||||||||||
2024-07-28 | AEW Battle of the Belts XI | 13th | 1559 | 19th | 1564 | 33rd | 1628 | ||||||||||||||||||
2024-07-21 | AEW Collision #54 | 11th | 1559 | 18th | 1564 | 31st | 1628 | ||||||||||||||||||
2024-07-14 | AEW Collision #53 | 14th | 1559 | 16th | 1564 | 30th | 1628 | ||||||||||||||||||
2024-07-07 | AEW Collision #52 | 14th | 1559 | 16th | 1564 | 30th | 1628 | ||||||||||||||||||
2024-06-30 | AEW x NJPW: Forbidden Door 2024 | 15th | 1559 | 22nd | 1564 | 31st | 1628 | ||||||||||||||||||
2024-06-23 | AEW Collision #50 | 13th | 1559 | 42nd | 1542 | ||||||||||||||||||||
2024-06-16 | AEW Collision #49: 1 Year Anniversary | 7th | 1645 | 25th | 1628 | ||||||||||||||||||||
2024-06-09 | AEW Collision #48 | 5th | 1645 | 24th | 1628 | ||||||||||||||||||||
2024-06-02 | AEW Collision #47 | 5th | 1645 | NR | 1478 | 25th | 1628 | ||||||||||||||||||
2024-05-26 | AEW Double or Nothing 2024 | 5th | 1645 | 30th | 1478 | 25th | 1628 | ||||||||||||||||||
2024-05-19 | AEW Rampage #145 | 5th | 1645 | 30th | 1478 | 22nd | 1628 | ||||||||||||||||||
2024-05-12 | AEW Rampage #144 | 3rd | 1644 | 31st | 1478 | 23rd | 1627 | ||||||||||||||||||
2024-05-05 | AEW Rampage #143 | 3rd | 1644 | 30th | 1478 | 23rd | 1627 | ||||||||||||||||||
2024-04-28 | AEW Rampage #142 | 3rd | 1644 | 30th | 1478 | 23rd | 1627 | ||||||||||||||||||
2024-04-21 | AEW Dynasty | 3rd | 1644 | 30th | 1478 | 20th | 1627 | ||||||||||||||||||
2024-04-14 | AEW Battle of the Belts X | 5th | 1629 | 13th | 1591 | 8th | 1724 | ||||||||||||||||||
2024-04-07 | AEW Collision #40 | 6th | 1629 | 11th | 1591 | 9th | 1724 | ||||||||||||||||||
2024-03-31 | AEW Collision #39 | 8th | 1596 | 13th | 1591 | 12th | 1692 | ||||||||||||||||||
2024-03-24 | AEW Rampage #137 | 10th | 1573 | 11th | 1591 | 15th | 1669 | ||||||||||||||||||
2024-03-17 | AEW Collision #38 | 10th | 1573 | 11th | 1591 | 13th | 1669 | ||||||||||||||||||
2024-03-10 | AEW Collision #37 | 8th | 1573 | 17th | 1556 | 16th | 1635 | ||||||||||||||||||
2024-03-03 | AEW Revolution 2024 | 6th | 1573 | 25th | 1585 | ||||||||||||||||||||
2024-02-25 | AEW Collision #35 | 5th | 1612 | 14th | 1624 | ||||||||||||||||||||
2024-02-18 | Revolution Pro Wrestling High Stakes 2024: Ospreay vs. Oku | 5th | 1602 | 16th | 1613 | ||||||||||||||||||||
2024-02-11 | AEW Collision #34 | 13th | 1545 | 27th | 1556 | ||||||||||||||||||||
2024-01-01 | Rollover | NR | 1505 | NR | 1507 | NR | 1506 | NR | 1519 | ||||||||||||||||
2023-12-31 | AEW Worlds End | NR | 1573 | NR | 1688 | ||||||||||||||||||||
2023-12-24 | AEW Collision #28: Holiday Bash 2023 | 15th | 1573 | 24th | 1688 | ||||||||||||||||||||
2023-12-17 | AEW Collision #27: Winter is Coming 2023 | 18th | 1573 | 25th | 1688 | ||||||||||||||||||||
2023-12-10 | AEW Collision #26 | 20th | 1573 | NR | 1564 | 26th | 1688 | ||||||||||||||||||
2023-12-03 | AEW Collision #25 | 19th | 1573 | 18th | 1564 | 26th | 1688 | ||||||||||||||||||
2023-11-26 | AEW Collision #24 | 22nd | 1573 | 15th | 1564 | 26th | 1688 | ||||||||||||||||||
2023-11-19 | AEW Full Gear 2023 | NR | 1550 | 21st | 1573 | 13th | 1564 | 24th | 1688 | ||||||||||||||||
2023-11-12 | AEW Collision #22 | NR | 1550 | NR | 1641 | 13th | 1564 | 12th | 1756 | ||||||||||||||||
2023-11-05 | AEW Collision #21 | 26th | 1550 | 11th | 1641 | 16th | 1564 | 12th | 1756 | ||||||||||||||||
2023-10-29 | AEW Collision #20 | 25th | 1550 | 11th | 1641 | 5th | 1677 | 4th | 1869 | ||||||||||||||||
2023-10-22 | AEW Battle of the Belts VIII | 24th | 1550 | 12th | 1641 | 5th | 1674 | 5th | 1866 | ||||||||||||||||
2023-10-15 | AEW Collision #18 | 22nd | 1550 | 12th | 1641 | 5th | 1674 | 5th | 1866 | ||||||||||||||||
2023-10-08 | AEW Collision #17 | 23rd | 1550 | 12th | 1641 | 5th | 1674 | 5th | 1866 | ||||||||||||||||
2023-10-01 | AEW WrestleDream | 23rd | 1568 | 10th | 1641 | 5th | 1674 | 3rd | 1884 | ||||||||||||||||
2023-09-24 | AEW Collision #15 | 12th | 1609 | 5th | 1674 | 12th | 1778 | ||||||||||||||||||
2023-09-17 | AEW Collision #14 | 11th | 1609 | 22nd | 1688 | ||||||||||||||||||||
2023-09-10 | AEW Collision #13 | 12th | 1609 | NR | 1585 | 23rd | 1688 | ||||||||||||||||||
2023-09-03 | AEW All Out 2023 | 13th | 1601 | 13th | 1585 | 21st | 1680 | ||||||||||||||||||
2023-08-27 | AEW All In London | 12th | 1601 | 13th | 1585 | 21st | 1680 | ||||||||||||||||||
2023-08-20 | AEW Collision #10: Fight for the Fallen 2023 | 9th | 1610 | 10th | 1585 | 19th | 1689 | ||||||||||||||||||
2023-08-13 | AEW Collision #9 | 26th | 1548 | 10th | 1585 | 24th | 1627 | ||||||||||||||||||
2023-08-06 | AEW Collision #8 | 12th | 1585 | 29th | 1599 | ||||||||||||||||||||
2023-07-30 | AEW Collision #7 | 28th | 1481 | 68th | 1495 | ||||||||||||||||||||
2023-07-23 | AEW Collision #6 | 28th | 1481 | 64th | 1495 | ||||||||||||||||||||
2023-07-16 | AEW Battle of the Belts VII | 32nd | 1481 | 62nd | 1495 | ||||||||||||||||||||
2023-07-09 | AEW Collision #4 | 35th | 1481 | 64th | 1495 | ||||||||||||||||||||
2023-07-02 | AEW Collision #3 | 18th | 1589 | 34th | 1603 | ||||||||||||||||||||
2023-06-25 | AEW x NJPW: Forbidden Door 2023 | 19th | 1575 | 38th | 1589 | ||||||||||||||||||||
2023-06-18 | AEW Collision #1 | 16th | 1575 | 35th | 1589 | ||||||||||||||||||||
2023-06-14 | AEW Dynamite #193 | 14th | 1575 | 30th | 1589 | ||||||||||||||||||||
2023-04-26 | AEW Dynamite #186 | NR | 1437 | NR | 1452 | ||||||||||||||||||||
2023-04-19 | AEW Dynamite #185 | 38th | 1437 | 83rd | 1452 | ||||||||||||||||||||
2023-04-12 | AEW Dynamite #184 | 32nd | 1437 | 76th | 1452 | ||||||||||||||||||||
2023-04-05 | AEW Dynamite #183 | NR | 1520 | 33rd | 1437 | 87th | 1452 | ||||||||||||||||||
2023-03-29 | AEW Dynamite #182 | 20th | 1520 | 31st | 1437 | 81st | 1452 | ||||||||||||||||||
2023-03-22 | AEW Dynamite #181 | 21st | 1520 | 31st | 1437 | 83rd | 1452 | ||||||||||||||||||
2023-03-15 | AEW Dynamite #180 | 19th | 1520 | 30th | 1437 | 83rd | 1452 | ||||||||||||||||||
2023-03-08 | AEW Dynamite #179 | 14th | 1520 | 33rd | 1438 | 83rd | 1453 | ||||||||||||||||||
2023-03-05 | AEW Revolution 2023 | 16th | 1520 | 33rd | 1438 | 82nd | 1453 | ||||||||||||||||||
2023-03-01 | AEW Dynamite #178 | 18th | 1520 | 3rd | 1623 | 11th | 1637 | ||||||||||||||||||
2023-02-22 | AEW Dynamite #177 | 3rd | 1623 | 23rd | 1563 | ||||||||||||||||||||
2023-02-15 | AEW Dynamite #176 | 3rd | 1614 | 25th | 1554 | ||||||||||||||||||||
2023-02-08 | AEW Dynamite #175: Championship Fight Night | 3rd | 1614 | 26th | 1554 | ||||||||||||||||||||
2023-02-01 | AEW Dynamite #174 | 5th | 1563 | 53rd | 1502 | ||||||||||||||||||||
2023-01-25 | AEW Dynamite #173 | 5th | 1563 | 49th | 1502 | ||||||||||||||||||||
2023-01-18 | AEW Dynamite #172 | 3rd | 1563 | 45th | 1502 | ||||||||||||||||||||
2023-01-11 | AEW Dynamite #171 | 3rd | 1563 | 11th | 1571 | ||||||||||||||||||||
2023-01-01 | Rollover | NR | 1494 | NR | 1514 | NR | 1509 | NR | 1517 | ||||||||||||||||
2022-12-28 | AEW Dynamite #169: New Year's Smash 2022 | 6th | 1587 | 16th | 1672 | ||||||||||||||||||||
2022-12-21 | AEW Dynamite #168: Holiday Bash 2022 | 6th | 1577 | 21st | 1662 | ||||||||||||||||||||
2022-12-14 | AEW Dynamite #167: Winter Is Coming 2022 | 23rd | 1501 | 33rd | 1586 | ||||||||||||||||||||
2022-12-07 | AEW Dynamite #166 | 10th | 1544 | 23rd | 1629 | ||||||||||||||||||||
2022-11-30 | AEW Dynamite #165 | 10th | 1544 | 23rd | 1629 | ||||||||||||||||||||
2022-11-23 | AEW Dynamite #164: Thanksgiving Eve | 31st | 1448 | 44th | 1533 | ||||||||||||||||||||
2022-11-20 | AEW Full Gear 2022 | 25th | 1454 | 41st | 1539 | ||||||||||||||||||||
2022-11-19 | AEW Full Gear 2022 | 28th | 1454 | 42nd | 1539 | ||||||||||||||||||||
2022-10-12 | AEW Dynamite #158 | NR | 1592 | NR | 1677 | ||||||||||||||||||||
2022-10-05 | AEW Dynamite #157: Anniversary | 11th | 1592 | 16th | 1677 | ||||||||||||||||||||
2022-09-28 | AEW Dynamite #156 | 11th | 1592 | 17th | 1677 | ||||||||||||||||||||
2022-09-21 | AEW Dynamite #155: Grand Slam 2022 | 11th | 1592 | 16th | 1677 | ||||||||||||||||||||
2022-09-14 | AEW Dynamite #154 | 11th | 1592 | 19th | 1677 | ||||||||||||||||||||
2022-09-07 | AEW Dynamite #153 | 11th | 1592 | 18th | 1677 | ||||||||||||||||||||
2022-09-04 | AEW All Out 2022 | 11th | 1592 | 18th | 1677 | ||||||||||||||||||||
2022-08-31 | AEW Dynamite #152 | 14th | 1549 | 21st | 1634 | ||||||||||||||||||||
2022-08-24 | AEW Dynamite #151 | NR | 1643 | 16th | 1501 | 32nd | 1586 | ||||||||||||||||||
2022-08-17 | AEW Dynamite #150: Presented by House of the Dragon | 3rd | 1643 | 15th | 1501 | 31st | 1586 | ||||||||||||||||||
2022-08-10 | AEW Dynamite #149: Quake by the Lake | 3rd | 1643 | 44th | 1529 | ||||||||||||||||||||
2022-08-03 | AEW Dynamite #148 | 3rd | 1643 | NR | 1444 | 46th | 1529 | ||||||||||||||||||
2022-07-27 | AEW Dynamite #147: Fight for the Fallen 2022 | 3rd | 1643 | 33rd | 1444 | 56th | 1529 | ||||||||||||||||||
2022-07-20 | AEW Dynamite #146: Fyter Fest 2022 Week 2 | 3rd | 1643 | 29th | 1444 | 49th | 1529 | ||||||||||||||||||
2022-07-13 | AEW Dynamite #145: Fyter Fest 2022 Week 1 | 3rd | 1643 | 28th | 1444 | 49th | 1529 | ||||||||||||||||||
2022-07-06 | AEW Dynamite #144 | 3rd | 1674 | 32nd | 1444 | 33rd | 1560 | ||||||||||||||||||
2022-06-29 | AEW Dynamite #143: Blood & Guts 2022 | 3rd | 1670 | 35th | 1444 | 37th | 1556 | ||||||||||||||||||
2022-06-26 | AEW x NJPW: Forbidden Door | 3rd | 1670 | 37th | 1444 | 35th | 1556 | ||||||||||||||||||
2022-06-22 | AEW Dynamite #142 | 3rd | 1670 | 21st | 1616 | ||||||||||||||||||||
2022-06-15 | AEW Dynamite #141: Road Rager 2022 | 3rd | 1670 | 21st | 1616 | ||||||||||||||||||||
2022-06-08 | AEW Dynamite #140 | 16th | 1541 | 51st | 1488 | ||||||||||||||||||||
2022-06-01 | AEW Dynamite #139 | 15th | 1534 | 53rd | 1481 | ||||||||||||||||||||
2022-05-29 | AEW Double or Nothing 2022 | 15th | 1534 | 52nd | 1481 | ||||||||||||||||||||
2022-05-18 | AEW Dynamite #137: Wild Card Wednesday | NR | 1522 | NR | 1468 | ||||||||||||||||||||
2022-05-11 | AEW Dynamite #136 | 12th | 1522 | 66th | 1468 | ||||||||||||||||||||
2022-05-04 | AEW Dynamite #135 | 14th | 1522 | 73rd | 1468 | ||||||||||||||||||||
2022-04-27 | AEW Dynamite #134 | 17th | 1522 | NR | 1504 | 70th | 1468 | ||||||||||||||||||
2022-04-20 | AEW Dynamite #133 | 17th | 1522 | 17th | 1504 | 71st | 1468 | ||||||||||||||||||
2022-04-13 | AEW Dynamite #132 | 17th | 1522 | 14th | 1504 | 73rd | 1468 | ||||||||||||||||||
2022-04-06 | AEW Dynamite #133 | 16th | 1522 | 14th | 1504 | 75th | 1468 | ||||||||||||||||||
2022-03-30 | AEW Dynamite #130 | 17th | 1524 | 15th | 1504 | 62nd | 1471 | ||||||||||||||||||
2022-03-23 | AEW Dynamite #129 | 18th | 1524 | 12th | 1504 | 62nd | 1471 | ||||||||||||||||||
2022-03-16 | AEW Dynamite #128: St. Patrick's Day Slam 2022 | 18th | 1524 | 14th | 1504 | 65th | 1471 | ||||||||||||||||||
2022-03-09 | AEW Dynamite #127 | 15th | 1524 | 65th | 1459 | ||||||||||||||||||||
2022-03-06 | AEW Revolution 2022 | 14th | 1524 | 62nd | 1459 | ||||||||||||||||||||
2022-03-02 | AEW Dynamite #126 | 10th | 1546 | 52nd | 1481 | ||||||||||||||||||||
2022-02-23 | AEW Dynamite #125 | 12th | 1546 | 51st | 1481 | ||||||||||||||||||||
2022-02-16 | AEW Dynamite #124 | 12th | 1546 | 53rd | 1481 | ||||||||||||||||||||
2022-01-01 | Rollover | NR | 1496 | NR | 1509 | NR | 1493 | NR | 1498 | ||||||||||||||||
2021-12-29 | AEW Dynamite #117: New Year's Smash 2021 | 12th | 1588 | 62nd | 1476 | ||||||||||||||||||||
2021-12-22 | AEW Dynamite #116: Holiday Bash 2021 | 13th | 1588 | NR | 1428 | 66th | 1476 | ||||||||||||||||||
2021-12-15 | AEW Dynamite #115: Winter Is Coming 2021 | 14th | 1588 | 32nd | 1428 | 69th | 1476 | ||||||||||||||||||
2021-12-08 | AEW Dynamite #114 | 14th | 1588 | 32nd | 1428 | 68th | 1476 | ||||||||||||||||||
2021-12-01 | AEW Dynamite #113 | 25th | 1428 | 69th | 1466 | ||||||||||||||||||||
2021-11-24 | AEW Dynamite #112: Thanksgiving | 25th | 1428 | 68th | 1466 | ||||||||||||||||||||
2021-11-17 | AEW Dynamite #111 | 24th | 1428 | 67th | 1466 | ||||||||||||||||||||
2021-11-14 | AEW Full Gear 2021 | 21st | 1428 | 66th | 1466 | ||||||||||||||||||||
2021-11-13 | AEW Full Gear 2021 | 21st | 1428 | 66th | 1466 | ||||||||||||||||||||
2021-11-10 | AEW Dynamite #110 | 3rd | 1594 | 24th | 1633 | ||||||||||||||||||||
2021-11-03 | AEW Dynamite #109 | 5th | 1594 | 22nd | 1633 | ||||||||||||||||||||
2021-10-27 | AEW Dynamite #108 | 5th | 1594 | 23rd | 1633 | ||||||||||||||||||||
2021-10-20 | AEW Dark #113 | 5th | 1594 | 25th | 1633 | ||||||||||||||||||||
2021-10-13 | AEW Dark #112 | NR | 1579 | 11th | 1577 | 29th | 1616 | ||||||||||||||||||
2021-10-06 | AEW Dynamite #105: Anniversary | 13th | 1579 | 11th | 1577 | 29th | 1616 | ||||||||||||||||||
2021-09-29 | AEW Dynamite #104 | 15th | 1579 | 12th | 1577 | 17th | 1656 | ||||||||||||||||||
2021-09-22 | AEW Dynamite #103: Grand Slam | 13th | 1579 | NR | 1480 | 39th | 1558 | ||||||||||||||||||
2021-09-15 | AEW Dynamite #102 | 14th | 1579 | 31st | 1480 | 39th | 1558 | ||||||||||||||||||
2021-09-08 | AEW Dynamite #101 | 13th | 1579 | 31st | 1480 | 41st | 1558 | ||||||||||||||||||
2021-09-05 | AEW All Out 2021 | 13th | 1579 | 28th | 1480 | 39th | 1558 | ||||||||||||||||||
2021-09-01 | AEW Dynamite #100 | 2nd | 1704 | 31st | 1480 | 12th | 1683 | ||||||||||||||||||
2021-08-25 | AEW Dynamite #99 | 2nd | 1704 | 32nd | 1480 | 14th | 1683 | ||||||||||||||||||
2021-08-18 | AEW Dynamite #98 | 3rd | 1704 | 28th | 1480 | 12th | 1683 | ||||||||||||||||||
2021-08-11 | AEW Dynamite #97 | 3rd | 1699 | 28th | 1480 | 13th | 1678 | ||||||||||||||||||
2021-08-04 | AEW Dynamite #96: Homecoming | 3rd | 1699 | 20th | 1629 | ||||||||||||||||||||
2021-07-28 | AEW Dynamite #95: Fight For The Fallen 2021 | 3rd | 1699 | 19th | 1629 | ||||||||||||||||||||
2021-07-21 | AEW Dynamite #94: Fyter Fest 2021 Night 2 | 3rd | 1699 | 15th | 1629 | ||||||||||||||||||||
2021-07-14 | AEW Dynamite #93: Fyter Fest 2021 Night 1 | 4th | 1699 | 16th | 1629 | ||||||||||||||||||||
2021-07-07 | AEW Dynamite #92: Road Rager | 4th | 1699 | 16th | 1629 | ||||||||||||||||||||
2021-06-30 | AEW Dynamite #91 | 7th | 1632 | 37th | 1562 | ||||||||||||||||||||
2021-06-23 | AEW Dark #94 | 2nd | 1730 | 11th | 1659 | ||||||||||||||||||||
2021-06-16 | AEW Dark #93 | 2nd | 1730 | 8th | 1659 | ||||||||||||||||||||
2021-06-09 | AEW Dark #92 | 2nd | 1730 | 6th | 1693 | ||||||||||||||||||||
2021-06-02 | AEW Dark #91 | 2nd | 1729 | 6th | 1692 | ||||||||||||||||||||
2021-05-30 | AEW Double or Nothing 2021 | 2nd | 1729 | 6th | 1692 | ||||||||||||||||||||
