Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1486 | 1500 | 1486 | 1493 |
| 2 | 0% |
| -2 | 0 | -2 | |||||||||
2024 | 1498 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||
2023 | 1480 | 1500 | 1480 | 1490 |
| 1 | 0% |
| -1 | 0 | -1 | |||||||||
2022 | 1498 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||
2021 | 1485 | 1500 | 1485 | 1492 |
| 1 | 0% |
| -1 | 0 | -1 | |||||||||
2020 | 1500 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||
2019 | 1500 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1614 | 1798 | 1445 | 1647 |
|
| 71 | 75% |
| -1 | 19 | -2 | ||||||||||
2024 | 1573 | 1707 | 1500 | 1622 |
|
| 15 | 80% |
| -1 | 5 | -1 | ||||||||||
2023 | 1573 | 1645 | 1445 | 1571 |
|
| 9 | 67% |
| -1 | 3 | -1 | ||||||||||
2022 | 1643 | 1674 | 1500 | 1571 |
|
| 10 | 60% |
| -1 | 3 | -1 | ||||||||||
2021 | 1588 | 1730 | 1500 | 1665 |
|
| 13 | 85% |
| 1 | 8 | -1 | ||||||||||
2020 | 1760 | 1760 | 1492 | 1620 |
|
| 15 | 87% |
| 11 | 11 | -1 | ||||||||||
2019 | 1517 | 1590 | 1445 | 1501 |
|
| 9 | 56% |
| -1 | 2 | -2 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1511 | 1822 | 1462 | 1627 |
|
| 52 | 62% |
| -5 | 6 | -5 | ||||||||||
2024 | 1390 | 1608 | 1390 | 1500 |
|
| 10 | 40% |
| -5 | 3 | -5 | ||||||||||
2023 | 1565 | 1678 | 1438 | 1566 |
|
| 13 | 69% |
| -1 | 4 | -2 | ||||||||||
2022 | 1593 | 1597 | 1450 | 1522 |
|
| 11 | 64% |
| 2 | 3 | -2 | ||||||||||
2021 | 1483 | 1649 | 1425 | 1517 |
|
| 8 | 50% |
| -1 | 4 | -3 | ||||||||||
2020 | 1692 | 1692 | 1500 | 1566 |
|
| 6 | 83% |
| 4 | 4 | -1 | ||||||||||
2019 | 1592 | 1592 | 1462 | 1531 |
|
| 4 | 75% |
| 2 | 2 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1610 | 2036 | 1407 | 1774 |
|
| 125 | 68% |
| -3 | 17 | -3 | ||||||||||
2024 | 1461 | 1735 | 1461 | 1629 |
|
| 25 | 64% |
| -3 | 5 | -3 | ||||||||||
2023 | 1618 | 1799 | 1458 | 1625 |
|
| 23 | 65% |
| -1 | 4 | -2 | ||||||||||
2022 | 1734 | 1739 | 1500 | 1611 |
|
| 21 | 62% |
| 2 | 3 | -2 | ||||||||||
2021 | 1556 | 1723 | 1500 | 1651 |
|
| 22 | 68% |
| 1 | 6 | -3 | ||||||||||
2020 | 1952 | 1952 | 1500 | 1680 |
|
| 21 | 86% |
| 15 | 15 | -2 | ||||||||||
2019 | 1609 | 1650 | 1407 | 1532 |
|
| 13 | 62% |
| -1 | 3 | -3 |
title | date | reign | defenses | prestige_a | prestige_b | matches |
---|---|---|---|---|---|---|
AEW World Tag Team Titles | 2024-04-21 | 192 days | 5 | 1664 | 1618 | |
AEW World Trios Titles | 2023-01-11 | 53 days | 3 | 1577 | 1537 | |
AEW World Trios Titles | 2022-09-04 | 3 days | 0 | 0 | 0 | |
AEW World Tag Team Titles | 2022-06-15 | 28 days | 0 | 1637 | 1573 | |
AEW World Tag Team Titles | 2020-11-07 | 302 days | 9 | 1668 | 1588 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2024-10-12 | The Young Bucks | Private Party | 63 | 5 | 1664 | 1618 | 0.0287 | |
2024-09-25 | The Young Bucks | Kyle Fletcher & Will Ospreay | 62 | 4 | 1658 | 1624 | 0.0255 | |
2024-09-07 | The Young Bucks | Blackpool Combat Club | 61 | 3 | 1661 | 1623 | 0.0216 | |
2024-08-25 | Three Way | The Young Bucks | The Acclaimed | - | - | - | - | - |
2024-08-25 | Three Way | The Young Bucks | FTR | 60 | 2 | 1664 | 1628 | 0.0159 |
2024-08-14 | The Young Bucks | The Acclaimed | 59 | 1 | 1664 | 1624 | 0.0087 | |
2024-04-21 | AEW World Tag Team Title Tournament Final Ladder Match | The Young Bucks | FTR | - | - | - | - | - |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2023-02-17 | The Elite | AR Fox, Dante Martin, & Darius Martin | 7 | 3 | 1577 | 1537 | 0.0811 | |
2023-02-08 | The Elite | AR Fox, Dante Martin, & Darius Martin | 6 | 2 | 0 | 0 | 0.0714 | |
2023-02-03 | The Elite | The Firm | 5 | 1 | 0 | 0 | 0.0435 | |
2023-01-11 | AEW World Trios Title Best of Seven Series Match #7: Escalera de la Muerte | The Elite | Death Triangle | 4 | 0 | 0 | 0 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2022-09-04 | AEW World Trios Title Tournament Final | The Elite | Adam Page, Alex Reynolds, & John Silver | 0 | 0 | 0 | 0 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2022-06-15 | Ladder Match | The Young Bucks | Jurassic Express | 35 | 0 | 1637 | 1573 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2021-08-18 | The Young Bucks | Jurassic Express | 24 | 9 | 1668 | 1588 | 0.0317 | |
2021-07-07 | Street Fight | The Young Bucks | Pentagon Jr. & Eddie Kingston | 23 | 8 | 1668 | 1587 | 0.0331 |
2021-05-30 | The Young Bucks | Eddie Kingston & Jon Moxley | 22 | 7 | 1663 | 1573 | 0.0343 | |
2021-05-19 | The Young Bucks | The Blonds | 21 | 6 | 1658 | 1567 | 0.0311 | |
2021-05-12 | The Young Bucks | SCU | 20 | 5 | 1661 | 1583 | 0.0269 | |
2021-04-14 | The Young Bucks | Death Triangle | 19 | 4 | 1658 | 1578 | 0.0253 | |
2021-03-07 | The Young Bucks | The Inner Circle | 18 | 3 | 1660 | 1584 | 0.025 | |
2021-02-17 | The Young Bucks | Ortiz & Mike Santana | 17 | 2 | 1655 | 1577 | 0.0196 | |
2020-12-23 | The Young Bucks | The Acclaimed | 16 | 1 | 1657 | 1583 | 0.0217 | |
2020-11-07 | The Young Bucks | FTR | 15 | 0 | 1657 | 1584 | 0 |
Date | Event |
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 | AEW Collision #72 | NR | 1573 | NR | 1461 | ||||||||||||||||||||
2024-12-01 | AEW Collision #71 | 15th | 1573 | NR | 1390 | 53rd | 1461 | ||||||||||||||||||
2024-11-24 | AEW Full Gear 2024 | 15th | 1573 | 21st | 1390 | 52nd | 1461 | ||||||||||||||||||
2024-11-17 | AEW Collision #70 | 15th | 1573 | 26th | 1390 | 52nd | 1461 | ||||||||||||||||||
2024-11-10 | AEW Collision #69 | 17th | 1573 | 26th | 1390 | 51st | 1461 | ||||||||||||||||||
2024-11-03 | AEW Collision #68 | 16th | 1573 | 27th | 1390 | 50th | 1461 | ||||||||||||||||||
2024-10-27 | AEW Collision #67 | 3rd | 1707 | 25th | 1390 | 34th | 1594 | ||||||||||||||||||
2024-10-20 | Maple Leaf Pro Wrestling Forged in Excellence Night 2 | 3rd | 1707 | 34th | 1408 | 35th | 1613 | ||||||||||||||||||
2024-10-13 | AEW WrestleDream 2024 | 3rd | 1707 | 33rd | 1433 | 34th | 1637 | ||||||||||||||||||
2024-10-06 | AEW Collision #65 | 2nd | 1703 | 33rd | 1433 | 33rd | 1634 | ||||||||||||||||||
2024-09-29 | AEW Collision #64: Grand Slam 2024 | 2nd | 1703 | 37th | 1456 | 33rd | 1657 | ||||||||||||||||||
2024-09-22 | AEW Collision #63 | 2nd | 1702 | 41st | 1456 | 31st | 1655 | ||||||||||||||||||
2024-09-15 | AEW Main Event Lucha Libre | 3rd | 1702 | 28th | 1514 | 21st | 1714 | ||||||||||||||||||
2024-09-08 | AEW All Out 2024 | 3rd | 1702 | 23rd | 1514 | 19th | 1714 | ||||||||||||||||||
2024-09-01 | AEW Collision #60 | 3rd | 1690 | 23rd | 1514 | 18th | 1702 | ||||||||||||||||||
2024-08-25 | AEW All In London 2024 | 3rd | 1690 | 22nd | 1514 | 19th | 1702 | ||||||||||||||||||
2024-08-18 | AEW Collision #58 | 3rd | 1666 | 14th | 1728 | ||||||||||||||||||||
2024-08-11 | Revolution Pro Wrestling Summer Sizzler 2024: Road to the Anniversary | 13th | 1559 | NR | 1564 | 30th | 1621 | ||||||||||||||||||
2024-08-04 | AEW Collision #56 | 11th | 1559 | 16th | 1564 | 36th | 1621 | ||||||||||||||||||
2024-07-28 | AEW Battle of the Belts XI | 12th | 1559 | 18th | 1564 | 35th | 1621 | ||||||||||||||||||
2024-07-21 | AEW Collision #54 | 10th | 1559 | 17th | 1564 | 33rd | 1621 | ||||||||||||||||||
2024-07-14 | AEW Collision #53 | 13th | 1559 | 15th | 1564 | 31st | 1621 | ||||||||||||||||||
2024-07-07 | AEW Collision #52 | 13th | 1559 | 15th | 1564 | 31st | 1621 | ||||||||||||||||||
2024-06-30 | AEW x NJPW: Forbidden Door 2024 | 14th | 1559 | 21st | 1564 | 32nd | 1621 | ||||||||||||||||||
2024-06-23 | AEW Collision #50 | 12th | 1559 | 43rd | 1535 | ||||||||||||||||||||
2024-06-16 | AEW Collision #49: 1 Year Anniversary | 6th | 1645 | 26th | 1621 | ||||||||||||||||||||
2024-06-09 | AEW Collision #48 | 4th | 1645 | 26th | 1621 | ||||||||||||||||||||
2024-06-02 | AEW Collision #47 | 4th | 1645 | NR | 1478 | 26th | 1621 | ||||||||||||||||||
2024-05-26 | AEW Double or Nothing 2024 | 4th | 1645 | 29th | 1478 | 26th | 1621 | ||||||||||||||||||
2024-05-19 | AEW Rampage #145 | 4th | 1645 | 29th | 1478 | 24th | 1621 | ||||||||||||||||||
2024-05-12 | AEW Rampage #144 | 2nd | 1644 | 30th | 1478 | 25th | 1620 | ||||||||||||||||||
2024-05-05 | AEW Rampage #143 | 2nd | 1644 | 29th | 1478 | 25th | 1620 | ||||||||||||||||||
2024-04-28 | AEW Rampage #142 | 2nd | 1644 | 29th | 1478 | 25th | 1620 | ||||||||||||||||||
2024-04-21 | AEW Dynasty | 2nd | 1644 | 29th | 1478 | 22nd | 1620 | ||||||||||||||||||
2024-04-14 | AEW Battle of the Belts X | 4th | 1629 | 12th | 1591 | 9th | 1717 | ||||||||||||||||||
2024-04-07 | AEW Collision #40 | 5th | 1629 | 10th | 1591 | 10th | 1717 | ||||||||||||||||||
2024-03-31 | AEW Collision #39 | 7th | 1596 | 12th | 1591 | 14th | 1685 | ||||||||||||||||||
2024-03-24 | AEW Rampage #137 | 9th | 1573 | 10th | 1591 | 17th | 1662 | ||||||||||||||||||
2024-03-17 | AEW Collision #38 | 9th | 1573 | 10th | 1591 | 14th | 1662 | ||||||||||||||||||
2024-03-10 | AEW Collision #37 | 7th | 1573 | 16th | 1556 | 18th | 1628 | ||||||||||||||||||
2024-03-03 | AEW Revolution 2024 | 5th | 1573 | 26th | 1578 | ||||||||||||||||||||
2024-02-25 | AEW Collision #35 | 4th | 1612 | 15th | 1617 | ||||||||||||||||||||
2024-02-18 | Revolution Pro Wrestling High Stakes 2024: Ospreay vs. Oku | 4th | 1602 | 20th | 1606 | ||||||||||||||||||||
2024-02-11 | AEW Collision #34 | 12th | 1545 | 30th | 1549 | ||||||||||||||||||||
2024-01-01 | Rollover | NR | 1498 | NR | 1507 | NR | 1506 | NR | 1512 | ||||||||||||||||
2023-12-31 | AEW Worlds End | NR | 1573 | NR | 1618 | ||||||||||||||||||||
2023-12-24 | AEW Collision #28: Holiday Bash 2023 | 14th | 1573 | 36th | 1618 | ||||||||||||||||||||
2023-12-17 | AEW Collision #27: Winter is Coming 2023 | 17th | 1573 | 37th | 1618 | ||||||||||||||||||||
2023-12-10 | AEW Collision #26 | 19th | 1573 | NR | 1565 | 39th | 1618 | ||||||||||||||||||
2023-12-03 | AEW Collision #25 | 18th | 1573 | 17th | 1565 | 38th | 1618 | ||||||||||||||||||
2023-11-26 | AEW Collision #24 | 21st | 1573 | 14th | 1565 | 37th | 1618 | ||||||||||||||||||
2023-11-19 | AEW Full Gear 2023 | 20th | 1573 | 12th | 1565 | 36th | 1618 | ||||||||||||||||||
2023-11-12 | AEW Collision #22 | NR | 1641 | 12th | 1565 | 25th | 1686 | ||||||||||||||||||
2023-11-05 | AEW Collision #21 | 10th | 1641 | 15th | 1565 | 25th | 1686 | ||||||||||||||||||
2023-10-29 | AEW Collision #20 | 10th | 1641 | 4th | 1678 | 8th | 1799 | ||||||||||||||||||
2023-10-22 | AEW Battle of the Belts VIII | 11th | 1641 | 4th | 1675 | 9th | 1796 | ||||||||||||||||||
2023-10-15 | AEW Collision #18 | 11th | 1641 | 4th | 1675 | 9th | 1796 | ||||||||||||||||||
2023-10-08 | AEW Collision #17 | 11th | 1641 | 4th | 1675 | 10th | 1796 | ||||||||||||||||||
2023-10-01 | AEW WrestleDream | 9th | 1641 | 4th | 1675 | 10th | 1796 | ||||||||||||||||||
2023-09-24 | AEW Collision #15 | 11th | 1609 | 4th | 1675 | 10th | 1784 | ||||||||||||||||||
2023-09-17 | AEW Collision #14 | 10th | 1609 | 21st | 1694 | ||||||||||||||||||||
2023-09-10 | AEW Collision #13 | 11th | 1609 | NR | 1586 | 22nd | 1694 | ||||||||||||||||||
2023-09-03 | AEW All Out 2023 | 12th | 1601 | 12th | 1586 | 19th | 1687 | ||||||||||||||||||
2023-08-27 | AEW All In London | 11th | 1601 | 12th | 1586 | 19th | 1687 | ||||||||||||||||||
2023-08-20 | AEW Collision #10: Fight for the Fallen 2023 | 8th | 1610 | 9th | 1586 | 17th | 1695 | ||||||||||||||||||
2023-08-13 | AEW Collision #9 | 25th | 1548 | 9th | 1586 | 23rd | 1633 | ||||||||||||||||||
2023-08-06 | AEW Collision #8 | 11th | 1586 | 27th | 1605 | ||||||||||||||||||||
2023-07-30 | AEW Collision #7 | 27th | 1481 | 65th | 1501 | ||||||||||||||||||||
2023-07-23 | AEW Collision #6 | 27th | 1481 | 62nd | 1501 | ||||||||||||||||||||
2023-07-16 | AEW Battle of the Belts VII | 31st | 1481 | 59th | 1501 | ||||||||||||||||||||
2023-07-09 | AEW Collision #4 | 34th | 1481 | 63rd | 1501 | ||||||||||||||||||||
2023-07-02 | AEW Collision #3 | 17th | 1589 | 32nd | 1609 | ||||||||||||||||||||
2023-06-25 | AEW x NJPW: Forbidden Door 2023 | 18th | 1576 | 33rd | 1596 | ||||||||||||||||||||
2023-06-18 | AEW Collision #1 | 15th | 1576 | 30th | 1596 | ||||||||||||||||||||
2023-06-14 | AEW Dynamite #193 | 13th | 1576 | 27th | 1596 | ||||||||||||||||||||
2023-04-26 | AEW Dynamite #186 | NR | 1438 | NR | 1458 | ||||||||||||||||||||
2023-04-19 | AEW Dynamite #185 | 37th | 1438 | 78th | 1458 | ||||||||||||||||||||
2023-04-12 | AEW Dynamite #184 | 31st | 1438 | 72nd | 1458 | ||||||||||||||||||||
2023-04-05 | AEW Dynamite #183 | NR | 1520 | 32nd | 1438 | 83rd | 1458 | ||||||||||||||||||
2023-03-29 | AEW Dynamite #182 | 19th | 1520 | 30th | 1438 | 80th | 1458 | ||||||||||||||||||
2023-03-22 | AEW Dynamite #181 | 20th | 1520 | 30th | 1438 | 81st | 1458 | ||||||||||||||||||
2023-03-15 | AEW Dynamite #180 | 18th | 1520 | 29th | 1438 | 81st | 1458 | ||||||||||||||||||
2023-03-08 | AEW Dynamite #179 | 13th | 1520 | 32nd | 1439 | 82nd | 1459 | ||||||||||||||||||
2023-03-05 | AEW Revolution 2023 | 15th | 1520 | 32nd | 1439 | 81st | 1459 | ||||||||||||||||||
2023-03-01 | AEW Dynamite #178 | 17th | 1520 | 2nd | 1624 | 10th | 1644 | ||||||||||||||||||
2023-02-22 | AEW Dynamite #177 | 2nd | 1624 | 22nd | 1569 | ||||||||||||||||||||
2023-02-15 | AEW Dynamite #176 | 2nd | 1614 | 24th | 1560 | ||||||||||||||||||||
2023-02-08 | AEW Dynamite #175: Championship Fight Night | 2nd | 1614 | 22nd | 1560 | ||||||||||||||||||||
2023-02-01 | AEW Dynamite #174 | 4th | 1563 | 43rd | 1509 | ||||||||||||||||||||
2023-01-25 | AEW Dynamite #173 | 4th | 1563 | 40th | 1509 | ||||||||||||||||||||
2023-01-18 | AEW Dynamite #172 | 2nd | 1563 | 36th | 1509 | ||||||||||||||||||||
2023-01-11 | AEW Dynamite #171 | 2nd | 1563 | 7th | 1577 | ||||||||||||||||||||
2023-01-01 | Rollover | NR | 1500 | NR | 1514 | NR | 1509 | NR | 1523 | ||||||||||||||||
2022-12-28 | AEW Dynamite #169: New Year's Smash 2022 | 5th | 1593 | 9th | 1734 | ||||||||||||||||||||
2022-12-21 | AEW Dynamite #168: Holiday Bash 2022 | 5th | 1583 | 11th | 1724 | ||||||||||||||||||||
2022-12-14 | AEW Dynamite #167: Winter Is Coming 2022 | 22nd | 1506 | 22nd | 1648 | ||||||||||||||||||||
2022-12-07 | AEW Dynamite #166 | 9th | 1549 | 17th | 1691 | ||||||||||||||||||||
2022-11-30 | AEW Dynamite #165 | 9th | 1549 | 17th | 1691 | ||||||||||||||||||||
2022-11-23 | AEW Dynamite #164: Thanksgiving Eve | 29th | 1454 | 29th | 1595 | ||||||||||||||||||||
2022-11-20 | AEW Full Gear 2022 | 23rd | 1459 | 28th | 1601 | ||||||||||||||||||||
2022-11-19 | AEW Full Gear 2022 | 26th | 1459 | 29th | 1601 | ||||||||||||||||||||
2022-10-12 | AEW Dynamite #158 | NR | 1597 | NR | 1739 | ||||||||||||||||||||
2022-10-05 | AEW Dynamite #157: Anniversary | 10th | 1597 | 12th | 1739 | ||||||||||||||||||||
2022-09-28 | AEW Dynamite #156 | 10th | 1597 | 11th | 1739 | ||||||||||||||||||||
2022-09-21 | AEW Dynamite #155: Grand Slam 2022 | 10th | 1597 | 10th | 1739 | ||||||||||||||||||||
2022-09-14 | AEW Dynamite #154 | 10th | 1597 | 12th | 1739 | ||||||||||||||||||||
2022-09-07 | AEW Dynamite #153 | 10th | 1597 | 12th | 1739 | ||||||||||||||||||||
2022-09-04 | AEW All Out 2022 | 10th | 1597 | 12th | 1739 | ||||||||||||||||||||
2022-08-31 | AEW Dynamite #152 | 9th | 1555 | 14th | 1696 | ||||||||||||||||||||
2022-08-24 | AEW Dynamite #151 | NR | 1643 | 15th | 1506 | 20th | 1648 | ||||||||||||||||||
2022-08-17 | AEW Dynamite #150: Presented by House of the Dragon | 2nd | 1643 | 14th | 1506 | 20th | 1648 | ||||||||||||||||||
2022-08-10 | AEW Dynamite #149: Quake by the Lake | 2nd | 1643 | 32nd | 1591 | ||||||||||||||||||||
2022-08-03 | AEW Dynamite #148 | 2nd | 1643 | NR | 1450 | 31st | 1591 | ||||||||||||||||||
2022-07-27 | AEW Dynamite #147: Fight for the Fallen 2022 | 2nd | 1643 | 32nd | 1450 | 34th | 1591 | ||||||||||||||||||
2022-07-20 | AEW Dynamite #146: Fyter Fest 2022 Week 2 | 2nd | 1643 | 28th | 1450 | 28th | 1591 | ||||||||||||||||||
2022-07-13 | AEW Dynamite #145: Fyter Fest 2022 Week 1 | 2nd | 1643 | 27th | 1450 | 28th | 1591 | ||||||||||||||||||
2022-07-06 | AEW Dynamite #144 | 2nd | 1674 | 31st | 1450 | 22nd | 1622 | ||||||||||||||||||
2022-06-29 | AEW Dynamite #143: Blood & Guts 2022 | 2nd | 1670 | 33rd | 1450 | 25th | 1618 | ||||||||||||||||||
2022-06-26 | AEW x NJPW: Forbidden Door | 2nd | 1670 | 36th | 1450 | 24th | 1618 | ||||||||||||||||||
2022-06-22 | AEW Dynamite #142 | 2nd | 1670 | 11th | 1678 | ||||||||||||||||||||
2022-06-15 | AEW Dynamite #141: Road Rager 2022 | 2nd | 1670 | 11th | 1678 | ||||||||||||||||||||
2022-06-08 | AEW Dynamite #140 | 15th | 1541 | 36th | 1549 | ||||||||||||||||||||
2022-06-01 | AEW Dynamite #139 | 14th | 1534 | 37th | 1543 | ||||||||||||||||||||
2022-05-29 | AEW Double or Nothing 2022 | 14th | 1534 | 35th | 1543 | ||||||||||||||||||||
2022-05-18 | AEW Dynamite #137: Wild Card Wednesday | NR | 1522 | NR | 1530 | ||||||||||||||||||||
2022-05-11 | AEW Dynamite #136 | 11th | 1522 | 36th | 1530 | ||||||||||||||||||||
2022-05-04 | AEW Dynamite #135 | 13th | 1522 | 41st | 1530 | ||||||||||||||||||||
2022-04-27 | AEW Dynamite #134 | 16th | 1522 | NR | 1510 | 43rd | 1530 | ||||||||||||||||||
2022-04-20 | AEW Dynamite #133 | 16th | 1522 | 15th | 1510 | 43rd | 1530 | ||||||||||||||||||
2022-04-13 | AEW Dynamite #132 | 16th | 1522 | 12th | 1510 | 44th | 1530 | ||||||||||||||||||
2022-04-06 | AEW Dynamite #133 | 15th | 1522 | 12th | 1510 | 43rd | 1530 | ||||||||||||||||||
2022-03-30 | AEW Dynamite #130 | 16th | 1524 | 13th | 1510 | 34th | 1532 | ||||||||||||||||||
2022-03-23 | AEW Dynamite #129 | 17th | 1524 | 11th | 1510 | 38th | 1532 | ||||||||||||||||||
2022-03-16 | AEW Dynamite #128: St. Patrick's Day Slam 2022 | 17th | 1524 | 11th | 1510 | 38th | 1532 | ||||||||||||||||||
2022-03-09 | AEW Dynamite #127 | 14th | 1524 | 37th | 1521 | ||||||||||||||||||||
2022-03-06 | AEW Revolution 2022 | 13th | 1524 | 37th | 1521 | ||||||||||||||||||||
2022-03-02 | AEW Dynamite #126 | 9th | 1546 | 28th | 1542 | ||||||||||||||||||||
2022-02-23 | AEW Dynamite #125 | 11th | 1546 | 25th | 1542 | ||||||||||||||||||||
2022-02-16 | AEW Dynamite #124 | 11th | 1546 | 27th | 1542 | ||||||||||||||||||||
2022-01-01 | Rollover | NR | 1498 | NR | 1509 | NR | 1498 | NR | 1506 | ||||||||||||||||
2021-12-29 | AEW Dynamite #117: New Year's Smash 2021 | 11th | 1588 | 38th | 1556 | ||||||||||||||||||||
2021-12-22 | AEW Dynamite #116: Holiday Bash 2021 | 12th | 1588 | NR | 1483 | 38th | 1556 | ||||||||||||||||||
2021-12-15 | AEW Dynamite #115: Winter Is Coming 2021 | 13th | 1588 | 26th | 1483 | 41st | 1556 | ||||||||||||||||||
2021-12-08 | AEW Dynamite #114 | 13th | 1588 | 23rd | 1483 | 42nd | 1556 | ||||||||||||||||||
2021-12-01 | AEW Dynamite #113 | 19th | 1483 | 41st | 1546 | ||||||||||||||||||||
2021-11-24 | AEW Dynamite #112: Thanksgiving | 19th | 1483 | 41st | 1546 | ||||||||||||||||||||
2021-11-17 | AEW Dynamite #111 | 20th | 1483 | 43rd | 1546 | ||||||||||||||||||||
2021-11-14 | AEW Full Gear 2021 | 17th | 1483 | 41st | 1546 | ||||||||||||||||||||
2021-11-13 | AEW Full Gear 2021 | 17th | 1483 | 41st | 1546 | ||||||||||||||||||||
2021-11-10 | AEW Dynamite #110 | 1st | 1649 | 13th | 1713 | ||||||||||||||||||||
2021-11-03 | AEW Dynamite #109 | 1st | 1649 | 12th | 1713 | ||||||||||||||||||||
2021-10-27 | AEW Dynamite #108 | 1st | 1649 | 14th | 1713 | ||||||||||||||||||||
2021-10-20 | AEW Dark #113 | 1st | 1649 | 13th | 1713 | ||||||||||||||||||||
2021-10-13 | AEW Dark #112 | NR | 1579 | 3rd | 1632 | 13th | 1696 | ||||||||||||||||||
2021-10-06 | AEW Dynamite #105: Anniversary | 12th | 1579 | 3rd | 1632 | 13th | 1696 | ||||||||||||||||||
2021-09-29 | AEW Dynamite #104 | 14th | 1579 | 3rd | 1632 | 12th | 1696 | ||||||||||||||||||
2021-09-22 | AEW Dynamite #103: Grand Slam | 12th | 1579 | NR | 1535 | 31st | 1598 | ||||||||||||||||||
2021-09-15 | AEW Dynamite #102 | 13th | 1579 | 17th | 1535 | 30th | 1598 | ||||||||||||||||||
2021-09-08 | AEW Dynamite #101 | 12th | 1579 | 17th | 1535 | 29th | 1598 | ||||||||||||||||||
2021-09-05 | AEW All Out 2021 | 12th | 1579 | 14th | 1535 | 29th | 1598 | ||||||||||||||||||
2021-09-01 | AEW Dynamite #100 | 1st | 1704 | 15th | 1535 | 7th | 1723 | ||||||||||||||||||
2021-08-25 | AEW Dynamite #99 | 1st | 1704 | 15th | 1535 | 7th | 1723 | ||||||||||||||||||
2021-08-18 | AEW Dynamite #98 | 2nd | 1704 | 13th | 1535 | 7th | 1723 | ||||||||||||||||||
2021-08-11 | AEW Dynamite #97 | 2nd | 1699 | 15th | 1535 | 7th | 1719 | ||||||||||||||||||
2021-08-04 | AEW Dynamite #96: Homecoming | 2nd | 1699 | 12th | 1669 | ||||||||||||||||||||
2021-07-28 | AEW Dynamite #95: Fight For The Fallen 2021 | 2nd | 1699 | NR | 1485 | 12th | 1669 | ||||||||||||||||||
2021-07-21 | AEW Dynamite #94: Fyter Fest 2021 Night 2 | 2nd | 1699 | 19th | 1485 | 11th | 1669 | ||||||||||||||||||
2021-07-14 | AEW Dynamite #93: Fyter Fest 2021 Night 1 | 3rd | 1699 | 21st | 1485 | 10th | 1669 | ||||||||||||||||||
2021-07-07 | AEW Dynamite #92: Road Rager | 3rd | 1699 | 18th | 1485 | 9th | 1669 | ||||||||||||||||||
2021-06-30 | AEW Dynamite #91 | 6th | 1632 | 15th | 1485 | 25th | 1602 | ||||||||||||||||||
2021-06-23 | AEW Dark #94 | 1st | 1730 | 10th | 1485 | 7th | 1700 | ||||||||||||||||||
2021-06-16 | AEW Dark #93 | 1st | 1730 | 12th | 1640 | ||||||||||||||||||||
2021-06-09 | AEW Dark #92 | 1st | 1730 | 8th | 1674 | ||||||||||||||||||||
2021-06-02 | AEW Dark #91 | 1st | 1729 | 8th | 1673 | ||||||||||||||||||||
2021-05-30 | AEW Double or Nothing 2021 | 1st | 1729 | 8th | 1673 | ||||||||||||||||||||
2021-05-26 | AEW Dark #90 | 1st | 1720 | 8th | 1664 | ||||||||||||||||||||
